Pursuant to 18 CFR 4.38 and 5.1(d), and 16.8, applicants seeking an exemption, original license, new license, or an amendment to a license for a hydropower project must consult with relevant Federal, State, and interstate resource agencies, Indian tribes, and non-governmental agencies. FERC has created this list for applicants to assist in their consultation efforts. This list is not exhaustive and applicants should be aware of and include other interested parties during consultation.
Please notify Sarah Salazar for assistance with updating contact information.
Agency | Agency Cont'd | Title | Address1 | Address2 | City | State | Zip |
---|---|---|---|---|---|---|---|
Agdaagux Tribe of King Cove | President | PO Box 249 | King Cove | AK | 99612 | ||
Akiachak Native Community (IRA) | Chairman | P.O. Box 70 | Akiachak | AK | 99551-0070 | ||
Akiak Native Community (IRA) | Chief | P.O. Box 52127 | Akiak | AK | 99552 | ||
Akutan Traditional Council | President | P.O. Box 89 | Akutan | AK | 99553-0089 | ||
Alaska Department of Commerce - Community & Economic Development | Division of Community & Regional Affairs | Deputy Director | 550 West 7th Ave | Suite 1770 | Anchorage | AK | 99501-3569 |
Alaska Department of Environmental Conservation | Division of Water - Compliance Program | Environmental Engineer | 410 Willoughby Avenue | Suite 105 | Juneau | AK | 99801-1795 |
Alaska Department of Fish and Game | Statewide Hydropower Coordinator | 333 Raspberry Road | Anchorage | AK | 99518-1565 | ||
Alaska Department of Natural Resources | Division of Ocean & Coastal Management | 550 W. 7th Ave | Suite 705 | Anchorage | AK | 99501- | |
Alaska Department of Natural Resources | Office of History & Archaelogy | SHPO | 550 West 7th Ave | Suite 1310 | Anchorage | AK | 99501-3565 |
Alaska Dept of Natural Resources | Division of Mining - Land and Water | Chief - Water Resources Section | 550 W 7th Ave | Suite 1020 | Anchorage | AK | 99501-3577 |
Alaska Dept of Natural Resources | Division of Mining - Land and Water | Hydro Coordinator | PO Box 111020 | Juneau | AK | 99801-1020 | |
Alaska Dept of Natural Resources | Division of Parks and Outdoor Recreation | Director | 550 W 7th Ave | Suite 1380 | Anchorage | AK | 99501-3561 |
Alaska Dept of Transportation and Public Facilities | Environmental Division | Coordinator | 6860 Glacier Hwy | Juneau | AK | 99811-7909 | |
Alatna Tribal Office | Chief | P.O. Box 70 | Allakaket | AK | 99720 | ||
Aleknagik Traditional Council | President | P.O. Box 115 | Aleknagik | AK | 99555 | ||
Aleut Community of St. Paul Island | President | P.O. Box 86 | St. Paul Island | AK | 99660 | ||
Algaaciq Native Village | President | P.O. Box 48 | St. Mary's | AK | 99658 | ||
Allakaket Village | First Chief | P.O. Box 30 | Allakaket | AK | 99720 | ||
Andreafski Tribal Council | President | P.O. Box 88 Westdahl St | St. Mary's | AK | 99658-0088 | ||
Angoon Community Association (IRA) | President | P.O. Box 188 | Angoon | AK | 99820 | ||
Anvik Tribal Council | Chief | P.O. Box 10 | Anvik | AK | 99558 | ||
Asa'Carsarmiut Tribe | First Chief | P.O. Box 32249 | Mountain Village | AK | 99632 | ||
Atka IRA Council | President | P.O. Box 47030 | Atka | AK | 99547 | ||
Atmautluak Traditional Council | President | P.O. Box 6568 | Atmautluak | AK | 99559 | ||
Beaver Tribal Council | Chief | P.O. Box 24029 | Beaver | AK | 99724 | ||
Bill Moore's Slough Native Village | PO Box 20037 | Kotlik | AK | 99620 | |||
Birch Creek Tribal Council | 1st Chief | P.O. Box KBC | Fort Yukon | AK | 99740 | ||
Bureau of Indian Affairs | U.S. Department of the Interior | Regional Director | P.O. Box 25520 | Juneau | AK | 99802-5520 | |
Bureau of Land Management | Lands, Realty, and Cadastral Survey | Communication Uses and Hydropower Program Lead |
4701 N. Torrey Pines Drive |
North Las Vegas | NV | 89130 | |
Central Council Tlingit & Haida Indian Tribes of Alaska | President | 320 W. Willoughby Ave | Suite 300 | Juneau | AK | 99801 | |
Chalkyitsik Village | First Chief | P.O. Box 57 | Chalkyitsik | AK | 99788 | ||
Cheesh-Na Tribal Council | President | P.O. Box 241 | Gakona | AK | 99586 | ||
Chefornak Traditional Council | President | P.O. Box 110 | Chefornak | AK | 99561-0110 | ||
Chenega IRA Council | President | PO Box 8079 | Chenega Bay | AK | 99574-8079 | ||
Chevak Traditional Council | Chairman | P.O. Box 140 | Chevak | AK | 99563 | ||
Chickaloon Village Traditional Council | Chairman | P.O. Box 1105 | Chickaloon | AK | 99674-1105 | ||
Chignik Lagoon Village Council | President | P.O. Box 09 | Chignik Lagoon | AK | 99565 | ||
Chignik Lake Traditional Village Council | President | P.O. Box 33 | Chignik Lake | AK | 99548 | ||
Chilkat Indian Village (Klukwan) (IRA) | President | P.O. Box 210 | Klukwan | AK | 99827-0210 | ||
Chilkoot Indian Association (IRA) | President | PO Box 490 | Haines | AK | 99827-0490 | ||
Chinik Eskimo Community (aka Golovin) | Second Chief | P.O. Box 62020 | Golovin | AK | 99762 | ||
Chitina Traditional Village | President | P.O. Box 31 | Chitina | AK | 99566 | ||
Chuloonawick Native Village | President | PO Box 245 | Chuloonawick | AK | 99581 | ||
Circle Native Community (IRA) | 1st Chief | P.O. Box 89 | Circle | AK | 99733 | ||
Craig Community Association (IRA) | President | P.O. Box 828 | Craig | AK | 99921 | ||
Crooked Creek Traditional Council | President | P.O. Box 69 | Crooked Creek | AK | 99575 | ||
Curyung Tribal Council | Chief | P.O. Box 216 | Dillingham | AK | 99576 | ||
Dot Lake Village Council | President | P.O. Box 2279 | Dot Lake | AK | 99737-2279 | ||
Douglas Indian Association (IRA) | President | P.O. Box 240541 | Juneau | AK | 99824 | ||
Egegik Village | President | P.O. Box 29 | Egegik | AK | 99579 | ||
Ekwok Village Council | President | P.O. Box 70 | Ekwok | AK | 99580 | ||
Emmonak Village | President | P.O. Box 126 | Emmonak | AK | 99581 | ||
Evansville Tribal Council | Chief | P.O. Box 26087 | Bettles Field | AK | 99726 | ||
Gulkana Village | President | P.O. Box 254 | Gakona | AK | 99586 | ||
Healy Lake Traditional Council | President | P.O. Box 60300 | FEDirbanks | AK | 99706-0300 | ||
Holy Cross Tribal Council | First Chief | P.O. Box 89 | Holy Cross | AK | 99602 | ||
Hoonah Indian Association (IRA) | President | P.O. Box 602 | Hoonah | AK | 99829-062 | ||
Hughes Village Council | First Chief | P.O. Box 45029 | Hughes | AK | 99745 | ||
Huslia Village Council | First Chief | P.O. Box 70 | Huslia | AK | 99746 | ||
Hydaburg Cooperative Assn. (IRA) | President | P.O. Box 349 | Hydaburg | AK | 99922 | ||
Igiugig Village | President | P.O. Box 4008 | Igiugig | AK | 99613 | ||
Inupiat Community of Arctic Slope (IRA) | President | P.O. Box 934 | Barrow | AK | 99723 | ||
Iqurmiut Traditonal Council | President | P.O. Box 09 | Russian Mission | AK | 99657 | ||
Ivanoff Bay Village Council | President | c/o Box 500 | Perryville | AK | 99648 | ||
Kaguyak Village | President | 1400 West Benson Blvd | Suite 350 | Anchorage | AK | 99503 | |
Kaktovik Village | President | P.O. Box 130 | Kaktovik | AK | 99747 | ||
Kenaitze Indian Tribe (IRA) | Chairperson | PO Box 988 | Kenai | AK | 99611-0988 | ||
Ketchikan Indian Corporation (IRA) | President | 2960 Tongass Ave | Ketchikan | AK | 99901 | ||
King Island Native Community (IRA) | Chief | P.O. Box 992 | Nome | AK | 99762 | ||
King Salmon Village Council | President | PO Box 68 | King Salmon | AK | 99613-0068 | ||
Klawock Cooperative Assn. (IRA) | President | P.O. Box 430 | Klawock | AK | 99925-0430 | ||
Knik Tribal Council | President | P.O. Box 871565 | Wasilla | AK | 99687-1565 | ||
Kobuk Traditional Council | President | P.O. Box 51039 | Kobuk | AK | 99751 | ||
Kokhanok Village | President | P.O. Box 1007 | Kokhanok | AK | 99606 | ||
Kongiganak Traditional Council | President | P.O. Box 5069 | Kongiganak | AK | 99559-5069 | ||
Koyukuk Native Village | 1st Chief | P.O. Box 109 | Koyukuk | AK | 99754 | ||
Kwigillingok IRA Council | President | P.O. Box 49 | Kwigillingok | AK | 99622 | ||
Larsen Bay Tribal Council | President | P.O. Box 35 | Larsen Bay | AK | 99624 | ||
Lesnoi Village | President | PO Box 9009 | Kodiak | AK | 99615 | ||
Levelock Village | President | P.O. Box 70 | Levelock | AK | 99625 | ||
Lime Village | President | General Delivery | Lime Village | AK | 99627 | ||
Louden Tribal Council | First Chief | P.O. Box 244 | Galena | AK | 99741 | ||
Manley Hot Springs Village | President | Box 23 | Manley Hot Springs | AK | 99756 | ||
Manokotak Village Council | President | P.O. Box 169 | Manokotak | AK | 99628 | ||
Mary's Igloo Traditional Council | President | P.O. Box 629 | Teller | AK | 99778 | ||
McGrath Native Village Council | First Chief | P.O. Box 134 | McGrath | AK | 99627 | ||
Mentasta Lake Tribal Council | First Chief | P.O. Box 6019 | Mentasta Lake | AK | 99780-6019 | ||
Metlakatla Indian Community | Mayor | P.O. Box 8 | Metlakatla | AK | 99926-0008 | ||
Naknek Native Village Council | President | P.O. Box 106 | Naknek | AK | 99633 | ||
National Marine Fisheries Service | Habitat Conservation Division | Alaska Region Hydropower Coordinator | P.O. Box 21668 | Juneau | AK | 99802-1668 | |
National Park Service | U.S. Department of the Interior | Regional Director | 240 West 5th Avenue | Suite 114 | Anchorage | AK | 99501 |
Native Village Nuiqsut | President | PO Box 169 | Nuiqsut | AK | 99789 | ||
Native Village of Afognak | Chairman | PO Box 968 | Kodiak | AK | 99615 | ||
Native Village of Akhiok | President | P.O. Box 5030 | Akhiok | AK | 99615 | ||
Native Village of Ambler | President | P.O. Box 47 | Ambler | AK | 99786 | ||
Native Village of Atqasuk | President | P.O. Box 91108 | Atqasuk | AK | 99791 | ||
Native Village of Barrow Inupiat Traditional Government | President | PO Box 1130 | Barrow | AK | 99723 | ||
Native Village of Belkofski | President | P.O. Box 57 | King Cove | AK | 99612 | ||
Native Village of Brevig Mission | President | P.O. Box 85039 | Brevig Mission | AK | 99785 | ||
Native Village of Buckland (IRA) | President | P.O. Box 63 | Buckland | AK | 99727 | ||
Native Village of Cantwell | President | P.O. Box 94 | Cantwell | AK | 99729 | ||
Native Village of Chignik | President | P.O. Box 50 | Chignik | AK | 99564 | ||
Native Village of Chuathbaluk | Chairman | P.O. Box CHU | Chuathbaluk | AK | 99557-8999 | ||
Native Village of Council | President | P.O. Box 2050 | Nome | AK | 99762 | ||
Native Village of Deering (IRA) | President | P.O. Box 36089 | Deering | AK | 99736 | ||
Native Village of Diomede (IRA) (aka Inalik) | President | P.O. Box 7079 | Diomede | AK | 99762 | ||
Native Village of Eagle (IRA) | First Chief | P.O. Box 19 | Eagle | AK | 99738 | ||
Native Village of Eek | President | P.O. Box 89 | Eek | AK | 99578 | ||
Native Village of Eklutna | President | 26339 Eklutna Village Road | Chugiak | AK | 99567-6339 | ||
Native Village of Ekuk | President | PO Box 530 | Dillingham | AK | 99576 | ||
Native Village of Elim | President | P.O. Box 39070 | Elim | AK | 99739 | ||
Native Village of Eyak | President | P.O. Box 1388 | Cordova | AK | 99574-1388 | ||
Native Village of False Pass | President | P.O. Box 29 | FEDlse Pass | AK | 99583 | ||
Native Village of Fort Yukon (IRA) | First Chief | PO Box 126 | Fort Yukon | AK | 99740 | ||
Native Village of Gakona | President | P.O. Box 303 | Copper Center | AK | 99573 | ||
Native Village of Gambell (IRA) | President | P.O. Box 90 | Gambell | AK | 99742 | ||
Native Village of Georgetown | President | 1400 Virginia Court | Anchorage | AK | 99501 | ||
Native Village of Goodnews Bay | President | P.O. Box 03 | Goodnews Bay | AK | 99589 | ||
Native Village of Hamilton | President | P.O. Box 20248 | Kotlik | AK | 99620 | ||
Native Village of Hooper Bay | President | P.O. Box 69 | Hooper Bay | AK | 99604 | ||
Native Village of Kalskag | President | P.O. Box 50 | Kalskag | AK | 99607 | ||
Native Village of Kanatak (IRA) | President | 490 North Main Street | Box 139 | Wasilla | AK | 99654 | |
Native Village of Karluk (IRA) | President | P.O. Box 22 | Karluk | AK | 99608 | ||
Native Village of Kasaan (IRA) | President | P.O. Box KXA - Kasaan | Ketchikan | AK | 99950-3006 | ||
Native Village of Kasigluk | President | P.O. Box 19 | Kasigluk | AK | 99609 | ||
Native Village of Kiana | President | P.O. Box 69 | Kiana | AK | 99749 | ||
Native Village of Kipnuk | President | P.O. Box 57 | Kipnuk | AK | 99614 | ||
Native Village of Kivalina (IRA) | President | P.O. Box 50051 | Kivalina | AK | 99750 | ||
Native Village of Kluti-Kaah (aka Copper Center) | President | P.O. Box 68 | Copper Center | AK | 99573 | ||
Native Village of Kotzebue (IRA) | Chairman | P.O. Box 296 | Kotzebue | AK | 99752 | ||
Native Village of Koyuk (IRA) | President | P.O. Box 53030 | Koyuk | AK | 99753 | ||
Native Village of Kwinhagak (IRA) | President | PO Box 149 | Quinhagak | AK | 99655 | ||
Native Village of Marshall (aka Fortuna Ledge) | President | P.O. Box 110 | Marshall | AK | 99585 | ||
Native Village of Mekoryuk (IRA) | President | P.O. Box 66 | Mekoryuk | AK | 99630 | ||
Native Village of Minto (IRA) | Chief | P.O. Box 58026 | Minto | AK | 99758-0026 | ||
Native Village of Nanwalek (aka English Bay) | Chief | P.O. Box 8028 | Nanwalek | AK | 99603 | ||
Native Village of Napaimute | President | P.O. Box 1301 | Bethel | AK | 99559 | ||
Native Village of Napakiak (IRA) | President | PO Box 69 | Napakiak | AK | 99634 | ||
Native Village of Napaskiak | President | P.O. Box 6009 | Napaskiak | AK | 99559 | ||
Native Village of Nikolski (IRA) | President | P.O. Box 105 | Nikolski | AK | 99638 | ||
Native Village of Noatak (IRA) | President | P.O. Box 89 | Noatak | AK | 99761 | ||
Native Village of Nunapitchuk (IRA) | President | P.O. Box 130 | Nunapitchuk | AK | 99641 | ||
Native Village of Ouzinkie | President | P.O. Box 130 | Ouzinkie | AK | 99644 | ||
Native Village of Paimiut | President | P.O. Box 230 | Hooper Bay | AK | 99604 | ||
Native Village of Paimiut | President | PO Box 100193 | Anchorage | AK | 99510 | ||
Native Village of Pauloff Harbor | President | P.O. Box 194 | Sand Point | AK | 99661 | ||
Native Village of Perryville (IRA) | President | P.O. Box 101 | Perryville | AK | 99648-0101 | ||
Native Village of Pitka's Point | President | P.O. Box 127 | St. Mary's | AK | 99658 | ||
Native Village of Point Hope (IRA) | President | P.O. Box 109 | Pt. Hope | AK | 99766 | ||
Native Village of Point Lay (IRA) | Village Coordinator | P.O. Box 101 | Point Lay | AK | 99759 | ||
Native Village of Port Heiden | Chairman | P.O. Box 49007 | Port Heiden | AK | 99549 | ||
Native Village of Port Lions | President | PO Box 69 | Port Lions | AK | 99550 | ||
Native Village of Savoonga (IRA) | President | P.O. Box 120 | Savoonga | AK | 99769 | ||
Native Village of Scammon Bay | President | P.O. Box 110 | Scammon Bay | AK | 99662 | ||
Native Village of Shaktoolik (IRA) | President | P.O. Box 100 | Shaktoolik | AK | 99771-0100 | ||
Native Village of Sheldon Point | Nunam Iqua Tribal Council | President | P.O. Box 27 | Sheldon's Point | AK | 99666-0027 | |
Native Village of Shishmaref (IRA) | President | P.O. Box 72110 | Shishmaref | AK | 99772 | ||
Native Village of Shungnak (IRA) | President | P.O. Box 64 | Shungnak | AK | 99773 | ||
Native Village of South Naknek | President | P.O. Box 70029 | South Naknek | AK | 99670 | ||
Native Village of St. Michael (IRA) | President | P.O. Box 59050 | St. Michael | AK | 99659 | ||
Native Village of Stevens (IRA) | First Chief | P.O. Box 74016 | Stevens Village | AK | 99774 | ||
Native Village of Tanacross (IRA) | President | PO Box 76009 | Tanacross | AK | 99776 | ||
Native Village of Tanana (IRA) | Director | P.O. Box 130 | Tanana | AK | 99777 | ||
Native Village of Tatitlek (IRA) | President | P.O. Box 171 | Tatitlek | AK | 99677 | ||
Native Village of Tazlina | President | P.O. Box 87 | Glennallen | AK | 99588-0087 | ||
Native Village of Tetlin (IRA) | President | P.O. Box TTL | Tetlin | AK | 99779 | ||
Native Village of Tuntutuliak | President | PO Box 8086 | Tuntutuliak | AK | 99680 | ||
Native Village of Tununak (IRA) | President | P.O. Box 77 | Tununak | AK | 99681 | ||
Native Village of Tyonek (IRA) | President | P.O. Box 82009 | Tyonek | AK | 99682-0009 | ||
Native Village of Unalakleet (IRA) | President | P.O. Box 270 | Unalakleet | AK | 99684 | ||
Native Village of Venetie Tribal Government (IRA) | First Chief | P.O. Box 81080 | Venetie | AK | 99781-0080 | ||
Native Village of Wales (IRA) | President | P.O. Box 549 | Wales | AK | 99783 | ||
Native Village of White Mountain (IRA) | President | P.O. Box 84082 | White Mountain | AK | 99784 | ||
Nelson Lagoon Tribal Council | President | P.O. Box 13 - N.L.C. | Nelson Lagoon | AK | 99571 | ||
Nenana Native Association | First Chief | P.O. Box 356 | Nenana | AK | 99760 | ||
New Koliganek Village Council | President | P.O. Box 5057 | Koliganek | AK | 99576 | ||
New Stuyahok Village | President | P.O. Box 49 | New Stuyahok | AK | 99636 | ||
Newhalen Tribal Council | President | P.O. Box 207 - Iliamna | Newhalen | AK | 99606 | ||
Newtok Traditional Council | President | P.O. Box 5545 | Newtok | AK | 99559 | ||
Nightmute Traditional Council | President | P.O. Box 90021 | Nightmute | AK | 99690 | ||
Nikolai Village | First Chief | P.O. Box 9105 | Nikolai | AK | 99691 | ||
Ninilchik Traditional Council | President | PO Box 39070 | Ninilchik | AK | 99639 | ||
Nome Eskimo Community | President | P.O. Box 1090 | Nome | AK | 99762 | ||
Nondalton Village | President | P.O. Box 49 | Nondalton | AK | 99640 | ||
Noorvik Native Community (IRA) | President | P.O. Box 209 | Noorvik | AK | 99763 | ||
Northway Village | President | P.O. Box 516 | Northway | AK | 99764 | ||
Nulato Tribal Council | First Chief | P.O. Box 65049 | Nulato | AK | 99765 | ||
Nunakauyak Traditional Council | Chairman | P.O. Box 37048 | Toksook Bay | AK | 99637-7048 | ||
Office of the Attorney General | Diamond Courthouse | Attorney General | P.O. Box 110300 | Juneau | AK | 99811-0300 | |
Office of the Governor | State Capitol | Governor | P.O. Box 110001 | Juneau | AK | 99811-0001 | |
Organized Village of Grayling (IRA) | President | General Delivery | Grayling | AK | 99590 | ||
Organized Village of Kake (IRA) | President | PO Box 316 | Kake | AK | 99830-0316 | ||
Organized Village of Kwethluk (IRA) | President | P.O. Box 129 | Kwethluk | AK | 99621-0129 | ||
Organized Village of Saxman (IRA) | President | Route 2 | Box 2-Saxman | Ketchikan | AK | 99901 | |
Orutsararmuit Native Council | Chairman | P.O. Box 927 | Bethel | AK | 99559 | ||
Oscarville Tribal Council | President | P.O. Box 6129 | Napaskiak | AK | 99559 | ||
Pedro Bay Village Council | President | P.O. Box 47020 | Pedro Bay | AK | 99647 | ||
Petersburg Indian Association (IRA) | President | P.O. Box 1418 | Petersburg | AK | 99833 | ||
Pilot Point Traditional Council | President | P.O. Box 449 | Pilot Point | AK | 99649 | ||
Pilot Station Traditional Village | President | P.O. Box 5119 | Pilot Station | AK | 99650 | ||
Platinum Traditional Village Council | President | P.O. Box 8 | Platinum | AK | 99651 | ||
Port Graham Village Council | President | P.O. Box 5510 | Port Graham | AK | 99603-5510 | ||
Portage Creek Village Council | President | P.O. Box PCA | Portage Creek | AK | 99576 | ||
Qagan Tayagungin Tribe | President | P.O. Box 447 | Sand Point | AK | 99661 | ||
Qawalangin Tribe of Unalaska | President | P.O. Box 334 | Unalaska | AK | 99685 | ||
Rampart Village | 1st Chief | P.O. Box 29 | Rampart | AK | 99767 | ||
Ruby Tribal Council | First Chief | P.O. Box 210 | Ruby | AK | 99768 | ||
Selawik IRA Council | President | P.O. Box 59 | Selawik | AK | 99770 | ||
Seldovia Village Tribe (IRA) | President | PO Drawer L | Seldovia | AK | 99663 | ||
Shageluk Native Village (IRA) | Chief | PO Box 109 | Shageluk | AK | 99665 | ||
Shoonaq' Tribe of Kodiak | Chairman | 713 East Rezanof Drive #B | Kodiak | AK | 99615 | ||
Sitka Tribe of Alaska (IRA) | Chairman | 456 Katlian Street | Sitka | AK | 99835-7505 | ||
Skagway Village | President | PO Box 1157 | Skagway | AK | 99840 | ||
Sleetmute Traditional Council | President | P.O. Box 109 | Sleetmute | AK | 99668 | ||
Solomon Traditional Council | President | P.O. Box 2053 | Nome | AK | 99762 | ||
St. George Island | President | P.O. Box 940 | St. George | AK | 99591 | ||
Stebbins Community Association (IRA) | Vice-President | P.O. Box 71002 | Stebbins | AK | 99671 | ||
Takotna Tribal Council | Chief | General Delivery | Takotna | AK | 99675 | ||
Telida Native Village Council | First Chief | PO Box 32 | McGrath | AK | 99627 | ||
Teller Traditional Council | President | P.O. Box 567 | Teller | AK | 99778 | ||
Traditional Village of Togiak | President | P.O. Box 310 | Togiak | AK | 99678 | ||
Tuluksak Native Community (IRA) | Village Council President | P.O. Box 95 | Tuluksak | AK | 99679-0095 | ||
Twin Hills Village Council | President | P.O. Box TWA | Twin Hills | AK | 99576-8996 | ||
U.S. Army Corps of Engineers | District Engineer | P.O. Box 6898 | Elmendorf AFB | AK | 99506-0898 | ||
U.S. Bureau of Land Management | U.S. Department of the Interior | State Director | 222 West 7th Avenue | Anchorage | AK | 99513-7599 | |
U.S. Coast Guard | Commander (dpw) | PO Box 25517 | Juneau | AK | 99802-5517 | ||
U.S. Department of Agriculture - Forest Service | Regional Forester | P.O. Box 21628 | Juneau | AK | 99802-1628 | ||
U.S. Fish and Wildlife Service | Regional Director | 1011 East Tudor Road | Anchorage | AK | 99503 | ||
U.S. Fish and Wildlife Service | Anchorage Field Office | Field Supervisor | 605 West 4th Avenue | Room G-62 | Anchorage | AK | 99501-2250 |
U.S. Fish and Wildlife Service | Fairbanks Field Office | Field Supervisor | 101 12th Avenue | Room 110 | Fairbanks | AK | 99701-6237 |
Ugashik Traditional Village Council | President | 206 E. Fireweed Lane | #204 | Anchorage | AK | 99503 | |
Umkumiut Native Village | President | General Delivery | Nightmute | AK | 99690 | ||
Unga Tribal Council | President | P.O. Box 508 | Sand Point | AK | 99661 | ||
Venetie Village Council | First Chief | P.O. Box 81119 | Venetie | AK | 99781 | ||
Village of Alakanuk | President | P.O. Box 149 | Alakanuk | AK | 99554-0149 | ||
Village of Anaktuvuk Pass | President | P.O. Box 21065 | Anaktuvuk Pass | AK | 99721 | ||
Village of Aniak | President | P.O. Box 176 | Aniak | AK | 99557 | ||
Village of Arctic Village | First Chief | P.O. Box 22069 | Arctic Village | AK | 99722 | ||
Village of Clarks Point | President | P.O. Box 90 | Clarks Point | AK | 99569-0090 | ||
Village of Iliamna | President | P.O. Box 286 | Iliamna | AK | 99606 | ||
Village of Kaltag | First Chief | P.O. Box 129 | Kaltag | AK | 99748 | ||
Village of Kotlik | President | P.O. Box 20210 | Kotlik | AK | 99620 | ||
Village of Lower Kalskag | President | P.O. Box 27 | Lower Kalskag | AK | 99626 | ||
Village of Ohogamiut | President | P.O. Box 49 | Marshall | AK | 99585 | ||
Village of Old Harbor | President | P.O. Box 62 | Old Harbor | AK | 99643 | ||
Village of Red Devil | President | P.O. Box 61 | Red Devil | AK | 99656 | ||
Village of Salamatoff | President | P.O. Box 2682 | Kenai | AK | 99611 | ||
Village of Stony River | President | PO Box SRV | Stony River | AK | 99557 | ||
Village of Wainwright | President | P.O. Box 22 | Wainwright | AK | 99782 | ||
Wrangell Cooperative Assn. (IRA) | President | P.O. Box 868 | Wrangell | AK | 99929 | ||
Yakutat Tlingit Tribe | President | P.O. Box 418 | Yakutat | AK | 99689 |
Agency | Agency Cont'd | Title | Address1 | Address2 | City | State | Zip |
---|---|---|---|---|---|---|---|
Alabama Department of Conservation and Natural Resources | Marine Resources Division | Director | 64 N Union St | Montgomery | AL | 36130-3020 | |
Alabama Department of Conservation and Natural Resources | State Lands Division | Director | 64 N Union St | Montgomery | AL | 36130-3020 | |
Alabama Department of Conservation and Natural Resources | State Parks Division | Director | 64 N Union St | Montgomery | AL | 36130-3020 | |
Alabama Department of Conservation and Natural Resources | Wildlife and Freshwater Fisheries Division | Director | 64 N Union St | Montgomery | AL | 36130-0001 | |
Alabama Department of Economic and Community Affairs | Coordinator | PO Box 5690 | 401 Adams Avenue | Montgomery | AL | 36103-5690 | |
Alabama Department of Environmental Management | Water Division | PO Box 301463 | 1400 Coliseum Blvd | Montgomery | AL | 36130-1463 | |
Alabama Dept. of Environmental Management | Coastal Section | Program Chief | PO Box 301463 | 1400 Coliseum Blvd | Montgomery | AL | 36130-1463 |
Alabama Environmental Council | Executive Director | 2717 7th Ave. S. | Suite 300 | Birmingham | AL | 35233 | |
Alabama Forestry Commission | Director | 513 Madison Avenue | Montgomery | AL | 36130-2550 | ||
Alabama Historical Commission | Executive Director & SHPO | 468 South Perry St | Montgomery | AL | 36130-0900 | ||
Alabama Rivers Alliance | Program Director | 2027 Second Ave North | Suite A | Birmingham | AL | 35203 | |
Alabama Soil and Water Conservation Committee | Director | PO Box 304800 | Montgomery | AL | 36130-4800 | ||
Bureau of Land Management | Lands, Realty, and Cadastral Survey | Communication Uses and Hydropower Program Lead |
4701 N. Torrey Pines Drive |
North Las Vegas | NV | 89130 | |
Lake Watch of Lake Martin | President | P.O. Box 72 | Alexander City | AL | 35011 | ||
Office of the Attorney General | Alabama State House | Attorney General | 11 S. Union Street | Montgomery | AL | 36130 | |
Office of the Governor | State Capitol | Governor | 600 Dexter Avenue | Montgomery | AL | 36130-2751 | |
Poarch Band of Creek Indians | Chairwoman | 5811 Jack Springs Road | Atmore | AL | 36502 | ||
U.S. Army Corps of Engineers | District Engineer | P.O. Box 2288 | Mobile | AL | 36628-0001 | ||
U.S. Fish and Wildlife Service | Alabama Field Office | Field Supervisor | 1208-B Main Street | Daphne | AL | 36526 |
Agency | Agency Cont'd | Title | Address1 | Address2 | City | State | Zip |
---|---|---|---|---|---|---|---|
Bureau of Land Management | Lands, Realty, and Cadastral Survey | Communication Uses and Hydropower Program Lead |
4701 N. Torrey Pines Drive |
North Las Vegas | NV | 89130 | |
U.S. Army Corps of Engineers | District Engineer | P.O. Box 867 | Little Rock | AR | 72203-0867 | ||
U.S. Fish and Wildlife Service | Arkansas Field Office | Field Supervisor | 110 South Amity | Suite 300 | Conway | AR | 72032-8975 |
Department of Arkansas Heritage | 323 Center St | Suite 1500 | Little Rock | AR | 72201 | ||
Office of the Attorney General | 220 Tower Building | Attorney General | 323 Center St | Little Rock | AR | 72201-2610 | |
Office of the Governor | Governor | State Capitol | Suite 250 | Little Rock | AR | 72201 |
Agency | Agency Cont'd | Title | Address1 | Address2 | City | State | Zip |
---|---|---|---|---|---|---|---|
Bureau of Land Management | Lands, Realty, and Cadastral Survey |
Communication Uses and Hydropower Program Lead |
4701 N. Torrey Pines Drive |
North Las Vegas | NV | 89130 | |
Department of Commerce | Government of American Samoa | Resource Division | Pago Pago | AS | 96799 | ||
Executive Offices of the Governor | AS Government/Historic Preservation Office | HPO | Pago Pago | AS | 96799 | ||
Office of the Attorney General | American Samoa Government | Attorney General | Executive Office Building | Utulei | Pago Pago | AS | 96799 |
Office of the Governor | Governor | Executive Office Building | Pago Pago | AS | 96799 |
Agency | Agency Cont'd | Title | Address1 | Address2 | City | State | Zip |
---|---|---|---|---|---|---|---|
Ak Chin Indian Community Council | Chairman | 42507 W. Peters & Nall Road | Maricopa | AZ | 85239 | ||
Arizona Cooperative Extension | University of Arizona | Director | Forbes Building | Room 301 | Tucson | AZ | 85721-0036 |
Arizona Cooperative Fish and Wildlife Research Unit | State of Arizona - Leader | 104 Biological Sciences East Building | University of Arizona | Tucson | AZ | 85721-0001 | |
Arizona Game and Fish Department | Director | 5000 W. Carefree Highway | Phoenix | AZ | 85086-5000 | ||
Arizona State Land Department | Natural Resources Division | Director | 1616 W Adams St | Phoenix | AZ | 85007-2614 | |
Arizona State Parks | SHPO | 1300 West Washington | Phoenix | AZ | 85007 | ||
Bureau of Indian Affairs | U.S. Department of the Interior | Regional Director | 400 North 5th Street | Phoenix | AZ | 85004 | |
Bureau of Land Management | Lands, Realty, and Cadastral Survey | Communication Uses and Hydropower Program Lead |
4701 N. Torrey Pines Drive |
North Las Vegas | NV | 89130 | |
