The Commission, on a quarterly basis, publishes interest rates for oil, natural gas, and electricity for determination of refund purposes. The interest rates on this page as well as the archived rates are the same for oil, natural gas, and electricity. Please note that the interest rates for oil apply only as far back as 1983.
- Electric Interest Rates are Calculated in Accordance with Section 35.19a of the Commission's regulations. Section 35.19a, subsection (iii)(A) provides that “[t]he applicable average prime rate for each calendar quarter shall be the arithmetic mean, to the nearest one-hundredth of one percent, of the prime rate values published in the Federal Reserve Bulletin, or in the Federal Reserve's “Selected Interest Rates” (Statistical Release H. 15), for the fourth, third, and second months preceding the first month of the calendar quarter.” For example, the refund interest rate for the fourth quarter of a year (October 1 – December 31) would be calculated using the prime rate values published on June 30, July 31 and August 31.
- Gas Interest Rates are Calculated in Accordance with Section 154.501(d) of the Commission's regulations and its predecessors
- Oil Interest Rates are Calculated in Accordance with Section 340.1(c)(2) of the Commission's regulations
| Applicable Annual Quarter | Annual Rate | Monthly Rate (Annual % / 365dx # days in month) 1 |
Monthly Rate (Annual Rate / 12 Months) |
|---|---|---|---|
| Third Quarter 2026 | 6.75% | Sep .0055 | .0056 |
| Aug .0057 | |||
| Jul .0057 | |||
| Second Quarter 2026 | 6.78% | Jun .0056 | .0057 |
| May .0058 | |||
| Apr .0056 | |||
| First Quarter 2026 | 7.20% | Mar .0061 | .0060 |
| Feb .0055 | |||
| Jan .0061 | |||
| Fourth Quarter 2025 | 7.50% | Dec .0064 | .0063 |
| Nov .0062 | |||
| Oct .0064 | |||
| Third Quarter 2025 | 7.50% | Sep .0062 | .0063 |
| Aug .0064 | |||
| Jul .0064 | |||
| Second Quarter 2025 | 7.55% | Jun .0062 | .0063 |
| May .0064 | |||
| Apr .0062 | |||
| First Quarter 2025 | 8.04% | Mar .0068 | .0067 |
| Feb .0062 | |||
| Jan .0068 | |||
| Fourth Quarter 2024 | 8.50% | Dec .0072 | .0071 |
| Nov .0070 | |||
| Oct .0072 | |||
| Third Quarter 2024 | 8.50% | Sep .0070 | .0071 |
| Aug .0072 | |||
| Jul .0072 | |||
| Second Quarter 2024 | 8.50% | Jun .0070 | .0071 |
| May .0072 | |||
| Apr .0070 | |||
| First Quarter 2024 | 8.50% | Mar .0072 | .0071 |
| Feb .0068 | |||
| Jan .0072 |