Note: All links are to PDF’s

DLO= Delagated Letter Order

Region Round Lead Docket No. Date Issued Cite
CAISO One ER13-103-000 04/18/13 143 FERC ¶ 61,057
Two ER13-103-001 03/20/14 146 FERC ¶ 61,198
Three ER13-103-004 12/18/14 149 FERC ¶ 61,249
ColumbiaGrid One ER13-093-000 06/20/13 143 FERC ¶ 61,255
Two ER13-093-001 09/18/14 148 FERC ¶ 61,212
Three ER13-094-004 05/14/15 151 FERC ¶ 61,127
Four ER13-094-005 10/22/15 153 FERC ¶ 61,079
Five ER13-094-006 03/03/16 154 FERC ¶ 61,165
Six ER13-094-008 05/12/16 DLO
Florida One ER13-080-000 06/20/13 143 FERC ¶ 61,254
Two ER13-080-001 09/05/14 148 FERC ¶ 61,172
Three ER13-080-003 04/07/15 151 FERC ¶ 61,013
Four ER13-80-006 08/20/15 DLO
ISO-NE One ER13-193-000 05/17/13 143 FERC ¶ 61,150
Two ER13-193-001 03/19/15 150 FERC ¶ 61,209
Three ER13-193-004 10/02/15 153 FERC ¶ 61,012
Four ER13-193-006 12/14/15 DLO
MISO One ER13-187-000 03/22/13 142 FERC ¶ 61,215
Two ER13-187-002 05/15/14 147 FERC ¶ 61,127
Three ER13-187-006 01/22/15 150 FERC ¶ 61,037
Four ER13-187-010 03/31/15 DLO
NTTG One ER13-064-000 05/17/13 143 FERC ¶ 61,151
Two ER13-064-001 04/17/14 147 FERC ¶ 61,057
Three ER13-064-002 12/08/14 149 FERC ¶ 61,214
Four ER13-064-003 03/24/15 DLO
NYISO One ER13-102-000 04/18/13 143 FERC ¶ 61,059
Two ER13-102-001 07/17/14 148 FERC ¶ 61,044
Three ER13-102-005 04/16/15 151 FERC ¶ 61,040
Four ER13-102-007 12/23/15 153 FERC ¶ 61,341
Five ER13-102-009
ER13-102-011
filed 03/22/16
filed 09/13/16
162 FERC ¶ 61,107
Six ER13-102-012
ER13-102-013 and
ER13-102-014
06/05/18 DLO
PJM One ER13-198-000 03/22/13 142 FERC ¶ 61,214
Two ER13-198-001 05/15/14 147 FERC ¶ 61,128
Three ER13-198-003 01/22/15 150 FERC ¶ 61,038
Four ER13-198-006 06/22/15 151 FERC ¶ 61,250
SERTP One ER13-897-000 07/18/13 144 FERC ¶ 61,054
Two ER13-083-003 06/19/14 147 FERC ¶ 61,241
Three ER13-083-006 04/13/15 151 FERC ¶ 61,021
Four ER13-083-008 07/28/15 152 FERC ¶ 61,078
Five ER13-913-006 09/03/15 DLO
South Carolina One ER13-107-000 04/18/13 143 FERC ¶ 61,058
Two ER13-107-003 05/15/14 147 FERC ¶ 61,126
Three ER13-107-006 01/22/15 150 FERC ¶ 61,036
Four ER13-107-008 06/03/15 151 FERC ¶ 61,197
Five ER13-107-009 08/03/15 DLO
SPP One ER13-366-000 07/18/13 144 FERC ¶ 61,059
Two ER13-366-001 10/16/14 149 FERC ¶ 61,048
Three ER13-366-004 04/16/15 151 FERC ¶ 61,045
Four ER13-366-006 08/03/15 152 FERC ¶ 61,106
WestConnect One ER13-075-000 03/22/13 142 FERC ¶ 61,206
Two ER13-075-001 09/18/14 148 FERC ¶ 61,213
Three ER13-075-006 05/14/15 151 FERC ¶ 61,128
Four ER13-075-009 10/20/15 153 FERC ¶ 61,072
Five ER13-075-010 01/21/16 DLO
Six ER13-75-011 11/16/17 161 FERC ¶ 61,188

This page was last updated on January 10, 2022