Note: The docket number is a link to an image or PDF of the complaint located in the Commission's eLibrary system.
| Filing Date | Docket Number | Filed By | Against | Public |
|---|---|---|---|---|
| 05/20/2026 | EL26-74-000 | Entergy Texas, Inc. et al. | Midcontinent Independent System Operator Inc. and Southwest Power Pool | Public |
| 05/19/2026 | EL26-73-000 | Louisiana Public Service Commission | Entergy Corporation, et al. | Public |
| 05/12/2026 | EL26-66-000 | Public Advocate, et al. | Eversource Energy Service Company | Public |
| 05/12/2026 | EL26-65-000 | Freeman Solar, LLC | PJM Interconnection, L.L.C. | Public |
| 05/11/2026 | EL26-75-000 | Union Savings Bank | ISO New England Inc. | Public |
| 05/07/2026 | EL26-63-000 | Maryland Office of People’s Counsel | PJM Interconnection, LLC. | Public |
| 04/20/2026 | EL26-61-000 | TWPR Banking Intermediary Trust | Duke Energy Carolinas, LLC. | Public |
| 04/07/2026 | EL26-60-000 | LS Power Development, LLC | PJM Interconnection, L.L.C. | Public |
| 04/07/2026 | EL26-59-000 | Richland-Stryker Generation HoldCo LLC | PJM Interconnection, L.L.C. | Public |
| 04/07/2026 | EL26-58-000 | International Transmission Co. d/b/a ITC Transmission, et al. | Midcontinent Independent System Operator, Inc., and Southwest Power Pool, Inc. | Public |
| 03/27/2026 | EL26-57-000 | Adam Gaal | ISO New England Inc. | Public |
| 03/17/2026 | EL26-56-000 | American Electric Power Service Corporation, et al. | AEP Appalachian Transmission Company Inc., et al. | Public |
| 03/09/2026 | EL26-49-000 | Center for Security Policy et al. | North American Electric Reliability Corporation | Public |
| 02/23/2026 | EL26-48-000 | Bioenergy Association of California | California Public Utilities Commission | Public |
| 02/23/2026 | EL26-47-000 | North Carolina Electric Membership Corporation | Duke Energy Progress, LLC | Public |
| 01/16/2026 | EL26-41-000 | Terminus Hydroelectric, LLC | California Independent System Operator Corporation | Public |
| 01/14/2026 | EL26-40-000 | Public Citizen, Inc. | Public Service Electric and Gas Company | Public |
| 12/15/2025 | EL26-35-000 | Coalition of Midwest Power Producers, Inc. et al. | Midcontinent Independent System Operator, Inc. | Public |
| 12/08/2025 | EL26-32-000 | Santa Paula Energy Storage, LLC, et al. | Southern California Edison Co. | Public |
| 10/24/2025 | OR26-1-000 | ExxonMobil Oil Corporation | LOCAP LLC | Public |
| 10/14/2025 | EL26-5-000 | BP Energy Retail Company LLC | ISO New England Inc., et al. | Public |
| 10/08/2025 | EL26-4-000 | Voltus, Inc. and Mission:data | PJM Interconnection, LLC. | Public |
| 09/19/2025 | OR25-12-000 | Continental Resources, Inc. | Hiland Crude, LLC | Public |
| 07/30/2025 | EL25-109-000 | North Dakota Public Service Commission, et al. | Midcontinent Independent System Operator, Inc. | Public |
| 07/02/2025 | EL25-99-000 | Deseret Generation & Transmission Co-operative, Inc., et al | PacifiCorp | Public |
| 06/27/2025 | EL25-98-000 | Powerex Corp | PacifiCorp | Public |
|
06/27/2025 |
EL25-96-000 | Bonneville Power Administration | PacifiCorp | Public |
| 05/29/2025 | EL25-87-000 | Independent Market Monitor for PJM | Indicated Energy Efficiency Sellers | Public |
| 05/27/2025 | EL25-86-000 | Old Dominion Electric Cooperative and Blue Ridge Power Agency | American Electric Power Company, Appalachian Power Company | Public |
| 05/13/2025 | EL25-102-000 | Sonia S. Solis and Julian Solis-Sandoval | MidAmerican Energy Company, et al. | Public |
| 04/14/2025 | EL25-76-000 | Joint Consumer Advocates | PJM Interconnection, L.L.C. | Public |
| 01/24/2025 | EL25-52-000 | Voltus, Inc. | Midcontinent Independent System Operator, Inc. | Public |
| 12/19/2024 | EL25-44-000 | Industrial Energy Consumers of America, et al. | Avista Corporation, et al. | Public |
| 12/19/2024 | EL25-43-000 | Allco Finance Limited | ISO New England Inc. | Public |
| 12/11/2024 | EL25-37-000 | Voltus, Inc. | Midcontinent Independent System Operator, Inc. | Public |
| 12/06/2024 | OR25-5-000 | Husky US Marketing LLC and Phillips 66 Company | South Bow (USA) LP | Public |
| 06/04/2024 | OR24-9 | Atlantic Trading & Marketing, Inc. | Colonial Pipeline Company | Public |
| 05/31/2024 | EL24-113-000 | Independent Market Monitor for PJM | Indicated Energy Efficiency Sellers | Public |
| 04/26/2024 | EL24-105 | Payton Solar, LLC | PJM Interconnection, L.L.C. | Public |
| 01/10/2024 | EL24-53-000 | Grain Belt Express LLC | Midcontinent Independent System Operator, Inc. | Public |
| 01/3/2024 | OR24-2-000 | Husky US Marketing LLC and Phillips 66 Company | TransCanada Keystone Pipeline, LP | Public |
| 12/06/2023 | EL24-35-000 | Grain Belt Express LLC | Midcontinent Independent System Operator, Inc. | Public |
| 10/31/2023 | EL24-8-000 | Elevate Renewables F7, LLC and Parkway Generation Operating LLC | PJM Interconnection, L.L.C. | Public |
| 09/28/2023 | EL23-105-000 | The Office of the Ohio Consumers’ Counsel | PJM Interconnection, L.L.C., et al. |
Public |
| 07/25/2023 | EL23-85-000 | National Grid Renewables Development, LLC, et al. | Midcontinent Independent System Operator, Inc. | Public |
| 07/05/2023 | OR23-5-000 | Zenith Energy Terminals Holdings, LLC | Tallgrass Pony Express Pipeline, LLC, and Tallgrass Terminals, LLC | Public |
| 02/27/2023 | EL23-44-000 | Kansas Electric Power Cooperative, Inc., Kansas Municipal Energy Agency, and Kansas Power Pool | Evergy Kansas Central, Inc. | Public |
| 07/22/2022 | EL22-78-000 | Industrial Energy Consumers of America, et al. | Midcontinent Independent System Operator, Inc. | Public |
| 06/16/2022 | P-9709-070 and P-9709-071 | Stone Ridge Hydro, LLC | ECOsponsible, LLC | Public |
| 09/21/2021 | EL21-103-000 | SOO Green HVDC Link ProjectCo, LLC | PJM Interconnection, L.L.C. | Public |
| 06/21/2021 | EL21-85-000 | SOO Green HVDC Link ProjectCo, LLC | PJM Interconnection, L.L.C. | Public |
The complaints listed in this table were filed on or after the issuance date of the rule issued in Docket No. RM98-13-000 (the Complaint Rule). A Non-public filing contains material for which confidential treatment is sought.