| Applicable Annual Quarter | Annual Rate | Monthly Rate (Annual % / 365dx # days in month) |
Monthly Rate (Annual Rate / 12 Months) |
|---|---|---|---|
| Fourth Quarter 2007 | 8.25% | Dec .0070 | .0069 |
| Nov .0068 | |||
| Oct .0070 | |||
| Third Quarter 2007 | 8.25% | Sep .0068 | .0069 |
| Aug .0070 | |||
| Jul .0070 | |||
| Second Quarter 2007 | 8.25% | Jun .0068 | .0069 |
| May .0070 | |||
| Apr .0068 | |||
| First Quarter 2007 | 8.25% | Mar .0070 | .0069 |
| Feb .0063 | |||
| Jan .0070 | |||
| Fourth Quarter 2006 | 8.17% | Dec .0069 | .0068 |
| Nov .0067 | |||
| Oct .0069 | |||
| Third Quarter 2006 | 7.74% | Sep .0064 | .0065 |
| Aug .0066 | |||
| Jul .0066 | |||
| Second Quarter 2006 | 7.30% | Jun .0060 | .0061 |
| May .0062 | |||
| Apr .0060 | |||
| First Quarter 2006 | 6.78% | Mar .0058 | .0057 |
| Feb .0052 | |||
| Jan .0058 | |||
| Fourth Quarter 2005 | 6.23% | Dec .0053 | .0052 |
| Nov .0051 | |||
| Oct .0053 | |||
| Third Quarter 2005 | 5.77% | Sep .0047 | .0048 |
| Aug .0049 | |||
| Jul .0049 | |||
| Second Quarter 2005 | 5.30% | Jun .0044 | .0044 |
| May .0045 | |||
| Apr .0044 | |||
| First Quarter 2005 | 4.75% | Mar .0040 | .0040 |
| Feb .0036 | |||
| Jan .0040 | |||
| Fourth Quarter 2004 | 4.22% | Dec .0036 | .0035 |
| Nov .0035 | |||
| Oct .0036 | |||
| Third Quarter 2004 | 4.00% | Sep .0033 | 0.0033 |
| Aug .0034 | |||
| Jul .0034 | |||
| Second Quarter 2004 | 4.00% | Jun .0033 | 0.0033 |
| May .0034 | |||
| Apr .0033 | |||
| First Quarter 2004 | 4.00% | Mar .0034 | 0.0033 |
| Feb .0032 | |||
| Jan .0034 |