Item # | Docket # | Company |
| | |
E-1 | ER13-1922-000 | Duke Energy Carolinas, LLC and Duke Energy Florida, Inc. |
| ER13-1941-000 | Alabama Power Company |
| ER13-1941-000 | |
| ER13-1928-000 | Duke Energy Carolinas, LLC and Duke Energy Progress, Inc. |
| ER13-1928-000 | |
| ER13-1929-000 | Florida Power & Light Company |
| ER13-1930-000 | Louisville Gas and Electric Company |
| ER13-1930-000 | |
| ER13-1940-000 | Ohio Valley Electric Corporation |
| ER13-1940-000 | |
| NJ13-11-000 | Orlando Utilities Commission |
| ER13-1935-000 | South Carolina Electric & Gas Company |
| ER13-1932-000 | Tampa Electric Company |
| | |
E-2 | ER13-1923-000 | Midcontinent Independent System Operator, Inc. |
| ER13-1941-000 | Alabama Power Company |
| ER13-1956-000 | Cleco Power LLC |
| ER13-1928-000 | Duke Energy Carolinas, LLC and Duke Energy Progress, Inc. |
| ER13-1955-000 | Entergy Services, Inc. |
| ER13-1930-000 | Louisville Gas and Electric Company |
| ER13-1945-000 | Midcontinent Independent System Operator, Inc. |
| ER13-1940-000 | Ohio Valley Electric Corporation |
| | |
E-3 | ER13-1927-000 | PJM Interconnection, L.L.C. and Duquesne Light Company |
| ER13-1941-000 | Alabama Power Company |
| ER13-1928-000 | Duke Energy Carolinas, LLC and Duke Energy Progress, Inc. |
| ER13-1930-000 | Louisville Gas and Electric Company |
| ER13-1940-000 | Ohio Valley Electric Corporation |
| ER13-1936-000 | PJM Interconnection, L.L.C. |
| | |
E-4 | PL15-3-000 | Policy Statement on Hold Harmless Commitments |
| | |
E-5 | RM14-8-000 | Protection System Maintenance Reliability Standard |
| | |
E-7 | EL15-6-000 | PaTu Wind Farm LLC v. Portland General Electric Company |
| QF06-17-002 | PaTu Wind Farm LLC |
| | |
E-8 | ER13-1864-000 | Southwest Power Pool, Inc. |
| | |
E-9 | ER13-2376-002 | Midcontinent Independent System Operator, Inc. and Northern Indiana Public Service Company |
| | |
E-10 | ER13-2375-002 | Midcontinent Independent System Operator, Inc. and Southern Indiana Gas & Electric Company |
| | |
E-11 | ER13-2379-001 | Midcontinent Independent System Operator, Inc. |
| ER13-2376-001 | Midcontinent Independent System Operator, Inc. and Northern Indiana Public Service Company |
| ER13-2375-001 | Midcontinent Independent System Operator, Inc. and Southern Indiana Gas & Electric Company |
| EL12-35-002 | Midwest Independent Transmission System Operator, Inc., et al. |
| | |
E-12 | ER13-2379-002 | Midcontinent Independent System Operator, Inc. |
| ER13-2379-003 | |
| | |
E-13 | ER10-1791-003 | Midwest Independent Transmission System Operator, Inc. |
| | |
E-14 | ER14-1681-001 | Illinois Municipal Electric Agency |
| | |
E-15 | ER14-503-002 | PJM Interconnection, L.L.C. |
| | |
E-16 | ER13-107-006 | South Carolina Electric & Gas Company |
| ER13-107-007 | |
| | |
E-17 | ER13-187-006 | Midcontinent Independent System Operator, Inc. and the MISO Transmission Owners |
| ER13-89-003 | American Transmission Company LLC and the Midwest Independent Transmission System Operator, Inc. |
| ER13-84-002 | Cleco Power LLC |
| ER13-95-002 | Entergy Arkansas, Inc. |
| ER13-186-004 | MidAmerican Energy Company and the Midwest Independent Transmission System Operator, Inc. |
| ER13-187-007 | Midcontinent Independent System Operator, Inc. and the MISO Transmission Owners |
| ER13-187-008 | |
| ER13-187-009 | |
| | |
E-18 | ER13-198-003 | PJM Interconnection, L.L.C. |
| ER13-195-002 | Indicated PJM Transmission Owners |
| ER13-198-004 | PJM Interconnection, L.L.C. |
| ER13-90-003 | |
| ER13-90-004 | |
| | |
E-20 | EL14-83-000 | NM Neptune, LLC |
| | |
G-1 | RP15-23-001 | Transwestern Pipeline Company, LLC |
| | |
H-1 | P-14512-001 | KC Pittsfield LLC |
| | |
H-2 | P-14612-001 | New Summit Hydro, LLC |
| | |
H-3 | P-2610-010 | Northern States Power Company |
| | |
H-4 | P-14613-001 | Green Energy Storage Corp |