H	Double E	C011170	4/1/2025	O	4/1/2025	T	T	Miguel Lozano 832-608-6156		
D	"EOG Resources, Inc."	186830733	N	FTS	FTS008	5/4/2024	2/28/2035		N	20000
P	M2	ENLC LOBO	29	ENLC LOBO	DOUBLEEZN	20000				
P	MQ	EOG Ross	29	EOG ROSS		20000				
P	MQ	PHP	29	PHP	DOUBLEEZN	20000				
D	"EOG Resources, Inc."	186830733	N	FTS	FTS009	3/1/2025	2/28/2035		N	20000
P	MQ	EOG Ross	29	EOG ROSS		20000				
P	M2	JANUS	29	JANUS		20000				
P	MQ	PHP	29	PHP	DOUBLEEZN	20000				
D	ExxonMobil Oil Corporation	1294834	N	FTS	FTS007	10/1/2023	11/17/2031		N	750000
P	M2	CARLSBAD	29	CARLSBAD	DOUBLEEZN	10000				
P	M2	COWBOY	29	COWBOY	DOUBLEEZN	400000				
P	M2	ENLC LOBO	29	ENLC LOBO	DOUBLEEZN	100000				
P	MQ	GCX	29	GCX	DOUBLEEZN	100000				
P	M2	MARLAN	29	MARLAN	DOUBLEEZN	10000				
P	M2	MTDR BLK R	29	MTDR BLK R	DOUBLEEZN	5000				
P	MQ	PHP	29	PHP	DOUBLEEZN	500000				
P	M2	TARGA RR	29	TARGA RR	DOUBLEEZN	175000				
P	MQ	TPP	29	TPP	DOUBLEEZN	200000				
D	MRC Permian Company	71370366	N	FTS	FTS010	5/1/2024	4/30/2034		N	125000
P	MQ	GCX	29	GCX	DOUBLEEZN	60000				
P	M2	MARLAN	29	MARLAN	DOUBLEEZN	65000				
P	M2	MTDR BLK R	29	MTDR BLK R	DOUBLEEZN	60000				
P	MQ	TPP	29	TPP	DOUBLEEZN	65000				
D	Marathon Oil Permian LLC	117276719	N	FTS	100142	11/18/2023	11/17/2031		N	125000
P	M2	CARLSBAD	29	CARLSBAD	DOUBLEEZN	75000				
P	MQ	GCX	29	GCX	DOUBLEEZN	10000				
P	MQ	PHP	29	PHP	DOUBLEEZN	45000				
P	M2	TARGA RR	29	TARGA RR	DOUBLEEZN	50000				
P	MQ	TPP	29	TPP	DOUBLEEZN	70000				
