H	STL Pipeline	C010284	4/1/2025	O	4/1/2025	T	T			
D	Spire Marketing Inc.	188779862	Y	FTS	SPMK-2006-FT	11/1/2024	10/31/2025		N	10000
P	MQ	LACLEDE	29	LACLEDE	STLZONE	10000				
P	M2	REX	29	REX	STLZONE	10000				
D	Spire Marketing Inc.	188779862	Y	FTS	SPMK-2008-FT	4/1/2025	3/31/2026		N	15000
P	MQ	LACLEDE	29	LACLEDE	STLZONE	15000				
P	M2	REX	29	REX	STLZONE	15000				
D	Spire Missouri	6967798	Y	FTS	SPMO-1001-FT	11/18/2019	11/30/2039		N	350000
P	M2	EMRT	29	EMRT	STLZONE	150000				
P	MQ	LACLEDE	29	LACLEDE	STLZONE	350000				
P	M2	REX	29	REX	STLZONE	350000				
