H	"Florida Southeast Connection, LLC"	C005201	4/1/2025	O	4/1/2025	T	T	William Lavarco 202-347-7127		
D	Florida Power & Light Company	6922371	Y	FLTS	FPL-4002	9/1/2018	6/30/2042		Y	300000
P	M2	Riviera East FGT	95	Riviera East FGT		200000				
P	M2	Riviera West FGT	95	Riviera West FGT		200000				
P	M2	Riviera West FSC	95	Riviera West FSC		300000				
P	MQ	RIVIERAFPL	95	RIVIERAFPL		300000				
D	Florida Power & Light Company	6922371	Y	FTS	FPL-4001-B	9/1/2018	6/1/2042		Y	600000
P	M2	SABAL TRAIL - FSC	95	SABAL TRAIL - FSC		600000				
P	MQ	MARTIN FPL	95	MARTIN FPL		600000				
P	MQ	Riviera West FSC	95	Riviera West FSC		300000				
P	MQ	Okeechobee FPL	95	Okeechobee FPL		420000				
D	Florida Public Utilities Company	6924427	N	FLTS	FPUC-5001	5/1/2020	12/31/2044		Y	5000
P	M2	Riviera West FGT	95	Riviera West FGT		5000				
P	MQ	North Lake	95	NLAKE		5000				
