H	PERRYVILLE GAS STORAGE LLC	C003409	4/1/2025	O	4/1/2025	T	T	John Suchar	 970-274-9543		
D	ARM Energy Management LLC	78609451	N	FSS	ARE02081S	4/1/2024	3/31/2027		Y		250000
P	M2	Gulf Run	95	822033			4000				
P	M2	Columbia Gulf Mainline	95	4235			4000				
P	M2	Perryville Gas Storage Hub	95	11111111			4000				
P	MQ	Gulf Run	95	822033			8000				
P	MQ	Columbia Gulf Mainline	95	4235			8000				
P	MQ	Perryville Gas Storage Hub	95	11111111			8000				
D	ARM Energy Management LLC	78609451	N	FSS	ARM02336S	4/1/2025	3/31/2028		Y		1000000
P	M2	Gulf Run	95	822033			16000				
P	M2	Perryville Gas Storage Hub	95	11111111			16000				
P	MQ	Gulf Run	95	822033			32000				
P	MQ	Columbia Gulf Mainline	95	4235			32000				
P	MQ	Perryville Gas Storage Hub	95	11111111			32000				
D	ATMOS ENERGY CORP.	108203241	N	FSS	ATM01593S	4/1/2024	3/31/2029		Y		250000
P	M2	Gulf Run	95	822033			5000				
P	M2	Columbia Gulf Mainline	95	4235			5000				
P	MQ	Gulf Run	95	822033			15000				
P	MQ	Columbia Gulf Mainline	95	4235			15000				
D	ATHENS UTILITIES	103050707	N	FSS	COA00756S	4/1/2022	3/31/2027		Y		150000
A	"Symmetry Energy Solutions, LLC"	N									
P	M2	Columbia Gulf Mainline	95	4235			1500				
P	MQ	Columbia Gulf Mainline	95	4235			3000				
D	Citadel Energy Marketing LLC	79663087	N	FSS	CEM01168S	4/1/2023	3/31/2026		Y		500000
P	M2	Gulf Run	95	822033			8000				
P	M2	Columbia Gulf Mainline	95	4235			8000				
P	M2	Perryville Gas Storage Hub	95	11111111			8000				
P	MQ	Gulf Run	95	822033			16000				
P	MQ	Columbia Gulf Mainline	95	4235			16000				
P	MQ	Perryville Gas Storage Hub	95	11111111			16000				
D	Citadel Energy Marketing LLC	79663087	N	FSS	CEM002029S	4/1/2024	3/31/2027		Y		1000000
P	M2	Gulf Run	95	822033			16000				
P	M2	Columbia Gulf Mainline	95	4235			16000				
P	M2	Perryville Gas Storage Hub	95	11111111			16000				
P	MQ	Gulf Run	95	822033			32000				
P	MQ	Columbia Gulf Mainline	95	4235			32000				
P	MQ	Perryville Gas Storage Hub	95	11111111			32000				
D	"DTE Energy Trading, Inc."	179989231	N	FSS	DTE02078S	4/1/2024	3/31/2027		Y		500000
P	M2	Gulf Run	95	822033			8000				
P	M2	Columbia Gulf Mainline	95	4235			8000				
P	M2	Perryville Gas Storage Hub	95	11111111			8000				
P	MQ	Gulf Run	95	822033			16000				
P	MQ	Columbia Gulf Mainline	95	4235			16000				
P	MQ	Perryville Gas Storage Hub	95	11111111			16000				
D	"Enable Gas Transmission, LLC"	782488415	N	FSS	EGT01200S	4/1/2023	3/31/2026		Y		600000
P	M2	Gulf Run	95	822033			8000				
P	M2	Perryville Gas Storage Hub	95	11111111			8000				
P	MQ	Gulf Run	95	822033			30000				
P	MQ	Perryville Gas Storage Hub	95	11111111			30000				
D	"Jane Street Energy Marketing, LLC"	118925013	N	FSS	JAN02635S	4/1/2025	3/31/2028		Y		400000
P	M2	Gulf Run	95	822033			6500				
P	M2	Columbia Gulf Mainline	95	4235			6500				
P	MQ	Gulf Run	95	822033			13000				
P	MQ	Columbia Gulf Mainline	95	4235			13000				
D	"JPMorgan Chase Bank, N.A."	602667201	N	FSS	JPM01163S	4/1/2023	3/31/2028		Y		1000000
P	M2	Gulf Run	95	822033			16000				
P	M2	Columbia Gulf Mainline	95	4235			16000				
P	M2	Perryville Gas Storage Hub	95	11111111			16000				
P	MQ	Gulf Run	95	822033			32000				
P	MQ	Columbia Gulf Mainline	95	4235			32000				
P	MQ	Perryville Gas Storage Hub	95	11111111			32000				
D	Just Energy Limited	118692485	N	FSS	JST02066S	4/1/2024	3/31/2027		Y		80000
P	M2	Gulf Run	95	822033			1280				
P	M2	Columbia Gulf Mainline	95	4235			1280				
P	M2	Perryville Gas Storage Hub	95	11111111			1280				
P	MQ	Gulf Run	95	822033			2560				
P	MQ	Columbia Gulf Mainline	95	4235			2560				
P	MQ	Perryville Gas Storage Hub	95	11111111			2560				
D	"SEQUENT ENERGY MANAGEMENT, LLC"	612075846	Y	FSS	SEQ01445S	8/1/2023	3/31/2027		Y		1500000
P	M2	Gulf Run	95	822033			24000				
P	M2	Perryville Gas Storage Hub	95	11111111			24000				
P	MQ	Columbia Gulf Mainline	95	4235			48000				
P	MQ	Perryville Gas Storage Hub	95	11111111			48000				
D	"SEQUENT ENERGY MANAGEMENT, LLC"	612075846	Y	FSS	SEM02014S	4/1/2024	3/31/2026		Y		500000
P	M2	Gulf Run	95	822033			8000				
P	M2	Columbia Gulf Mainline	95	4235			8000				
P	M2	Perryville Gas Storage Hub	95	11111111			8000				
P	MQ	Gulf Run	95	822033			16000				
P	MQ	Columbia Gulf Mainline	95	4235			16000				
P	MQ	Perryville Gas Storage Hub	95	11111111			16000				
D	TENASKA GAS STORAGE LLC	4303603	N	FSS	TGS02011S	4/1/2024	3/31/2026		Y		2000000
P	M2	Gulf Run	95	822033			32000				
P	M2	Columbia Gulf Mainline	95	4235			32000				
P	M2	Perryville Gas Storage Hub	95	11111111			32000				
P	MQ	Gulf Run	95	822033			70000				
P	MQ	Columbia Gulf Mainline	95	4235			30000				
P	MQ	Perryville Gas Storage Hub	95	11111111			100000				
D	TRAFIGURA TRADING LLC	827776522	N	FSS	TFG01635S	4/1/2024	3/31/2027		Y		500000
P	M2	Gulf Run	95	822033			8000				
P	MQ	Gulf Run	95	822033			16000				
