H	PPG Shawville Pipeline LLC	C003355	4/1/2025	O	4/1/2025	T	T	Eric Kowalski 814-201-8423				
D	"Shawville Power, LLC "	DUNS #	N	FT	1	6/1/2019	9/26/2026	0	Y	152000	0	n1
A	Tenaska Energy Ventures	N										
P	M2	DETI Meter #41701	95	DETI		152000	0					
P	MQ	Shawville  Meter # 2001	95	Shawville		152000	0					
D	Penn Production Group LLC	DUNS #	Y	FT	2	8/1/2021	12/31/2025	0	Y	125000	0	n1
A	Vineyard Oil and Gas Company	N										
P	M2	Shawville  Meter # 2001	95	Shawville		125000	0					
P	M2	Meter 1001 - Coldstream	95	Coldstream		125000	0					
P	M2	Meter 1002 - Whitetail	95	Whitetail		125000	0					
P	M2	Meter 1003 - COP	95	COP		125000	0					
P	MQ	DETI Meter #41701	95	DETI		125000	0					
F	1	"09/26/2026 for Shawville Power, LLC and 12/31/25 for Penn Production Group LLC"										
