H	"Gulf Shore Energy Partners, LP"	C003228	9/25/2024	O	10/1/2024	T		Kim Ward	720-244-5435	
D	PathPoint Energy LLC	118415063	N	FT1	PP20240401FT	4/1/2024	3/31/2027		N	30000
P	M2	Transco	95	467706	Z1	30000				
P	MQ	Florida	95	454599	Z1	30000				
D	Morgan Stanley Capital Group Inc.	625275755	N	FT1	MS20241101FT	11/1/2024	3/31/2031		N	
P	M2	Transco	95	467706	Z1		50000			
P	MQ	Florida	95	454599	Z1		50000			
