H	Honeoye Storage Corporation	C001932	3/19/2025	R	4/1/2025	T	T	W. Andrew Hall  585-229-5161			
D	Macquarie Energy LLC	931043421	N	FERC Gas Tariff Volume #1A	PAL14-5	1/7/2020	1/31/2027		N		50000
P	IJ	Tennessee Gas Pipeline	95	420526	Zone 5		10000				
P	WR	Tennessee Gas Pipeline	95	411106	Zone 5		10000				
D	"Tenaska Gas Storage, LLC"	4303603	N	FERC Gas Tariff Volume #1A	FSS-147	4/1/2018	4/1/2026		N		1106000
P	IJ	Tennessee Gas Pipeline	95	420526	Zone 5		12000				
P	WR	Tennessee Gas Pipeline	95	411106	Zone 5		12000				
D	"Koch Energy Services, LLC"	832703297	N	FERC Gas Tariff Volume #1A	FSS-161	4/1/2023	4/1/2027		N		250000
P	IJ	Tennessee Gas Pipeline	95	420526	Zone 5		3500				
P	WR	Tennessee Gas Pipeline	95	411106	Zone 5		3500				
D	"Colonial Energy, Inc."	939065520	N	FERC Gas Tariff Volume #1A	PNFSS-162	5/1/2023	5/1/2030		N		300000
P	IJ	Tennessee Gas Pipeline	95	420526	Zone 5		2500				
P	WR	Tennessee Gas Pipeline	95	411106	Zone 5		2500				
D	"Hartree Partners, LP"	15956162	N	FERC Gas Tariff Volume #1A	PAL24-2	2/7/2024	1/30/2026		N		50000
P	IJ	Tennessee Gas Pipeline	95	420526	Zone 5		5000				
P	WR	Tennessee Gas Pipeline	95	411106	Zone 5		5000				
