H	"CALEDONIA ENERGY PARTNERS, L.L.C."	C001759	4/1/2025	O	4/1/2025	T	T	Callie Seeley 281-374-3056			
D	ATMOS ENERGY CORPORATION	108203241	N	FSS	ATMOSCALFIRM2023	4/1/2023	3/31/2029		Y		1300000
P	IJ	TGPL021047	95	542524			18500				
P	WR	TGPL012734	95	542519			30000				
D	NJR ENERGY SERVICES COMPANY	25715165	N	FSS	NJRFIRMCAL2022	4/1/2023	3/31/2026		Y		2000000
P	IJ	TGPL021047	95	542524			50000				
P	WR	TGPL012734	95	542519			60000				
D	REPSOL ENERGY NORTH AMERICA CORP.	805486276	N	FSS	REPSOLCALFIRM2023	4/1/2023	3/31/2026		Y		750000
P	IJ	TGPL021047	95	542524			21000				
P	WR	TGPL012734	95	542524			21000				
D	TENNESSEE GAS PIPELINE LLC	1939164	N	FSS	TGPCALFIRM2023	4/1/2023	3/31/2028		Y		2000000
P	IJ	TGPL021047	95	542524			50000				
P	WR	TGPL012734	95	542519			67000				
D	SIX ONE COMMODITIES LLC	92531371	Y	FSS	61COMMCALFIRM2023	4/1/2023	3/31/2026		Y		2000000
P	IJ	TGPL021047	95	542524			40000				
P	WR	TGPL012734	95	542519			27000				
