H	MoGas Pipeline LLC	C001631	4/1/2025	O	4/1/2025	T	T			
D	AMEREN CORPORATION	364138990	N	FRM	FRM-AUE-1000	7/1/2024	10/31/2029		Y	18837
P	MQ	Ameren Zone 2 AP	29	AM ZONE2	ZONE 2	5860				
P	MQ	Highway N	29	HIGHWAY N	ZONE 1	12977				
P	M2	PEPL	29	PEPL	ZONE 1	18837				
D	AMEREN CORPORATION	364138990	N	FRM	FRM-AUE-1358	7/1/2024	10/31/2030		Y	10000
P	MQ	Highway N	29	HIGHWAY N	ZONE 1	10000				
P	M2	REX	29	REX	ZONE 1	6000				
P	M2	STL Pipeline	29	STL 	ZONE 1	4000				
D	AMEREN CORPORATION	364138990	N	FRM	FRM-AUE-1360	7/1/2024	10/31/2031		Y	1000
P	MQ	Ameren Zone 2 AP	29	AM ZONE2	ZONE 2	1000				
P	M2	REX	29	REX	ZONE 1	1000				
D	"CUBA, CITY OF"	52881307	N	FRM	FRM-CUB-1253	7/1/2024	12/31/2099		Y	500
P	MQ	CUBA	29	CUBA	ZONE 2	500				
P	M2	PEPL	29	PEPL	ZONE 1	500				
D	"CUBA, CITY OF"	52881307	N	FRM	FRM-CUB-1333	7/1/2024	12/31/2026		Y	625
P	MQ	CUBA	29	CUBA	ZONE 2	625				
P	M2	PEPL	29	PEPL	ZONE 1	625				
D	"CUBA, CITY OF"	52881307	N	FRM	FRM-CUB-1334	7/1/2024	3/31/2030		Y	625
P	MQ	CUBA	29	CUBA	ZONE 2	625				
P	M2	PEPL	29	PEPL	ZONE 1	625				
D	"OMEGA PIPELINE COMPANY, LLC"	177773314	Y	FRM	FRM-OPC-1335	7/1/2024	12/31/2029		Y	1000
A	Spire Marketing Inc.	Y								
P	MQ	Ameren Zone 2 AP	29	AM ZONE2	ZONE 2	1000				
P	M2	PEPL	29	PEPL	ZONE 1	1000				
D	"OMEGA PIPELINE COMPANY, LLC"	177773314	Y	FRM	FRM-OPC-1336	7/1/2024	12/31/2029		Y	6000
A	Spire Marketing Inc.	Y								
P	MQ	Ft. Leonard Wood	29	FT WOOD	ZONE 2	6000				
P	M2	PEPL	29	PEPL	ZONE 1	1059				
P	M2	REX	29	REX	ZONE 1	4941				
D	"Ozark Gas, LLC"	79806559	N	FRM	FRM-OZG-1420	7/1/2024	12/31/2026		Y	700
P	M2	REX	29	REX	ZONE 1	700				
P	MQ	Royal Oak	29	ROYAL OAK	ZONE 2	700				
D	Phelps County Regional Medical Center		N	FRM	FRM-PHC-VOL	7/1/2024	12/31/2029		Y	50
P	MQ	Ameren Zone 2 AP	29	AM ZONE2	ZONE 2	50				
P	M2	REX	29	REX	ZONE 1	50				
D	Phelps County Regional Medical Center		N	FRM	FRM5PHC	7/1/2024	12/31/2029		Y	180
A	River Energy LLC	N								
P	MQ	Ameren Zone 2 AP	29	AM ZONE2	ZONE 2	180				
P	M2	REX	29	REX	ZONE 1	180				
D	"ST JAMES, CITY OF"	51521250	N	FRM	FRM-STJ-1004	7/1/2024	3/31/2031		Y	1380
P	M2	PEPL	29	PEPL	ZONE 1	1380				
P	MQ	St. James	29	ST JAMES	ZONE 2	1380				
D	"ST JAMES, CITY OF"	51521250	N	FRM	FRM-STJ-1247	7/1/2024	12/31/2099		Y	300
P	M2	PEPL	29	PEPL	ZONE 1	300				
P	MQ	St. James	29	ST JAMES	ZONE 2	300				
D	"ST ROBERT, CITY OF"	18133900	N	FRM	FRM-STR-1005	7/1/2024	12/31/2029		Y	850
P	M2	PEPL	29	PEPL	ZONE 1	850				
P	MQ	St. Robert	29	ST. ROBERT	ZONE 2	850				
D	"ST ROBERT, CITY OF"	18133900	N	FRM	FRM-STR-1249	7/1/2024	12/31/2099		Y	300
P	M2	PEPL	29	PEPL	ZONE 1	300				
P	MQ	St. Robert	29	ST. ROBERT	ZONE 2	300				
D	Spire Missouri	6967798	Y	FRM	FRM-SPR-1001	7/1/2024	10/31/2030		Y	145600
P	M2	PEPL	29	PEPL	ZONE 1	25000				
P	M2	REX	29	REX	ZONE 1	30000				
P	M2	STL Pipeline	29	STL 	ZONE 1	90600				
P	MQ	Spire MO AP	29	SP MO AP	ZONE 1	145600				
D	"WAYNESVILLE, CITY OF"	18379156	N	FRM	FRM-WAY-1007	7/1/2024	12/31/2029		Y	1125
P	M2	PEPL	29	PEPL	ZONE 1	1125				
P	MQ	Waynesville	29	WAYNEVILE	ZONE 2	1125				
D	"WAYNESVILLE, CITY OF"	18379156	N	FRM	FRM-WAY-1250	7/1/2024	12/31/2099		Y	300
P	M2	PEPL	29	PEPL	ZONE 1	300				
P	MQ	Waynesville	29	WAYNEVILE	ZONE 2	300				
