H	"SG RESOURCES MISSISSIPPI, L.L.C."	C001593	4/1/2025	O	4/1/2025		T	John Suchar 970-274-9543			
D	Citadel Energy Marketing LL 	07-966-3087	N	FSS	CEM01713S	4/1/2024	3/31/2028		Y		3000000
P	M2	Florida Gas Transmission Company	95	78461			52500				
P	MQ	Florida Gas Transmission Company	95	78460			105000				
D	"Duke Energy Florida, LLC"	00-692-3700	N	FSS	DUK01232S	6/1/2021	4/30/2026		Y		500000
P	M2	"Southeast Supply Header, LLC"	95	83109			25000				
P	MQ	Florida Gas Transmission Company	95	78460			50000				
D	"EDF Trading North America, LLC"	13-038-5763	N	FSS	EDF01663S	4/1/2024	3/31/2029		Y		1000000
P	M2	Florida Gas Transmission Company	95	78461			16000				
P	MQ	Florida Gas Transmission Company	95	78460			32000				
D	Florida Municipal Power Agency	79-832-6856	N	FSS	FMP02249S	4/1/2024	3/31/2030		Y		250000
A	Florida Gas Utility	N									
P	M2	Florida Gas Transmission Company	95	78461			7500				
P	MQ	Florida Gas Transmission Company	95	78460			15000				
D	Florida Power & Light Company	00-692-2371	N	FSS	FPL02445S	4/1/2025	3/31/2030		Y		1000000
P	M2	Florida Gas Transmission Company	95	78461			50000				
P	M2	SPEC Hub	95	11111			50000				
P	MQ	Florida Gas Transmission Company	95	78460			85000				
P	MQ	SPEC Hub	95	11111			85000				
D	Freepoint Commodities LLC	96-796-3906	N	FSS	FRE01469S	4/1/2023	3/31/2026		Y		1000000
P	M2	"Destin Pipeline Company, L.L.C."	95	20291			5000				
P	M2	Florida Gas Transmission Company	95	78461			5000				
P	M2	"Southeast Supply Header, LLC"	95	83109			5000				
P	M2	Transcontinental Gas Pipe Line Corp	95	9003942			5000				
P	MQ	Florida Gas Transmission Company	95	78460			20000				
P	MQ	Transcontinental Gas Pipe Line Corp	95	9003942			20000				
D	"NJR Energy Services Company, LLC"	02-571-5165	N	FSS	NJR01306S	4/1/2021	3/31/2026		Y		1000000
P	M2	Transcontinental Gas Pipe Line Corp	95	9003942			25000				
P	MQ	Florida Gas Transmission Company	95	78460			60000				
D	Orlando Utilities Commission	00-407-6071	N	FSS	OUC01453S	10/1/2022	3/31/2027		Y		500000
P	M2	Florida Gas Transmission Company	95	78461			16667				
P	MQ	Florida Gas Transmission Company	95	78460			40000				
											
D	"Peoples Gas System, Inc."	07-884-2581	N	FSS	PGI02989S	4/1/2025	3/31/2028		Y		250000
P	M2	Florida Gas Transmission Company	95	78461			5000				
P	MQ	Florida Gas Transmission Company	95	78460			10000				
											
D	"Seminole Electric Cooperative, Inc."	07-833-2657	N	FSS	SEC02777S	4/1/2025	3/31/2028		Y		750000
P	M2	Florida Gas Transmission Company	95	78461			15000				
P	MQ	Florida Gas Transmission Company	95	78460			30000				
D	Sequent Energy Management LLC	61-207-5846	Y	FSS	SEM01734S	4/1/2024	3/31/2027		Y		1000000
P	M2	Florida Gas Transmission Company	95	78461			19000				
P	MQ	Florida Gas Transmission Company	95	78460			35000				
D	"Shell Energy North America (US), LP"	83-756-5548	N	FSS	SEN01500S	4/1/2023	3/31/2027		Y		5000000
P	M2	"Destin Pipeline Company, L.L.C."	95	20291			43000				
P	M2	Florida Gas Transmission Company	95	78461			175000				
P	M2	Transcontinental Gas Pipe Line Corp	95	9003942			20000				
P	MQ	"Destin Pipeline Company, L.L.C."	95	11299			23000				
P	MQ	Florida Gas Transmission Company	95	78460			185000				
P	MQ	Transcontinental Gas Pipe Line Corp	95	9003942			30000				
D	Spire Marketing Inc.	18-877-9862	N	FSS	SPR01664S	4/1/2024	3/31/2027		Y		250000
P	M2	"Southeast Supply Header, LLC"	95	83109			4000				
P	MQ	Florida Gas Transmission Company	95	78460			8000				
D	"Southern Company Services, Inc."	07-546-3174	N	FSS	SOU01317S	10/1/2022	3/31/2028		Y		2300000
P	M2	"Southeast Supply Header, LLC"	95	83109			115000				
P	MQ	"Southeast Supply Header, LLC"	95	83009			230000				
D	Trafigura Trading LLC	82-777-6522	N	FSS	TFG01940S	4/1/2021	3/31/2027		Y		500000
P	M2	Florida Gas Transmission Company	95	78461			8000				
P	MQ	Florida Gas Transmission Company	95	78460			16000				
D	"Uniper Global Commodities North America, LLC"	07-909-3350	N	FSS	UNI01470S	4/1/2023	3/31/2026		Y		1000000
P	M2	Florida Gas Transmission Company	95	78461			25000				
P	MQ	Florida Gas Transmission Company	95	78460			50000				
