H	"MONROE GAS STORAGE COMPANY, LLC"	C001591	4/1/2025	O	4/1/2025	T	T	John Suchar	970-274-9543		
D	ATMOS ENERGY CORP.	108203241	N	FSS	ATMOS00813S	4/1/2021	3/31/2029		Y		500000
P	M2	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			14000				
P	M2	Tennessee Gas Pipeline-TGP 500L	95	421061			14000				
P	M2	Monroe Gas Storage Hub-MGS HUB 	95	MGS1/MGS2			14000				
P	MQ	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			14800				
P	MQ	Tennessee Gas Pipeline-TGP 500L	95	421061			14800				
P	MQ	Atmos Energy Corporation - ATMOS	95	MGSATMOS1			14800				
D	ATMOS ENERGY CORP.	108203241	N	FSS	ATMOS00983S	4/1/2022	3/31/2030		Y		500000
P	M2	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			14000				
P	M2	Tennessee Gas Pipeline-TGP 500L	95	421061			14000				
P	M2	Monroe Gas Storage Hub-MGS HUB 	95	MGS1/MGS2			14000				
P	MQ	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			14800				
P	MQ	Tennessee Gas Pipeline-TGP 500L	95	421061			14800				
P	MQ	Atmos Energy Corporation - ATMOS	95	MGSATMOS1			14800				
D	ATMOS ENERGY CORP.	108203241	N	FSS	ATM01855S	4/1/2024	3/31/2029		Y		350000
P	M2	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			9800				
P	M2	Tennessee Gas Pipeline-TGP 500L	95	421061			9800				
P	M2	Monroe Gas Storage Hub-MGS HUB 	95	MGS1/MGS2			9800				
P	MQ	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			10360				
P	MQ	Tennessee Gas Pipeline-TGP 500L	95	421061			10360				
P	MQ	Atmos Energy Corporation - ATMOS	95	MGSATMOS1			10360				
D	"EQT ENERGY, LLC"	35858708	N	FSS	EQT01786S	4/1/2024	3/31/2027		Y		1000000
P	M2	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			28000				
P	M2	Tennessee Gas Pipeline-TGP 500L	95	421061			28000				
P	MQ	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			29600				
P	MQ	Tennessee Gas Pipeline-TGP 500L	95	421061			29600				
D	HORTON HIGHWAY UTILITY DISTRICT	103051234	N	FSS	HHUD01114S	10/1/2021	3/31/2027		Y		100000
A	Tristar Energy Solutions LLC	N									
P	M2	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			2800				
P	M2	Tennessee Gas Pipeline-TGP 500L	95	421061			2800				
P	M2	Monroe Gas Storage Hub-MGS HUB	95	MGS1/MGS2			2800				
P	MQ	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			2960				
P	MQ	Tennessee Gas Pipeline-TGP 500L	95	421061			2960				
P	MQ	Monroe Gas Storage Hub-MGS HUB	95	MGS1/MGS2			2960				
D	Sequent Energy Management LLC	612075846	Y	FWS	SEM02631FWS	4/1/2024	3/31/2026		Y		25126
P	M2	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			25126				
P	M2	Monroe Gas Storage Hub-MGS HUB	95	MGS1/MGS2			25126				
P	MQ	Tennessee Gas Pipeline-TGP 500L	95	421061			25000				
P	MQ	Monroe Gas Storage Hub-MGS HUB	95	MGS1/MGS2			25000				
D	Tenaska Marketing Ventures	624240628	N	FWS	TMV03048FWS	4/1/2025	3/31/2027		Y		25251
P	M2	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			25251				
P	M2	Monroe Gas Storage Hub-MGS HUB	95	MGS1/MGS2			25251				
P	MQ	Tennessee Gas Pipeline-TGP 500L	95	421061			25125				
P	MQ	Monroe Gas Storage Hub-MGS HUB	95	MGS1/MGS2			25125				
D	TENNESSEE VALLEY AUTHORITY	620474417	N	FSS	TVA01530S	4/1/2023	3/31/2028		Y		3250000
P	M2	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			91000				
P	M2	Tennessee Gas Pipeline-TGP 500L	95	421061			91000				
P	M2	Monroe Gas Storage Hub-MGS HUB 	95	MGS1/MGS2			91000				
P	MQ	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			96200				
P	MQ	Tennessee Gas Pipeline-TGP 500L	95	421061			96200				
P	MQ	Monroe Gas Storage Hub-MGS HUB 	95	MGS1/MGS2			96200				
D	TENNESSEE VALLEY AUTHORITY	620474417	N	FWS	TVA02000FWS	11/1/2023	10/31/2026		Y		50000
P	M2	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			50000				
P	M2	Tennessee Gas Pipeline-TGP 500L	95	421061			50000				
P	M2	Monroe Gas Storage Hub-MGS HUB	95	MGS1/MGS2			50000				
P	MQ	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			50000				
P	MQ	Tennessee Gas Pipeline-TGP 500L	95	421061			50000				
P	MQ	Monroe Gas Storage Hub-MGS HUB	95	MGS1/MGS2			50000				
D	TENNESSEE VALLEY AUTHORITY	620474417	N	FWS	TVA02664FWS	5/1/2024	4/30/2027		Y		50000
P	M2	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			50000				
P	M2	Tennessee Gas Pipeline-TGP 500L	95	421061			50000				
P	M2	Monroe Gas Storage Hub-MGS HUB	95	MGS1/MGS2			50000				
P	MQ	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			50000				
P	MQ	Tennessee Gas Pipeline-TGP 500L	95	421061			50000				
P	MQ	Monroe Gas Storage Hub-MGS HUB	95	MGS1/MGS2			50000				
D	TRAFIGURA TRADING LLC	827776522	N	FSS	TFG01903S	4/1/2024	3/31/2027		Y		500000
P	M2	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			14000				
P	MQ	Tennessee Gas Pipeline-TGP 500L	95	421061			14800				
D	Texla Energy Management Inc.	884961244	N	FSS	TXL02605S	4/1/2024	3/31/2026		Y		500000
P	M2	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			12000				
P	M2	Tennessee Gas Pipeline-TGP 500L	95	421061			12000				
P	M2	Monroe Gas Storage Hub-MGS HUB	95	MGS1/MGS2			12000				
P	MQ	"Texas Eastern Trans,LP-TETCO M1 30"	95	75578			12000				
P	MQ	Tennessee Gas Pipeline-TGP 500L	95	421061			12000				
P	MQ	Monroe Gas Storage Hub-MGS HUB	95	MGS1/MGS2			12000				
