H	"MarkWest Pioneer, L.L.C."	C001461	4/2/2025	R	4/1/2025	T		Taylor A. Sherwood	512-569-9020		
D	"Calyx Energy, LLC"	625275755	N	FT-2	FT2-CAL-005	8/1/2018	12/31/2024	3638	Y	100000	0
A	BP Energy Company	N									
P	M2	Arkoma 1	95	873822	Z1	0	100000				
P	MQ	NGPL	95	1260749	Z1	0	100000				
D	Canyon Creek Energy	0	N	FT-2	FT2-CCE-0006	1/1/2019	12/31/2024	3638	Y	40000	0
A	Southwest Energy LP	N									
P	M2	Arkoma 1	95	873822	Z1	0	40000				
P	M2	Valiant	95	873884	Z1	0	40000				
P	MQ	Gulf Crossing Pipeline	95	742490	Z1	0	40000				
P	MQ	MidContinent Express	95	892267	Z1	0	40000				
P	MQ	NGPL	95	1260749	Z1	0	40000				
D	WSGP Gas Producing	55122568	N	FT-2	FT2-WSG-0007	1/1/2019	7/31/2028	3638	Y	150000	0
A	Tenaska Marketing Venture	N									
P	M2	Arkoma 1	95	873822	Z1	0	150000				
P	M2	Valiant	95	873884	Z1	0	150000				
P	MQ	Gulf Crossing Pipeline	95	742490	Z1	0	150000				
P	MQ	MidContinent Express	95	892267	Z1	0	150000				
P	MQ	NGPL	95	1260749	Z1	0	150000				
D	"Foundation Energy Fund VII-A, LP"	0	N	FT-2	FT2-CEO-0009	2/1/2019	1/31/2024	3638	Y	20000	0
A	Southwest Energy LP	N									
P	M2	Arkoma 1	95	873822	Z1	0	20000				
P	M2	Valiant	95	873884	Z1	0	20000				
P	MQ	Gulf Crossing Pipeline	95	742490	Z1	0	20000				
P	MQ	MidContinent Express	95	892267	Z1	0	20000				
P	MQ	NGPL	95	1260749	Z1	0	20000				
D	"MMGK East OK, LLC"	117391864	N	FT-2	FT2-MMG-0010	4/1/2010	7/31/2027	3638	Y	76000	0
A	Tenaska Marketing Venture	N									
P	M2	Arkoma 1	95	873882	Z1	0	76000				
P	MQ	Gulf Crossing Pipeline	95	742490	Z1	0	76000				
D	"Calyx Energy, LLC"	625275755	N	FT-1	FT1-CAL-005	4/1/2020	6/30/2026	3638	Y	50000	0
A	BP Energy Company	N									
P	M2	Arkoma 1	95	873822	Z1	0	50000				
P	MQ	NGPL	95	1260749	Z1	0	50000				
D	Exxon Mobil Oil Corp	807412347	N	FT-2	FT2-EMO-0012	10/1/2023	4/30/2026	3638	Y	25000	0
P	M2	Arkoma 1	95	873822	Z1	0	25000				
P	MQ	Gulf Crossing Pipeline	95	742490	Z1	0	25000				
P	MQ	MidContinent Express	95	892267	Z1	0	25000				
P	MQ	NGPL	95	1260749	Z1	0	25000				
