H	MIGC LLC	C001294	4/1/2025	O	4/1/2025	B	B	Jeff Molinaro 346-786-5084			
D	Black Hills Energy Services Company	801767059	N	FTS-1	615	6/1/2011	5/31/2025	0	N	5439	0
P	M2	WIC Antelope	95	257		5439	0	ym1/x4			
P	M2	WBI Recluse	95	68277		5439	0	ym1/x2			
P	S9	CLFP - Rawhide Station	95	205		5219	0				
P	S9	CLFP - City of Wright	95	203		220	0				
D	"Wyoming Producer-Consumer Alliance, LLC"	159859586	N	FTS-1	617	6/1/2011	5/31/2025	0	N	7024	0
P	M2	WIC Antelope	95	257		7024	0	ym1/x2/x4			
P	S9	CLFP - Rawhide Station	95	205		5621	0				
P	S9	CLFP S-Bar City Gate 6	95	207		737	0				
P	S9	CLFP Dopplebach	95	108		371	0				
P	S9	CLFP - City of Wright	95	203		295	0				
D	"Constellation Energy Generation, LLC"	232990190	N	FTS-1	630	6/1/2012	5/31/2025	0	N	6550	0
P	M2	WIC Antelope	95	257		6550	0	ym1/x4			
P	S9	CLFP - Rawhide Station	95	205		3650	0	ym1			
P	S9	CLFP - City of Wright	95	203		1725	0	ym1			
P	S9	CLFP S-Bar City Gate 6	95	207		775	0	ym1			
P	S9	CLFP Dopplebach	95	108		400	0	ym1			
D	"Symmetry Energy Solutions, LLC"	838611739	N	FTS-1	647	6/1/2016	5/31/2025	0	N	1244	0
P	M2	WIC Antelope	95	257		1244	0	ym1/x4			
P	S9	CLFP - Rawhide Station	95	205		830	0				
P	S9	CLFP - City of Wright	95	203		43	0				
P	S9	CLFP S-Bar City Gate 6	95	207		246	0				
P	S9	CLFP Dopplebach	95	108		125	0				
D	"Vista Energy Marketing, L.P."	829271746	N	FTS-1	629	6/1/2012	5/31/2025	0	N	1900	0
P	M2	WIC Antelope	95	257		1900	0	x4			
P	S9	CLFP - Rawhide Station	95	205		1450	0	ym1			
P	S9	CLFP - City of Wright	95	203		50	0	ym1			
P	S9	CLFP S-Bar City Gate 6	95	207		200	0	ym1			
P	S9	CLFP Dopplebach	95	108		200	0	ym1			
D	Archer Energy LLC	79693561	N	FTS-1	649	6/1/2016	5/31/2025	0	N	893	0
P	M2	WIC Antelope	95	257		893	0	ym1/x4			
P	S9	CLFP - Rawhide Station	95	205		634	0				
P	S9	CLFP - City of Wright	95	203		9	0				
P	S9	CLFP S-Bar City Gate 6	95	207		166	0				
P	S9	CLFP Dopplebach	95	108		84	0				
D	"Black Hills Service Company, LLC"	79534838	N	FTS-1	655	6/1/2017	5/31/2025	0	N	4552	0
P	M2	Hilight Processing Plant	95	111		4552	0	ym1/x4			
P	S9	CLFP - Rawhide Station	95	205		3046	0				
P	S9	CLFP - City of Wright	95	203		133	0				
P	S9	CLFP S-Bar City Gate 6	95	207		713	0				
P	S9	CLFP Dopplebach	95	108		360	0				
P	S9	CLFP Cust. Aggregate	95	204		300	0				
D	"EOG Resources, Inc"	186830733	N	FTS-1	672	5/1/2023	9/30/2025	0	N	15000	0
P	M2	WIC Antelope	95	257		15000	0	ym1			
P	M2	TGI Glenrock	95	233644		15000	0	ym1			
P	M2	Jewell Plant - Receipt	95	121		15000	0	ym1			
P	MQ	WIC Antelope	95	272693		15000	0	ym1			
P	MQ	TGI Glenrock	95	233644		15000	0	ym1			
P	MQ	Jewell Plant - Delivery	95	121		15000	0	ym1			
D	Tenaska Marketing Ventures	624240628	N	FTS-1	668	1/1/2021	3/31/2026	0	N	60000	0
P	M2	Hilight Processing Plant	95	111		60000	0	ym1/x4			
P	M2	WIC Antelope	95	257		60000	0	ym1			
P	M2	TGI Glenrock	95	233644		60000	0	ym1			
D	United Energy Trading LLC	119162860	N	FTS-1	671	7/1/2022	5/31/2025	0	N	111	0
P	M2	WIC Antelope	95	257		111	0	ym1			
P	S9	CLFP - Rawhide Station	95	205		80	0				
P	S9	CLFP - City of Wright	95	203		3	0				
P	S9	CLFP S-Bar City Gate 6	95	207		19	0				
P	S9	CLFP Dopplebach	95	108		9	0				
D	WoodRiver Energy LLC	79366805	N	FTS-1	673	6/1/2023	5/31/2025	0	N	1984	0
P	M2	WIC Antelope	95	257		1984	0	ym1/x2/x4			
P	S9	CLFP - Rawhide Station	95	205		1285	0				
P	S9	CLFP S-Bar City Gate 6	95	207		406	0				
P	S9	CLFP Dopplebach	95	108		205	0				
P	S9	CLFP - City of Wright	95	203		88	0				
D	"Concord Energy, LLC"	113637503	N	FTS-1	675	9/1/2024	5/31/2026	0	N	12500	0
P	M2	WBI Recluse	95	68277		12500	0	ym1/x2			
P	MQ	WIC Antelope	95	272693		12500	0	ym1			
D	"Tiger Natural Gas, Inc."	782724819	N	FTS-1	678	1/1/2025	5/31/2025	0	N	87	0
P	M2	Hilight Processing Plant	95	111		20	0	ym1/x4			
P	M2	WIC Antelope	95	257		67	0	ym1			
P	S9	CLFP - Rawhide Station	95	205		58	0				
P	S9	CLFP S-Bar City Gate 6	95	207		18	0				
P	S9	CLFP Dopplebach	95	108		9	0				
P	S9	CLFP - City of Wright	95	203		2	0				
F	1	The sum of all receipt and delivery points shall not exceed the transportation contract demand.									
F	2	Receipt is on a secondary basis.									
F	3	Delivery is on a secondary basis.									
F	4	Receipt is by displacement.									
