H	"Mississippi Hub, LLC"	C001199	4/1/2025	O	4/1/2025	T	T	Callie Seeley 281-374-3056			
D	"Citadel Energy Marketing, LLC"	79663087	N	FSS	CIT2020FSS	4/1/2020	3/31/2026		Y		1000000
P	IJ	Transco	95	1113564	Zone 1		21000				
P	WR	Transco	95	1113564	Zone 1		41000				
D	"Citadel Energy Marketing, LLC"	79663087	N	FSS	CIT19002FS	9/1/2019	3/31/2028		Y		1000000
P	IJ	Transco	95	1113564	Zone 1		20545				
P	WR	Transco	95	1113564	Zone 1		47000				
D	"Citadel Energy Marketing, LLC"	79663087	N	FSS	CIT2021FSS	4/1/2021	3/31/2026		Y		1000000
P	IJ	Transco	95	1113564	Zone 1		20000				
P	WR	Transco	95	1113564	Zone 1		40000				
D	Duke Energy Carolinas LLC	957879984	N	FSS	DEC2021FSS	4/1/2021	3/31/2030		Y		1250000
P	IJ	Transco	95	1113564	Zone 1		70000				
P	WR	Transco	95	1113564	Zone 1		100000				
D	"Emera Energy Services, Inc."	101069263	N	FSS	EES2023FSS	4/1/2023	3/31/2026		Y		500000
P	IJ	Sonat	95	1112164	Zone 1		10275				
P	IJ	Transco	95	1113564	Zone 1		10275				
P	WR	Sonat	95	1112164	Zone 1		23500				
P	WR	Transco	95	1113564	Zone 1		23500				
D	Repsol Energy North America Corp.	805486276	N	FSS	REP2024FSS	4/1/2024	3/31/2028		Y		1000000
P	IJ	Sonat	95	1112164	Zone 1		23000				
P	IJ	Transco	95	1113564	Zone 1		23000				
P	WR	Sonat	95	1112164	Zone 1		43000				
P	WR	Transco	95	1113564	Zone 1		43000				
D	Sequent Energy Management LP	612075846	N	FSS	SEQ2023FSS	4/1/2023	3/31/2028		Y		1000000
P	IJ	Transco	95	1113564	Zone 1		20545				
P	WR	Transco	95	1113564	Zone 1		47000				
D	Southern Natural Gas Company LLC	19761464	N	FSS	SNG2024FSS	4/1/2024	3/31/2029		Y		4000000
P	IJ	Sonat	95	1112164	Zone 1		95000				
P	WR	Sonat	95	1112164	Zone 1		190000				
D	Spire Marketing Inc	188779862	N	FSS	SPI2024FSS	4/1/2024	3/31/2028		Y		750000
P	IJ	SESH	95	840077	Zone 1		17250				
P	IJ	Sonat	95	1112164	Zone 1		17250				
P	IJ	Transco	95	1113564	Zone 1		17250				
P	WR	SESH	95	840077	Zone 1		32250				
P	WR	Sonat	95	1112164	Zone 1		32250				
P	WR	Transco	95	1113564	Zone 1		32250				
D	Tenaska Gas Storage LLC	624240628	N	FSS	TGS2023FSS	4/1/2023	3/31/2028		Y		2000000
P	IJ	SESH	95	840077	Zone 1		41090				
P	IJ	Sonat	95	1112164	Zone 1		41090				
P	IJ	Transco	95	1113564	Zone 1		41090				
P	WR	SESH	95	840077	Zone 1		94000				
P	WR	Sonat	95	1112164	Zone 1		94000				
P	WR	Transco	95	1113564	Zone 1		94000				
D	Tenaska Gas Storage LLC	624240628	N	FSS	TGS2024FSS	4/1/2024	3/31/2029		Y		1000000
P	IJ	SESH	95	840077	Zone 1		23000				
P	IJ	Sonat	95	1112164	Zone 1		23000				
P	IJ	Transco	95	1113564	Zone 1		23000				
P	WR	SESH	95	840077	Zone 1		43000				
P	WR	Sonat	95	1112164	Zone 1		43000				
P	WR	Transco	95	1113564	Zone 1		43000				
