H	"Cameron Interstate Pipeline, LLC"	C001157	3/31/2025	O	4/1/2025	B	B	Jerrod Harrison	(619) 696-2987		
D	CENTERPOINT ENERGY RESOURCES CORP.	25716823	N	FTS	FTS-CEN-0031	10/10/2017	9/30/2020	365	N	80	0
A	"DELTA SOUTH LOUISIANA GAS COMPANY, LLC"	N									
P	M2	TETCO-CIP	95	772299	Zone 1	80	0				
P	MQ	Hackberry City Gate	95	772301	Zone 1	80	0				
D	"SYMMETRY ENERGY SOLUTIONS, LLC"	10059516	N	FTS	FTS-CES-0033	9/1/2018	8/31/2019	365	N	650	0
P	M2	TETCO-CIP	95	772299	Zone 1	650	0				
P	MQ	Hackberry City Gate	95	772301	Zone 1	650	0				
D	MC GLOBAL GAS CORPORATION	78689899	N	FTS	FTS-MCG-0038	8/19/2019	8/26/2039	5261	Y	759000	0
A	"CIMA ENERGY, LP"	N									
P	M2	TENN-CIP	95	772298	Zone 1	641500	0				
P	M2	TETCO-CIP	95	772299	Zone 1	117500	0				
P	MQ	Cameron LNG (Del)	95	772300	Zone 1	759000	0				
D	MITSUI & CO. CAMERON LNG SALES LLC	80126411	N	FTS	FTS-MIT-0037	8/19/2019	8/26/2039	5261	Y	500000	0
A	"MITSUI & CO. ENERGY MARKETING AND SERVICES (USA), INC."	N									
P	M2	TENN-CIP	95	772298	Zone 1	320000	0				
P	M2	TETCO-CIP	95	772299	Zone 1	140000	0				
P	M2	CIP LEAP	95	772294	Zone 1	40000	0				
P	MQ	Cameron LNG (Del)	95	772300	Zone 1	500000	0				
D	"TOTALENERGIES GAS & POWER NORTH AMERICA, INC."	620059980	N	FTS	FTS-TOT-0036	8/19/2019	8/26/2039	5261	Y	262500	0
P	M2	TETCO-CIP	95	772299	Zone 1	175000	0				
P	M2	Texas Eastern	95	772293	Zone 1	87500	0				
P	MQ	Cameron LNG (Del)	95	772300	Zone 1	262500	0				
D	MARUBENI NATURAL GAS AND LNG AMERICA CORP.	987321654	N	FTS	FTS-MAR-0035	8/19/2019	8/26/2039	5261	Y	37500	0
A	TENASKA MARKETING VENTURES	N									
A	"MIECO, INC."	N									
P	M2	TETCO-CIP	95	772299	Zone 1	25000	0				
P	M2	Texas Eastern	95	772293	Zone 1	12500	0				
P	MQ	Cameron LNG (Del)	95	772300	Zone 1	37500	0				
D	MC GLOBAL GAS CORPORATION	78689899	N	FTS	OSC-654-0002	4/1/2025	8/26/2039	5261	Y	42000	0
A	"CIMA ENERGY, LP"	N									
P	M2	GILLIS HUB-TRUNKLINE OSC	95	772304	Zone 1	42000	0				
P	MQ	CLNG-OSC	95	772297	Zone 1	42000	0				
D	MITSUI & CO. CAMERON LNG SALES LLC	80126411	N	FTS	FTS-MIT-0038	12/1/2024	5/31/2025	61	Y	1000	0
A	"MITSUI & CO. ENERGY MARKETING AND SERVICES (USA), INC."	N									
P	M2	TETCO-CIP	95	772299	Zone 1	1000	0				
P	MQ	Cameron LNG (Del)	95	772300	Zone 1	1000	0				
