H	Portland General Electric Company	C001133	3/21/2025	R	4/1/2025	B		Justin Mills 503-464-2957		
D	Portland General Electric Company	7909054	Y	FT-1	47831	12/3/2003	12/31/2025	365	N	159726
A	Portland General Electric Company	Y								
P	M2	Northwest Pipeline Interconnection		95	PGE139810		159726			
P	M2	North Mist Beaver 600 Meter Run 95		PGE693528		110000				
P	M2	North Mist Port Westward	95	PGE693527	75000					
P	M2	North Mist Port Westward II 	95	PGE1400086	45000					
P	MQ	Beaver Generating Plant	95	PGE385017	159726					
P	MQ	Beaver Plant 8	95	PGE385024		7000				
P	MQ	Port Westward Plant	95	PGE693526	64000					
P	MQ	Port Westward II Plant	95	PGE1400085	45000					
P	MQ	Northwest Natural Pipeline Interconnection 1010 Meter Run		95	PGE1400087	110000				
