H	"Pine Prairie Energy Center, LLC"	C001058	4/1/2025	O	4/1/2025		T	John Suchar 970-274-9543																	
D	ANR Pipeline Company	00-695-8581	N	FSS	ANR06036S	3/1/2025	3/31/2029		Y		3000000														
P	M2	ANR Pipeline Company (SE)	95	766185			75000																		
P	MQ	ANR Pipeline Company (SE)	95	766184			150000																		
D	"Columbia Gulf Transmission, LLC "	00-785-4581	N	FSS	CGU02510S	4/1/2021	3/31/2029		Y		3000000														
P	M2	Columbia Gulf Transmission Company	95	4205			75000																		
P	MQ	Columbia Gulf Transmission Company	95	4205			150000																		
D	Cleco Power LLC	03-955-8619	N	FSS	CLP02254S	6/1/2019	5/31/2025		Y		2000000														
P	M2	Columbia Gulf Transmission Company	95	4205			30000																		
P	M2	PPEC Hub	95	22222			70000	yk1																	
P	MQ	Acadia	95	33333			50000		yk1																
P	MQ	Columbia Gulf Transmission Company	95	4205			30000																		
P	MQ	Coughlin	95	55555			70000	yk1																	
D	Cleco Power LLC	03-955-8619	N	NNSS	CLP02255NNS	6/1/2019	5/31/2025		Y																
D	Cleco Power LLC	03-955-8619	N	NNSS	CLP02256NNS	6/1/2019	5/31/2025		Y																
D	"Colonial Energy, Inc."	01-471-9061	N	FSS	COL06171S	4/1/2025	3/31/2028		Y		300000														
P	M2	"Texas Eastern Transmission, LP (WLA"	95	75524			6000																		
P	MQ	Transcontinental Gas Pipe Line Corp	95	9003442			12000																		
D	City of Huntsville dba Huntsville Utilities 	07-209-3727	N	FSS	COH02259S	5/1/2019	3/31/2029		Y		600000														
P	M2	Columbia Gulf Transmission Company	95	4205			15000																		
P	MQ	Columbia Gulf Transmission Company	95	4205			30000																		
D	DRW Energy Trading LLC	08-012-0548	N	FSS	DRW04768S	4/1/2024	3/31/2029		Y		1000000														
P	M2	"Texas Eastern Transmission, LP (WLA"	95	75524			16000																		
P	MQ	Transcontinental Gas Pipe Line Corp	95	9003442			32000																		
D	"Entergy Louisiana, LLC"	08-002-1872	N	FSS	ENT05849S	4/1/2025	3/31/2028		Y		400000														
P	M2	PPEC Hub	95	22222			10000	yk1																	
P	MQ	Acadia	95	33333			20000	yk1																	
D	"Entergy Louisiana, LLC"	08-002-1872	N	NNS	ENT05851NNS	4/1/2025	3/31/2028		Y																
D	Freepoint Commodities LLC	96-796-3906	N	FSS	FRE02919S	4/1/2023	3/31/2027		Y		3000000														
P	M2	Columbia Gulf Transmission Company	95	4205			10000																		
P	M2	KM LA Pipeline	95	44404			10000																		
P	M2	"Texas Eastern Transmission, LP (WLA"	95	75524			30000																		
P	M2	Tennessee Gas Pipeline Company (zon 	95	421043			10000																		
P	MQ	Columbia Gulf Transmission Company	95	4205			20000																		
P	MQ	KM LA Pipeline	95	44404			20000																		
P	MQ	"Texas Eastern Transmission, LP (WLA"	95	75524			60000																		
P	MQ	Tennessee Gas Pipeline Company (zon	95	421043			20000																		 
D	J. Aron & Company	00-698-0312	N	FSS	JAR02578S	4/1/2021	3/31/2026		Y		13000000														
P	M2	Columbia Gulf Transmission Company	95	4205			205000																		
P	M2	"Texas Eastern Transmission, LP (WLA"	95	75524			60000																		
P	M2	Tennessee Gas Pipeline Company (zon	95	421043			60000																		
P	MQ	KM LA Pipeline	95	44404			50000																		
P	MQ	"Texas Eastern Transmission, LP (WLA"	95	75524			100000																		
P	MQ	Tennessee Gas Pipeline Company (zon	95	421043			150000																		
P	MQ	Transcontinental Gas Pipe Line Corp	95	9003442			300000																		
P	MQ	"Texas Gas Transmission, LLC (SL)"	95	9115			50000																		
D	Jackson Energy Authority	03-838-9347	N	FSS	JEA05284S	9/1/2024	4/30/2034		Y		180000														
A	"Symmetry Energy Solution, LLC"	N	ye2																						
P	M2	ANR Pipeline Company (SE)	95	766185			1500																		
P	M2	"Texas Gas Transmission, LLC (SL)"	95	9115			1500																		
P	MQ	ANR Pipeline Company (ML2)	95	490940			2500																		
P	MQ	"Texas Gas Transmission, LLC (SL)"	95	9115			2500																		
D	J.P. Morgan Ventures Energy Corporation	60-266-7201	N	FSS	JPM04835CRS	4/1/2024	3/31/2030		Y		500000														
P	M2	Columbia Gulf Transmission Company	95	4205			4000																		
P	M2	"Texas Eastern Transmission, LP (WLA"	95	75524			4000																		
P	MQ	ANR Pipeline Company (SE)	95	766184			8000																		
P	MQ	Transcontinental Gas Pipe Line Corp	95	9003442			8000																		
D	Mag Energy Solutions Inc.	20-270-7527	N	FSS	MAG05358S	4/1/2025	3/31/2028		Y		100000														
P	M2	PPEC Hub	95	22222			1600	yk1																	
P	MQ	PPEC Hub	95	22222			3200	yk1																	
D	MC Global Gas Corporation	07-868-9899	N	FSS	MCG05609S	4/1/2025	3/31/2028		Y		500000														
A	"Cima Energy, LP"	N	ye3																						
P	M2	Tennessee Gas Pipeline Company (zon 	95	421043			10000																		
P	MQ	Tennessee Gas Pipeline Company (zon	95	421043			20000																		
D	MC Global Gas Corporation	07-868-9899	N	NNS	MCG05610NNS	4/1/2025	3/31/2028		Y																
D	Morgan Stanley Capital Group Inc.	13-019-8013	N	FSS	MSG04713S	4/1/2024	3/31/2027		Y		500000														
P	M2	Columbia Gulf Transmission Company	95	4205			8000																		
P	MQ	"Texas Eastern Transmission, LP (WLA"	95	75524			16000																		
D	"Sabine Pass Liquefaction, LLC"	07-873-1670	N	FSS	SPL02228S	3/18/2019	3/31/2028		Y		8000000														
P	M2	"Texas Eastern Transmission, LP (WLA"	95	75524			120000																		
P	M2	Transcontinental Gas Pipe Line Corp	95	9003442			360000																		
P	M2	"Texas Gas Transmission, LLC (SL)"	95	9115			120000																		
P	MQ	Transcontinental Gas Pipe Line Corp	95	9003442			200000																		
D	"Sequent Energy Management, L.P."	61-207-5846	Y	FSS	SEM03449S	4/1/2024	3/31/2027		Y		1000000														
P	M2	"Texas Eastern Transmission, LP (WLA"	95	75524			8000																		
P	M2	Tennessee Gas Pipeline Company (zon	95	421043			8000																		
P	MQ	Transcontinental Gas Pipe Line Corp	95	9003442			32000																		
D	"Tennessee Gas Pipeline Company, LLC"	00-193-9164	N	FSS	TEN02248S	5/1/2019	3/31/2027		Y		8000000														
P	M2	Tennessee Gas Pipeline Company (zon	95	421043			200000																		
P	MQ	Tennessee Gas Pipeline Company (zon	95	421043			400000																		
D	Tennessee Valley Authority	96-753-7572	N	NNSS	TVA03530NNS	4/19/2022	3/31/2027		Y																
D	Tennessee Valley Authority	96-753-7572	N	FSS	TVA01634S	4/1/2017	3/31/2027		Y		1500000														
P	M2	ANR Pipeline Company (ML2)	95	490941			40000																		
P	M2	Tennessee Gas Pipeline Company (zon	95	421043			20000																		
P	MQ	ANR Pipeline Company (ML2)	95	490940			45000																		
P	MQ	Columbia Gulf Transmission Company	95	4205			5000																		
P	MQ	Tennessee Gas Pipeline Company (zon	95	421043			50000																		
P	MQ	"Texas Gas Transmission, LLC (SL)"	95	9115			20000																		
D	Tennessee Valley Authority	96-753-7572	N	NNSS	TVA06165NNS	4/1/2025	3/31/2032		Y																
D	Tennessee Valley Authority	96-753-7572	N	FSS	TVA05528S	4/1/2025	3/31/2032		Y		2000000														
P	M2	Columbia Gulf Transmission Company	95	4205			20000																		
P	M2	"Texas Eastern Transmission, LP (WLA"	95	75524			10000																		
P	MQ	ANR Pipeline Company (ML2)	95	490940			50000																		
P	MQ	Columbia Gulf Transmission Company	95	4205			20000																		
P	MQ	"Texas Eastern Transmission, LP (WLA"	95	75524			10000																		
P	MQ	"Texas Gas Transmission, LLC (SL)"	95	9115			40000																		
D	Tennessee Valley Authority	96-753-7572	N	FSS	TVA02800S	4/1/2022	3/31/2026		Y		1500000														
P	M2	"Texas Gas Transmission, LLC (SL)"	95	9115			60000																		
P	MQ	"Texas Gas Transmission, LLC (SL)"	95	9115			120000																		
D	Vitol Inc.	79-062-0046	N	FSS	VIT03533S	4/1/2024	3/31/2028		Y		750000														
P	M2	"Texas Eastern Transmission, LP (WLA"	95	75524			12000																		
P	MQ	ANR Pipeline Company (SE)	95	766184			24000																		
D	"Wells Fargo Commodities, LLC"	19-972-1957	N	FP	WFC05463P	11/1/2024	11/30/2029		Y		1000000														
P	M2	PPEC Hub	95	22222			33400	yk1																	
P	MQ	PPEC Hub	95	22222			33400	yk1																	
F	1	"The Point Identification codes are Pine Prairie Energy Center, LLC internal meter numbers."																							
F	2	"Symmetry Energy Solutions, LLC is agent for Jackson Energy Authority "																							
F	3	"Cima Energy, LP is agent for MC Global Gas Corporation"																							
