H	Discovery Gas Transmission LLC	C001031	4/1/2025	O	4/1/2025	T		Georgia Clark 346-388-0663				 									 -   
D	"Alta Mar Energy (Winterfell), LLC"	114654059	N	FT-2	DTF365	5/20/2024			N	1005		m1									
A	"Mobius Risk Group, LLC"		N																		
P	M2	Heidelberg - KCC Receipt	95	23043		1005															
P	MQ	Larose Residue to BHLP	95	41000		573															
D	Anadarko US Offshore LLC	8824133	N	FT-2	DTF259	12/31/2011			N 	17322		m1									
P	M2	Keathley Canyon Lucius	95	23000		17322															
P	MQ	Larose Residue to BHLP	95	41000		12471															
D	Anadarko US Offshore LLC	8824133	N	FT-2	DTF270	1/4/2013			N 	566		m1									
P	M2	Heidelberg - KCC Receipt	95	23043		566															
P	MQ	Old Lady Lake (Kinetica Delv)	95	41008		293															
P	MQ	Larose Residue to TXS East	95	41005		2															
D	Apache Shelf Exploration LLC	79213066	N	FT-2	DTF295	4/1/2015			N	2129		m1									
A	Apache Corporation		N																		
P	M2	Walter ST 311	95	23052		2129															
P	MQ	Larose Residue to TXS East	95	41005		864															
P	MQ	Columbia Gulf Delv	95	41009		864															
D	"Arena Energy, LLC"	119309909	N	FT-2	DTF301	11/1/2016			N	537		m1									
P	M2	South Timbalier 37	95	23007		537															
P	MQ	Old Lady Lake (Kinetica Delv)	95	41008		458															
D	"ARM Energy Management, LLC"	78609451	N	FT-1	DTF372	11/1/2024	5/31/2025		N	50000											
P	M2	TETCO to Larose	95	43016		50000															
P	MQ	DGT to Transco Thibodeaux	95	40002		50000															
D	Beacon Offshore Energy Operating LLC	85016458	N	FT-2	DTF303	2/1/2017			N	1986		m1									
A	ConocoPhillips Company		N																		
P	M2	Mississippi Canyon 794	95	23054		1986															
P	MQ	Larose Residue to BHLP	95	41000		1366															
P	MQ	Larose Residue to TXS East	95	41005		171															
P	MQ	Larose Residue to Gulf South	95	41011		171															
D	Beacon Offshore Energy Exploration LLC		N	FT-2	DTF363	5/20/2024			N	4667		m1/ya3									
A	ConocoPhillips Company		N																		
P	M2	Heidelberg - KCC Receipt	95	23043		4667															
P	MQ	Larose Residue to BHLP	95	41000		2660															
D	"Beta Sales And Transport, LLC"	79990478	N	FT-2	DTF294	7/1/2015			N	1958		m1									
A	ConocoPhillips Company		N																		
P	M2	Walter EW834	95	23054		1958															
P	MQ	Larose Residue to BHLP	95	41000		679															
P	MQ	DGT to Transco Thibodeaux	95	40002		679															
D	BOE Exploration & Production LLC	120450024	N	FT-2	DTF364	5/20/2024			N	44		m1									
A	ConocoPhillips Company		N																		
P	M2	Heidelberg - KCC Receipt	95	23043		44															
P	MQ	Larose Residue to BHLP	95	41000		25															
D	Buckstone Development Company L.L.C.	53914094	N	FT-2	DTF311	6/1/2017			N	933		m1									
A	ConocoPhillips Company		N																		
P	M2	Keathley Canyon Lucius	95	23000		933															
P	MQ	Larose Residue to TXS East	95	41005		513															
D	CL&F Offshore LLC	80571525	N	FT-2	DTF304	2/1/2017			N	764		m1									
A	"TriNova Energy Services, Inc."		N																		
P	M2	Mississippi Canyon 794	95	23054		764															
P	MQ	Larose Residue to BHLP	95	41000		526															
P	MQ	Larose Residue to TXS East	95	41005		66															
P	MQ	Larose Residue to Gulf South	95	41011		66															
D	CL&F Offshore LLC	80571525	N	FT-2	DTF329	7/1/2020				697		m1									
A	"TriNova Energy Services, Inc."		N																		
P	M2	Ewing Banks 873	95	23003		697															
P	MQ	Larose Residue to BHLP	95	41000		404															
P	MQ	Larose Residue to Gulf South	95	41011		51															
P	MQ	Larose Residue to TXS East	95	41005		51															
D	CNOOC Petroleum Sales U.S.A. Inc.	176773182	N	FT-2	DTF288	3/1/2014			N	6455		m1									
A	Nexen Energy Marketing U.S.A. Inc.		N																		
P	M2	Green Canyon 468 Stampede	95	23044		6455															
P	MQ	Larose Residue to TXS East	95	41005		3641															
D	Chevron U.S.A. Inc.	9140559	N	FT-2	DTF300	12/22/1997			N 	1887		m1									
P	M2	Ewing Banks 873	95	23003		1887															
P	MQ	Old Lady Lake (Kinetica Delv)	95	41008		1490															
D	Chevron U.S.A. Inc.	9140559	N	FT-2	DTF302	1/1/2017			N 	44217		m1									
P	M2	Tahiti	95	23024		44217															
P	MQ	Old Lady Lake (Kinetica Delv)	95	41008		31552															
D	Chevron U.S.A. Inc.	9140559	N	FT-2	DTF324	3/1/2020			N 	10943		m1									
P	M2	Keathley Canyon Lucius	95	23000		10943															
P	MQ	Old Lady Lake (Kinetica Delv)	95	41008		4136															
D	Cokinos Energy Corporation	6801588	N	FT-1	DTF110	8/22/2017			Y	10414		m2									
P	M2	Cokinos - Valentine 1	95	23057		10414															
P	MQ	Larose Residue to BHLP	95	41000		8750															
D	Cokinos Energy Corporation	6801588	N	FT-2	DTF355	3/1/2023			Y	9839		m2									
P	M2	RACELAND AGGREGATE	95	25600A		9839															
P	MQ	Larose Residue to BHLP	95	41000		9839															
D	"CSL Exploration, LP"	80038018	N	FT-2	DTF366	5/20/2024			N	599		m1									
A	ConocoPhillips Company		N																		
P	M2	Heidelberg - KCC Receipt	95	23043		599															
P	MQ	Larose Residue to BHLP	95	41000		341															
D	Eni Petroleum US LLC	605981682	N	FT-2	DTF204	5/1/1999			N 	0		m1									
A	"Southwest Energy, L.P."		N																		
P	M2	Green Canyon 254	95	23009		0															
P	MQ	Larose Residue to BHLP	95	41000		0															
P	MQ	Larose Residue to TXS East	95	41005		0															
D	Eni Petroleum US LLC	605981682	N	FT-2	DTF219	6/15/2005			N 	893		m1									
A	"Southwest Energy, L.P."		N																		
P	M2	Green Canyon 338 Front Run	95	23018		893															
P	MQ	Columbia Gulf Delv	95	41009		485															
P	MQ	DGT to Transco Thibodeaux	95	40002		323															
D	Eni Petroleum US LLC	605981682	N	FT-2	DTF261	12/31/2011			N 	3726		m1									
A	"Southwest Energy, L.P."		N																		
P	M2	Keathley Canyon Lucius	95	23000		3726															
P	MQ	Larose Residue to BHLP	95	41000		1609															
P	MQ	Larose Residue to TXS East	95	41005		1073															
D	Eni Petroleum US LLC	605981682	N	FT-2	DTF273	1/4/2013			N	5		m1									
A	"Southwest Energy, L.P."		N																		
P	M2	Heidelberg - KCC Receipt	95	23043		5															
P	MQ	DGT to Transco Thibodeaux	95	40002		3															
D	"EPL Oil & Gas, Inc"	23113140	N	FT-2	DTF258	3/1/2005			N	507		m1									
A	CIMA Energy	 	N																		
P	M2	South Timbalier 41 Perm	95	23027		507															
P	MQ	Larose Residue to TXS East	95	41005		465															
D	"Eco-Energy Natural Gas, LLC"	116936248	N	FT-1	dtf371	6/1/2024	5/31/2025		N	57936											
P	M2	TETCO to Larose	95	43016		57936															
P	MQ	DGT to Transco Thibodeaux	95	40002		57936															
D	Equinor Natural Gas LLC	130073534	N	FT-2	DTF233	7/21/2005			N 	0		m1									
P	M2	Tahiti	95	23024		0															
P	MQ	Old Lady Lake (Kinetica Delv)	95	41008		3172															
D	Equinor Natural Gas LLC	130073534	N	FT-2	DTF275	1/4/2013			N	5		m1									
P	M2	Heidelberg - KCC Receipt	95	23043		5															
P	MQ	Larose Residue to BHLP	95	41000		1															
P	MQ	DGT to Transco Thibodeaux	95	40002		1															
D	Equinor Natural Gas LLC	130073534	N	FT-2	DTF289	3/1/2014			N	6453		m1									
P	M2	Green Canyon 468 Stampede	95	23044		6453															
P	MQ	Larose Residue to BHLP	95	41000		1818															
P	MQ	DGT to Transco Thibodeaux	95	40002		1818															
D	Equinor Natural Gas LLC	130073534	N	FT-2	DTF317	1/4/2013			N	879		m1									
P	M2	Mississippi Canyon 941	95	23031		879															
P	MQ	Larose Residue to BHLP	95	41000		124															
P	MQ	Larose Residue to Gulf South	95	41011		124															
P	MQ	Larose Residue to TXS East	95	41005		124															
P	MQ	Old Lady Lake (Kinetica Delv)	95	41008		127															
P	MQ	Columbia Gulf Delv	95	41009		124															
P	MQ	DGT to Transco Thibodeaux	95	40002		124															
D	GOM Shelf LLC	68663836	N	FT-2	DTF358	4/1/2015			N	10715		m1									
A	Superior Natural Gas Corporation		N																		
P	M2	South Timbalier 37	95	23007		10715															
P	MQ	Larose Residue to BHLP	95	41000		8926															
D	GOM Shelf LLC	68663836	N	FT-2	DTF296	4/1/2015			N	2542		m1									
A	"Commodore Offshore Operating, LLC"		N																		
P	M2	Walter ST 311	95	23052		2542															
P	MQ	Larose Residue to TXS East	95	41005		1032															
P	MQ	Columbia Gulf Delv	95	41009		1031															
D	"HEDV Spruance, LLC"		N	FT-2	DTF331	7/1/2020				697		m1/ya3									
A	"TriNova Energy Services, Inc."		N																		
P	M2	Ewing Banks 873	95	23003		697															
P	MQ	Larose Residue to BHLP	95	41000		261															
P	MQ	DGT to Transco Thibodeaux	95	40002		261															
D	Hess Corporation	6979785	N	FT-2	DTF276	2/25/2013			N	6455		m1									
A	Texla Energy Management Inc.		N																		
P	M2	Green Canyon 468 Stampede	95	23044		6455															
P	MQ	DGT to Transco Thibodeaux	95	40002		3636															
D	Hilcorp Energy Company	606410538	N	FT-1	DTF108	5/1/2012	4/1/2025		Y	40500											
P	M2	Lake Barre	95	23040		40000															
P	M2	Paradis	95	23039		500															
P	MQ	Larose Residue to BHLP	95	41000		33170															
D	"Houston Energy Deepwater Partners Spruance, LLC"		N	FT-2	DTF332	7/1/2020				562		m1/ya3									
A	"TriNova Energy Services, Inc."		N																		
P	M2	Ewing Banks 873	95	23003		562															
P	MQ	Larose Residue to BHLP	95	41000		211															
P	MQ	DGT to Transco Thibodeaux	95	40002		211															
D	"ILX Prospect Buckskin, LLC"	80965723	N	FT-2	DTF319	6/1/2018			N	189		m1									
A	ConocoPhillips Company		N																		
P	M2	Keathley Canyon Lucius	95	23000		189															
P	MQ	Larose Residue to TXS East	95	41005		52															
P	MQ	Larose Residue to BHLP	95	41000		52															
D	"ILX Prospect Katmai, LLC"		N	FT-2	DTF322	5/1/2020			N	2377		m1/ya3									
A	ConocoPhillips Company		N																		
P	M2	South Timbalier 308	95	23020		2377															
P	MQ	Larose Residue to TXS East	95	41005		1189															
P	MQ	Larose Residue to BHLP	95	41000		1189															
D	"Kosmos Energy Gulf of Mexico Operations, LLC"	80266429	N	FT-2	DTF367	5/20/2024			N	3332		m1									
A	"TriNova Energy Services, Inc."		N																		
P	M2	Heidelberg - KCC Receipt	95	23043		3332															
P	MQ	Larose Residue to BHLP	95	41000		1899															
D	"LLOG Deepwater Development I, L.L.C."	53914094	N	FT-2	DTF314	6/1/2017			N	162		m1									
A	ConocoPhillips Company		N																		
P	M2	Keathley Canyon Lucius	95	23000		162															
P	MQ	Larose Residue to TXS East	95	41005		89															
D	"LLOG Exploration Offshore, L.L.C."	53914094	N	FT-2	DTF334	7/1/2020				2542		m1									
A	ConocoPhillips Company		N																		
P	M2	Ewing Banks 873	95	23003		2542															
P	MQ	Larose Residue to BHLP	95	41000		1525															
P	MQ	Larose Residue to Gulf South	95	41011		191															
P	MQ	Larose Residue to TXS East	95	41005		191															
D	"MP Gulf of Mexico, LLC"	116922180	N	FT-2	DTF220	9/1/2012			N 	1433		m1									
P	M2	Green Canyon 338 Front Run	95	23018		1433															
P	MQ	Columbia Gulf Delv	95	41009		749															
P	MQ	DGT to Transco Thibodeaux	95	40002		499															
D	"MP Gulf of Mexico, LLC"	116922180	N	FT-2	DTF316	8/17/2017			N 	819		m1									
P	M2	Green Canyon 338 Front Run	95	23018		819															
P	MQ	Larose Residue to BHLP	95	41000		708															
D	"MP Gulf of Mexico, LLC"	116922180	N	FT-2	DTF250	4/1/2019			N	96		m1									
P	M2	Ewing Banks 873	95	23003		96															
P	MQ	Larose Residue to BHLP	95	41000		61															
D	"MP Gulf of Mexico, LLC"	116922180	N	FT-2	DTF263	12/31/2011			N	0		m1									
A	Murphy Exploration & Production Company - USA		N																		
P	M2	Keathley Canyon Lucius	95	23000		0															
P	MQ	Larose Residue to BHLP	95	41000		0															
D	Marubeni Oil and Gas (USA) Inc.	362156668	N	FT-2	DTF281	10/1/2013			N 	5		m1									
A	"Mieco, Inc."	 	N																		
P	M2	Heidelberg - KCC Receipt	95	23043		5															
P	MQ	Larose Residue to TXS East	95	41005		3															
D	Murphy Exploration & Production Company - USA	78752116	N	FT-2	DTF283	10/1/2013			N	28483		m1									
P	M2	LLOG ST231/232A	95	23049		28483															
P	MQ	Larose Residue to BHLP	95	41000		25065															
D	Murphy Exploration & Production Company - USA	78752116	N	FT-2	DTF328	11/6/2019			N	28		m1									
P	M2	Ewing Banks 873	95	23003		28															
P	MQ	Larose Residue to BHLP	95	41000		18															
D	Murphy Exploration & Production Company - USA	78752116	N	FT-2	DTF354	2/1/2023			N	0		m1									
P	M2	South Timbalier 283	95	23000		0															
P	MQ	Larose Residue to BHLP	95	41000		0															
D	Navitas Buckskin US LLC		N	FT-2	DTF315	6/1/2017			N	243		m1/ya3									
A	El Sendero Consulting LLC		N																		
P	M2	Keathley Canyon Lucius	95	23000		243															
P	MQ	Larose Residue to TXS East	95	41005		134															
D	OGOG (Buckskin) LLC		N	FT-2	DTF310	6/1/2017			N	606		m1/ya3									
A	"TriNova Energy Services, Inc."		N																		
P	M2	Keathley Canyon Lucius	95	23000		606															
P	MQ	Larose Residue to TXS East	95	41005		333															
D	QuarterNorth Energy LLC	68663836	N	FT-2	DTF279	11/15/2013			N	596		m1									
P	M2	South Timbalier 308	95	23020		596															
P	MQ	Larose Residue to TXS East	95	41005		532															
D	QuarterNorth Energy LLC	68663836	N	FT-2	DTF327	5/1/2020			N	4753		m1									
P	M2	South Timbalier 308	95	23020		4753															
P	MQ	Larose Residue to BHLP	95	41000		1853															
P	MQ	Larose Residue to Gulf South	95	41011		500															
P	MQ	Larose Residue to TXS East	95	41005		2000															
P	MQ	Columbia Gulf Delv	95	41009		100															
P	MQ	Old Lady Lake (Kinetica Delv)	95	41008		100															
P	MQ	DGT to Transco Thibodeaux	95	40002		100															
D	"Red Willow Offshore, LLC"	608480419	N	FT-2	DTF335	7/1/2020				1253		m1									
P	M2	Ewing Banks 873	95	23003		1253															
P	MQ	Larose Residue to BHLP	95	41000		940															
D	"Red Willow Offshore, LLC"	608480419	N	FT-2	DTF368	5/20/2024			N	1663		m1									
P	M2	Heidelberg - KCC Receipt	95	23043		1663															
P	MQ	Larose Residue to BHLP	95	41000		948															
D	Repsol Energy North America Corporation	805486276	N	FT-2	DTF298	7/29/2016				729		m1									
P	M2	Keathley Canyon Lucius	95	23000		729															
P	MQ	Larose Residue to TXS East	95	41005		401															
D	Ridgewood Buckskin LLC	80965699	N	FT-2	DTF320	6/1/2017			N	284		m1									
A	ConocoPhillips Company		N																		
P	M2	Keathley Canyon Lucius	95	23000		284															
P	MQ	Larose Residue to TXS East	95	41005		78															
P	MQ	Larose Residue to BHLP	95	41000		78															
D	"Ridgewood Claiborne, LLC"	141933494	N	FT-2	DTF309	2/1/2017			N	2187		m1									
A	ConocoPhillips Company		N																		
P	M2	Mississippi Canyon 794	95	23054		2187															
P	MQ	Larose Residue to BHLP	95	41000		1505															
P	MQ	Larose Residue to Gulf South	95	41011		188															
P	MQ	Larose Residue to TXS East	95	41005		188															
D	"Ridgewood Institutional IV Prospective Leases, LLC"	608480419	N	FT-2	DTF308	2/1/2017			N	764		m1									
A	ConocoPhillips Company		N																		
P	M2	Mississippi Canyon 794	95	23054		764															
P	MQ	Larose Residue to BHLP	95	41000		526															
P	MQ	Larose Residue to TXS East	95	41005		66															
P	MQ	Larose Residue to Gulf South	95	41011		66															
D	"Ridgewood Katmai, LLC"		N	FT-2	DTF323	5/1/2020			N	2377		m1/ya3									
A	ConocoPhillips Company		N																		
P	M2	South Timbalier 308	95	23020		2377															
P	MQ	Larose Residue to BHLP	95	41000		1189															
P	MQ	Larose Residue to TXS East	95	41005		1189															
D	Ridgewood Rattlesnake LLC	141933494	N	FT-2	DTF307	2/1/2017			N	689		m1									
A	ConocoPhillips Company		N																		
P	M2	Mississippi Canyon 794	95	23054		689															
P	MQ	Larose Residue to BHLP	95	41000		474															
P	MQ	Larose Residue to Gulf South	95	41011		59															
P	MQ	Larose Residue to TXS East	95	41005		59															
D	"Ridgewood Rialto Holdings, LLC"		N	FT-2	DTF341	9/1/2021			N	95		m1/ya3									
A	ConocoPhillips Company		N																		
P	M2	South Timbalier 283	95	23036		95															
P	MQ	Larose Residue to TXS East	95	41005		26															
P	MQ	Larose Residue to BHLP	95	41000		26															
D	Ridgewood Spruance LLC		N	FT-2	DTF333	7/1/2020				2684		m1/ya3									
A	ConocoPhillips Company		N																		
P	M2	Ewing Banks 873	95	23003		2684															
P	MQ	Larose Residue to BHLP	95	41000		1609															
P	MQ	Larose Residue to Gulf South	95	41011		201															
P	MQ	Larose Residue to TXS East	95	41005		201															
D	"Spotlight Energy, LLC"	79978564	N	FT-1	DTF362	4/1/2024	5/31/2025		N	30000											
P	M2	TETCO to Larose	95	43016		30000															
P	MQ	DGT to Transco Thibodeaux	95	40002		30000															
D	"Square Mile Energy, LLC"		N	FT-2	DTF268	7/1/2012			N	2744		m1/ya3									
A	Cokinos Natural Gas Company		N																		
P	M2	Square Mile Energy	95	23036		2744															
P	MQ	Larose Residue to TXS East	95	41005		2352															
D	"Square Mile Energy, LLC"		N	FT-2	DTF373	10/10/2024			N	5000		m1/ya3									
A	Cokinos Natural Gas Company		N																		
P	M2	Square Mile Energy	95	23036		5000															
P	MQ	Larose Residue to BHLP	95	41000		4350															
D	Talos Energy Ventures LLC 	826510765	N	FT-2	DTF336	7/1/2020			N 	2860		m1									
P	M2	Ewing Banks 873	95	23003		2860															
P	MQ	Larose Residue to BHLP	95	41000		2002															
D	Talos Energy Ventures LLC 	826510765	N	FT-2	DTF330	7/1/2020				1517		m1									
P	M2	Ewing Banks 873	95	23003		1517															
P	MQ	Larose Residue to BHLP	95	41000		1138															
D	Talos Exploration LLC		N	FT-2	DTF297	5/1/2016			N	379		m1/ya3									
A	Superior Natural Gas Corporation		N																		
P	M2	Walter EW834	95	23054		379															
P	MQ	Larose Residue to BHLP	95	41000		131															
P	MQ	DGT to Transco Thibodeaux	95	40002		131															
D	Talos Exploration LLC		N	FT-2	DTF306	2/1/2017			N	2147		m1/ya3									
A	Superior Natural Gas Corporation		N																		
P	M2	Mississippi Canyon 794	95	23054		2147															
P	MQ	Larose Residue to BHLP	95	41000		1477															
P	MQ	Larose Residue to Gulf South	95	41011		185															
P	MQ	Larose Residue to TXS East	95	41005		185															
D	"Total Energies Anchor USA, LLC"		N	FT-2	DTF325	3/1/2020			N	2176		m1/ya3									
A	"TotalEnergies Gas & Power North America, Inc."		N																		
P	M2	Keathley Canyon Lucius	95	23000		2176															
P	MQ	Old Lady Lake (Kinetica Delv)	95	41008		823															
D	Total E&P USA Inc.	5329706	N	FT-2	DTF232	7/21/2005			N	0		m1									
P	M2	Tahiti	95	23024		0															
P	MQ	Old Lady Lake (Kinetica Delv)	95	41008		2157															
D	Total E&P USA Inc.	5329706	N	FT-2	DTF326	3/1/2020			N	4290		m1									
A	"TotalEnergies Gas & Power North America, Inc."		N																		
P	M2	Keathley Canyon Lucius	95	23000		4290															
P	MQ	Old Lady Lake (Kinetica Delv)	95	41008		1621															
D	Union Oil Company of California	8237497	N	FT-2	DTF286	3/1/2014			N	6455		m1									
A	Chevron U.S.A. Inc.		N																		
P	M2	Green Canyon 468 Stampede	95	23044		6455															
P	MQ	Old Lady Lake (Kinetica Delv)	95	41008		4310															
D	"W&T Energy VI, LLC"	114284037	N	FT-2	DTF318	12/1/2018			N 	0		m1									
P	M2	Walter ST 311	95	23043		0															
P	MQ	Larose Residue to Gulf South	95	41011		0															
P	MQ	Larose Residue to TXS East	95	41005		0															
P	MQ	Larose Residue to BHLP	95	41000		0															
D	"W&T Offshore, Inc."	114284037	N	FT-2	DTF272	1/4/2013			N 	3		m1									
A	Superior Natural Gas Corporation		N																		
P	M2	Heidelberg - KCC Receipt	95	23043		3															
P	MQ	Old Lady Lake (Kinetica Delv)	95	41008		2															
D	Walter Oil & Gas Company	58996364	N	FT-2	DTF284	1/17/2014			N	5709		m1									
A	Superior Natural Gas Corporation		N																		
P	M2	Walter ST 311	95	23052		5709															
P	MQ	Larose Residue to BHLP	95	41000		4633															
D	Walter Oil & Gas Company	58996364	N	FT-2	DTF285	12/1/2013			N	9494		m1									
A	Superior Natural Gas Corporation		N																		
P	M2	ST231/232A	95	23049		9494															
P	MQ	Larose Residue to BHLP	95	41000		8355															
D	Walter Oil & Gas Company	58996364	N	FT-2	DTF293	12/1/2013			N	2155		m1									
A	Superior Natural Gas Corporation		N																		
P	M2	Walter EW834	95	23054		2155															
P	MQ	Larose Residue to BHLP	95	41000		1266															
P	MQ	Larose Residue to TXS East	95	41005		422															
D	Walter Oil & Gas Company	58996364	N	FT-2	DTF313	8/1/2017			N	12341		m1									
A	Superior Natural Gas Corporation		N																		
P	M2	South Timbalier 127	95	23045		12341															
P	MQ	Larose Residue to BHLP	95	41000		11473															
D	Westlawn GOM Asset 3 Holdco LLC		N	FT-2	DTF369	5/20/2024			N	1996		m1/ya3									
A	"CIMA Energy, LP"		N																		
P	M2	Heidelberg - KCC Receipt	95	23043		1996															
P	MQ	Larose Residue to BHLP	95	41000		1138															
D	Westlawn GOM Asset 2 Holdco LLC		N	FT-2	DTF337	7/1/2020				1266		m1/ya3									
A	"CIMA Energy, LP"		N																		
P	M2	Ewing Banks 873	95	23003		1266															
P	MQ	Larose Residue to BHLP	95	41000		760															
P	MQ	Larose Residue to Gulf South	95	41011		95															
P	MQ	Larose Residue to TXS East	95	41005		95															
																					
	m1	"Term is for life of lease, therefore there is no primary contract termination date."																			
	m2	Term is from the effective date of the transportation contract until permanent cessation of production.																			
	ya3	Shipper's Data Universal Numbering System (DUNS) is not available																			
