H	"RUBY PIPELINE, L.L.C."	C000986	4/1/2025	O	4/1/2025	T	T	DREW CUTRIGHT 303-763-3438				
D	CASCADE NATURAL GAS CORP.	7942584	N	FTS	61036000	4/1/2012	10/31/2039		N	15000		O1
A	TENASKA MARKETING VENTURES	N										
P	MQ	GASTRANS/RUBY (TQF) TURQUOISE FLATS	95	942002	RUBY ZONE	15000						
P	M2	WFS/RUBY (PRL) PEARL CREEK RECEIPT	95	941001	RUBY ZONE	15000						
D	NEVADA GOLD MINES	117128893	N	FTS	219674	11/1/2022	9/30/2027		N	8500		
A	TENASKA MARKETING VENTURES	N										
A	TENASKA POWER SERVICES CO.	N										
P	M2	ENTPROC/RUBY (DMV) DIAMONDVILLE REC	95	941000	RUBY ZONE	8500						
P	MQ	NEVENER/RUBY (GPN) GOLD PAN DELIVER	95	800842	RUBY ZONE	8500						
D	PACIFIC GAS AND ELECTRIC	126945927	N	FTS	61009000	7/28/2011	10/31/2026		Y	75000		
P	MQ	PACGAS/RUBY (OXH) ONYX HILL DELIVER	95	942004	RUBY ZONE	75000						
P	M2	WFS/RUBY (PRL) PEARL CREEK RECEIPT	95	941001	RUBY ZONE	75000						
D	PACIFIC GAS AND ELECTRIC COMPANY (ON BEHALF OF ITS CORE GAS SUPPLY FUNCTION)	25301339	N	FTS	219186	11/1/2023	10/31/2026		N	100000		
A	PACIFIC GAS AND ELECTRIC COMPANY (ON BEHALF OF ITS CORE GAS SUPPLY FUNCTION)	N										
P	MQ	PACGAS/RUBY (OXH) ONYX HILL DELIVER	95	942004	RUBY ZONE	100000						
P	M2	WFS/RUBY (PRL) PEARL CREEK RECEIPT	95	941001	RUBY ZONE	100000						
D	PACIFIC GAS AND ELECTRIC COMPANY (ON BEHALF OF ITS CORE GAS SUPPLY FUNCTION)	25301339	N	FTS	61014000	11/1/2011	10/31/2026		Y	100000		O1
A	PACIFIC GAS AND ELECTRIC COMPANY PIPELINE - CALIFIRNIA GAS TRANSMISSION	N										
P	MQ	PACGAS/RUBY (OXH) ONYX HILL DELIVER	95	942004	RUBY ZONE	100000						
P	M2	WFS/RUBY (PRL) PEARL CREEK RECEIPT	95	941001	RUBY ZONE	100000						
D	SOUTHWEST GAS CORPORATION	6970917	N	FTS	960523	11/1/2024	10/31/2025		N	8902		O1
P	MQ	GRTBSIN/RUBY (OPV) OPAL VALLEY DELI	95	942000	RUBY ZONE	8902						
P	M2	MW OVR/RUBY (TPZ) TOPAZ RIDGE RECEI	95	941002	RUBY ZONE	8902						
D	SOUTHWEST GAS CORPORATION	6970917	N	FTS	960524	11/1/2024	10/31/2025		N	5426		O1
P	MQ	GRTBSIN/RUBY (OPV) OPAL VALLEY DELI	95	942000	RUBY ZONE	5426						
P	M2	MW OVR/RUBY (TPZ) TOPAZ RIDGE RECEI	95	941002	RUBY ZONE	5426						
F	1	THE INDEX OF CUSTOMERS REFLECTS THE RATCHET CONTRACT QUANTITY IN EFFECT ON THE FIRST DAY OF THE CALENDAR QUARTER										
