H	"Scout V Hugoton, LP"	C000651	4/1/2025	O	4/1/2025	B		Lance McGinnis	972-454-4978	
D	"Black Hills Utilities Holdings, Inc"	6966055	N	Rate Schedule FT	FT1-AQL-0004	8/1/2007	4/30/2025		N	2100
P	M2	126  Stevens #1	95	34543	Field	2100				
P	MQ	5419  Hugoton TBS #3	95	34891	Field	2100				
P	MQ	3218  Hugoton TBS #1	95	34474	Field	2100				
P	MQ	3219  Hugoton TBS #2	95	34473	Field	2100				
P	MQ	3224  Moscow TBS	95	34475	Field	2100				
P	MQ	3226  Rolla TBS	95	34412	Field	2100				
P	MQ	3227  Satanta TBS	95	34470	Field	2100				
P	MQ	3228  Sublette TBS	95	34472	Field	2100				
P	MQ	3217  Sage Brush/Garden City TBS	95	34416	Field	2100				
P	MQ	2824  Maple Street/Garden City TBS	95	34420	Field	2100				
P	MQ	67759  Gary Heger/Norton Farms	95	NA	Field	4180				
P	MQ	67765 - Doug Mills	95	NA	Field	2100				
P	MQ	67800  Greg Kubin	95	NA	Field	2100				
P	MQ	67780  Bartlett Grain	95	NA	Field	2100				
P	MQ	67795  Collingwood	95	NA	Field	2100				
P	MQ	67744  Wayne Reynolds	95	NA	Field	2100				
P	MQ	67853  Albert Renfro	95	NA	Field	2100				
P	MQ	67811  David Light	95	NA	Field	2100				
P	MQ	71233  Tom Heaton	95	234657	Field	2100				
P	MQ	66161  Henry Harlow	95	NA	Field	2100				
P	MQ	66103  Collingwood Grain	95	NA	Field	2100				
P	MQ	66099  James Morris	95	NA	Field	2100				
P	MQ	64479  Phelps G	95	NA	Field	2100				
P	MQ	67789  Jesse Mann	95	NA	Field	2100				
P	MQ	67686  Kan-Tex Feeders	95	NA	Field	2100				
P	MQ	67859  Ryan Martin	95	NA	Field	2100				
P	MQ	66179  Jimmy Greason	95	NA	Field	2100				
P	MQ	66231  Wayne Wettstein	95	NA	Field	2100				
P	MQ	66232  Janell Knudsen	95	NA	Field	2100				
P	MQ	80050 - Gary Harlow 1	95	NA	Field	2100				
P	MQ	80051 - Larry Davis 1	95	NA	Field	2100				
P	MQ	80052 - Larry Davis 2	95	NA	Field	2100				
P	MQ	80053 - Larry Davis 3	95	NA	Field	2100				
P	MQ	80054 - Rmllo Farms	95	NA	Field	2100				
P	MQ	80056 - Gary Harlow 2	95	NA	Field	2100				
P	MQ	80061 - Larry Mills #4	95	NA	Field	2100				
P	MQ	80062 - BH Seward #1	95	NA	Field	2100				
P	MQ	80063 - Kent Dunn #1	95	NA	Field	2100				
P	MQ	80065 - BH Haskel 1	95	NA	Field	2100				
P	MQ	80066 - BH Seward 2	95	NA	Field	2100				
D	Scout Energy	78518788	N	Rate Schedule FT	FT1-EXM-0001	8/1/2007	4/30/2025		N	20000
P	M2	52  Finney County #2	95	34533	Field	20000				
P	M2	54  Finney County #4	95	34535	Field	20000				
P	M2	62  Haskell County	95	34536	Field	20000				
P	M2	126  Stevens #1	95	34543	Field	20000				
P	M2	127  Stevens #2	95	34544	Field	20000				
P	M2	128  Stevens #3	95	34545	Field	20000				
P	M2	129  Stevens #4	95	34548	Field	20000				
P	M2	131  Stevens #6	95	34550	Field	20000				
P	M2	135  Tate Compressor	95	34538	Field	20000				
P	M2	1713  Morton County #1	95	34540	Field	20000				
P	M2	1998  Sublette NW Compressor	95	34542	Field	20000				
P	M2	23269  Hugoton N & S	95	37792	Field	20000				
P	M2	61510  Morton County #6	95	143489	Field	20000				
P	MQ	71393  SWKI Stevens Irr Tap #6	95	254267	Field	20000				
P	MQ	71461  SWKI Stevens Irr Tap #8	95	255617	Field	20000				
P	MQ	71463  SWKI Stevens Irr Tap #2	95	255900	Field	20000				
P	MQ	71464  SWKI Stevens Irr Tap #5	95	255901	Field	20000				
P	MQ	71465  SWKI Stevens Irr Tap 1A	95	255900	Field	20000				
P	MQ	71466 - SWKI Stevens Irr Tap 1B	95	255903	Field	20000				
P	MQ	71374 - SWKI Stevens Irr Tap #4	95	246962	Field	20000				
P	MQ	78354  SWKI Seward W-C	95	344866	Field	20000				
P	MQ	71467 - SWKI Hug #1	95	255901	Field	20000				
P	MQ	78470  PEPL Sublette South	95	439203	Field	20000				
P	MQ	78554  PEPL Liberal Tyrone	95	442336	Field	20000				
P	MQ	78856  Jayhawk Plant	95	782913	Field	29000				
P	MQ	78886  NNG/Jayhawk Plant	95	NA	Field	20000				
P	MQ	78923  WTG Sublette Inlet	95	NA	Field	20000				
P	MQ	80064 - Trident Jayhawk	95	NA	Field	20000				
P	MQ	80069 - WTG/AB System	95	NA	Field	20000				
P	MQ	80074 - WTG Hugs #2	95	NA	Field	20000				
D	Merit Energy Company	605470475	N	Rate Schedule FT	FT1-OXY-0003	8/1/2007	6/30/2025		N	10000
P	M2	51  Finney County #1	95	34532	Field	10000				
P	M2	52  Finney County #2	95	34533	Field	10000				
P	M2	54  Finney County #4	95	34535	Field	10000				
P	M2	126  Stevens #1	95	34543	Field	10000				
P	M2	135  Tate Compressor	95	34538	Field	10000				
P	M2	137  Texas County #1	95	34506	Field	10000				
P	M2	138  Texas County #2	95	34861	Field	10000				
P	M2	1713  Morton County #1	95	34540	Field	10000				
P	M2	61510 - Morton County #6	95	143489	Field	10000				
P	M2	129  Stevens #4	95	34538	Field	10000				
P	M2	1998  Sublette NW Compressor	95	34542	Field	10000				
P	M2	23269 - Hugoton N & S	95	37792	Field	10000				
P	M2	80070 - WTG Hugs #1	95	NA	Field	10000				
P	M2	80071 - Merit STC 6	95	NA	Field	10000				
P	M2	80072 - Merit North Woods	95	NA	Field	10000				
P	M2	80073 - Merit South Woods	95	NA	Field	10000				
P	MQ	78886  NNG/Jayhawk Plant	95	NA	Field	10000				
P	MQ	80064 - Trident Jayhawk Pant	95	NA	Field	10000				
P	MQ	80058 - Pioneer Satanta Plant	95	NA	Field	10000				
P	MQ	80074 - WTG Hugs #2	95	NA	Field	10000				
P	MQ	80077 - Merit Richfield	95	NA	Field	10000				
