H	"TALLGRASS INTERSTATE GAS TRANSMISSION, LLC"	C000597	4/1/2025	O	4/1/2025	T	T	DREW CUTRIGHT 303-763-3438				
D	AG PROCESSING INC. A COOPERATIVE	5275631	N	FT	951748	6/1/2024	12/31/2025		N	600		
A	BP ENERGY COMPANY	N										
P	MQ	AG PRO/TIGT ETHANOL PLANT ADAMS	95	700605	TIGT-E	600						
P	M2	TPC/TIGT  ADAMS	95	7857	TIGT-E	600						
D	"ALMA, CITY OF"	78012358	N	SCS	30006	10/1/1993	9/30/1994	1825	N	800	36000	
A	NATIONAL PUBLIC GAS AGENCY	N										
P	MQ	ALMA/TIGT TBS HARLAN	95	14501	TIGT-E	800						
P	IJ	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	400						
P	WR	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	800						
P	M2	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	800						
D	ANADARKO ENERGY SERVICES COMPANY	199116823	N	CMC-2	568712	6/1/2014	5/31/2024	2555	N	25100	2413461	
A	"OCCIDENTAL ENERGY MARKETING, INC."	N										
P	IJ	HUNTSMAN STORAGE CMC	95	994500	TIGT-W	15447						
P	WR	HUNTSMAN STORAGE CMC	95	994500	TIGT-W	25100						
P	MQ	TPC/TIGT  LOGAN	95	7413	TIGT-W	25100						
P	M2	WIC/TIGT ROCKPORT WELD	95	9663	TIGT-W	15447						
D	ANADARKO ENERGY SERVICES COMPANY	199116823	N	FT	959151	11/1/2023	10/31/2025		N	7343		
A	"OCCIDENTAL ENERGY MARKETING, INC."	N										
P	MQ	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	4913						
P	M2	TMID/TIGT DOUGLAS PLT OUTLET CONVER	95	996620	TIGT-W	7343						
P	MQ	TPC/TIGT  LOGAN	95	7413	TIGT-W	2430						
D	ATMOS ENERGY CORPORATION	6915532	N	CMC-2	554357	2/1/2010	1/31/2015	1825	N	10400	1000000	
A	"TENASKA GAS STORAGE, LLC"	N										
P	IJ	HUNTSMAN STORAGE CMC	95	994500	TIGT-W	6400						
P	WR	HUNTSMAN STORAGE CMC	95	994500	TIGT-W	10400						
P	MQ	PSCC/TIGT XCEL ROCKPORT WELD	95	41334	TIGT-W	5200						
P	MQ	WIC/TIGT ROCKPORT WELD	95	9663	TIGT-W	5200						
P	M2	WIC/TIGT ROCKPORT WELD	95	9663	TIGT-W	6400						
D	ATMOS ENERGY CORPORATION	6915532	N	NNS	950073	11/1/2018	3/31/2024	1825	N	15000	675000	
A	"TENASKA GAS STORAGE, LLC"	N										
P	MQ	ATMOS/TIGT BRACEWELL CO MBS WELD	95	44098	TIGT-W	200						
P	MQ	ATMOS/TIGT EATON CO MBS WELD	95	44097	TIGT-W	2000						
P	MQ	ATMOS/TIGT GREELEY NORTH & WEST WEL	95	44099	TIGT-W	9300						
P	MQ	ATMOS/TIGT GREELEY SOUTH WELD	95	44106	TIGT-W	3500						
P	IJ	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	7500						
P	WR	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	15000						
P	M2	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	15000						
D	ATMOS ENERGY CORPORATION	6915532	N	FT	954272	4/1/2025	3/31/2029		N	4		O1
P	MQ	ATMOS/TIGT BRACEWELL CO MBS WELD	95	44098	TIGT-W	0						
P	MQ	ATMOS/TIGT EATON CO MBS WELD	95	44097	TIGT-W	0						
P	MQ	ATMOS/TIGT GREELEY NORTH & WEST WEL	95	44099	TIGT-W	0						
P	MQ	ATMOS/TIGT GREELEY SOUTH WELD	95	44106	TIGT-W	0						
P	M2	WIC/TIGT ROCKPORT WELD	95	9663	TIGT-W	0						
D	ATMOS ENERGY CORPORATION	6915532	N	SCS	30003	7/1/2019	5/31/2023	1095	N	1800	81000	
P	MQ	"ATMOS/TIGT ALEXANDER, KS  TBS RUSH"	95	13001	TIGT-E	41						
P	MQ	"ATMOS/TIGT BAZINE, KS  TBS NESS"	95	13003	TIGT-E	228						
P	MQ	"ATMOS/TIGT MCCRACKEN, KS  TBS RUSH"	95	13005	TIGT-E	145						
P	MQ	ATMOS/TIGT NESS CITY TBS NESS	95	13007	TIGT-E	1386						
P	IJ	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	900						
P	WR	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	1800						
P	M2	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	1800						
D	ATMOS ENERGY CORPORATION	6915532	N	FT	552848	11/10/2008	11/9/2018	1825	N	25000		
A	TENASKA MARKETING VENTURES	N										
P	MQ	ATMOS/TIGT BRACEWELL CO MBS WELD	95	44098	TIGT-W	300						
P	MQ	ATMOS/TIGT EATON CO MBS WELD	95	44097	TIGT-W	3000						
P	MQ	ATMOS/TIGT GREELEY NORTH & WEST WEL	95	44099	TIGT-W	15700						
P	MQ	ATMOS/TIGT GREELEY SOUTH WELD	95	44106	TIGT-W	6000						
P	M2	TIGT/WIC COTTONWOOD REC CONVERSE (CTW)	95	42438V	TIGT-W	2500						
P	M2	WBI/TIGT LOST CABIN BRIDGER FREMONT	95	8737	TIGT-W	7500						
P	M2	WIC MEDICINE BOW (MBW)	95	265392V	TIGT-W	2500						
P	M2	WIC/TIGT ROCKPORT WELD	95	9663	TIGT-W	12500						
D	"BLACK HILLS SERVICE COMPANY, LLC"	79534838	N	NNS	951824	7/1/2019	5/31/2023	1095	N	11383	512235	
P	MQ	BLK HIL/TIGT PILGER TBS STANTON	95	15153	TIGT-E	69						
P	MQ	BLK HILL/TIGT BATTLE CREEK TBS MADI	95	15104	TIGT-E	171						
P	MQ	BLK HILL/TIGT GOODLAND TBS SHERMAN	95	12001	TIGT-E	1800						
P	MQ	BLK HILL/TIGT HST-GRI HAMILTON	95	15000	TIGT-E	3380						
P	MQ	BLK HILL/TIGT HST-HEB HAMILTON	95	15200	TIGT-E	503						
P	MQ	BLK HILL/TIGT HUMPHREY TBS PLATTE	95	15136	TIGT-E	105						
P	MQ	BLK HILL/TIGT LINDSAY TBS PLATTE	95	15138	TIGT-E	29						
P	MQ	BLK HILL/TIGT MADISON TBS MADISON	95	15141	TIGT-E	463						
P	MQ	BLK HILL/TIGT MEADOW GROVE TBS MADI	95	15144	TIGT-E	41						
P	MQ	BLK HILL/TIGT NEWMAN GROVE  TBS MAD	95	15146	TIGT-E	116						
P	MQ	BLK HILL/TIGT NORFOLK  TBS  #2 MADI	95	15149	TIGT-E	1475						
P	MQ	BLK HILL/TIGT NORFOLK TBS  #1 MADIS	95	15148	TIGT-E	1252						
P	MQ	BLK HILL/TIGT NORFOLK TBS  #1B MADI	95	15150	TIGT-E	1113						
P	MQ	BLK HILL/TIGT PIERCE  TBS PIERCE	95	15151	TIGT-E	508						
P	MQ	BLK HILL/TIGT STANTON TBS STANTON	95	15154	TIGT-E	226						
P	MQ	BLK HILL/TIGT TILDEN TBS MADISON	95	15156	TIGT-E	132						
P	M2	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	11383						
P	IJ	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	5692						
P	WR	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	11383						
D	"BLACK HILLS SERVICE COMPANY, LLC"	79534838	N	NNS	952151	6/1/2022	5/31/2025		N	3636	163620	
P	MQ	BHGD/TIGT JULESBURG-OVID RETAIL MASTER	95	60309	TIGT-W	336						
P	MQ	BHGD/TIGT SEG 130 EFM RETAIL MASTER	95	38252	TIGT-W	3						
P	MQ	BHGD/TIGT SEG 130 NON-EFM RETAIL MAS	95	38254	TIGT-W	57						
P	MQ	BHGD/TIGT SEG 140 EFM RETAIL MASTER	95	38256	TIGT-W	730						
P	MQ	BHGD/TIGT SEG 140 NON-EFM RETAIL MAS	95	38258	TIGT-W	61						
P	MQ	BHGD/TIGT SEG 145 EFM RETAIL MASTER	95	38260	TIGT-W	45						
P	MQ	BHGD/TIGT SEG 145 NON-EFM RETAIL MAS	95	38262	TIGT-W	8						
P	MQ	BHGD/TIGT SEG 150 EFM RETAIL MASTER	95	38264	TIGT-W	1411						
P	MQ	BHGD/TIGT SEG 150 NON-EFM RETAIL MAS	95	38266	TIGT-W	210						
P	MQ	BHGD/TIGT SEG 160 EFM RETAIL MASTER	95	38268	TIGT-W	666						
P	MQ	BHGD/TIGT SEG 160 NON-EFM RETAIL MAS	95	38270	TIGT-W	59						
P	MQ	BHGD/TIGT SEG 165 NON-EFM RETAIL MAS	95	38272	TIGT-W	50						
P	M2	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	3636						
P	IJ	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	1818						
P	WR	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	3636						
D	"BLACK HILLS SERVICE COMPANY, LLC"	79534838	N	FT	951823	7/1/2019	5/31/2023	1095	N	22463		
P	MQ	BLK HIL/TIGT PILGER TBS STANTON	95	15153	TIGT-E	132						
P	MQ	BLK HILL/TIGT BATTLE CREEK TBS MADI	95	15104	TIGT-E	329						
P	MQ	BLK HILL/TIGT GOODLAND TBS SHERMAN	95	12001	TIGT-E	7276						
P	MQ	BLK HILL/TIGT HST-GRI HAMILTON	95	15000	TIGT-E	3003						
P	MQ	BLK HILL/TIGT HST-HEB HAMILTON	95	15200	TIGT-E	1065						
P	MQ	BLK HILL/TIGT HUMPHREY TBS PLATTE	95	15136	TIGT-E	348						
P	MQ	BLK HILL/TIGT LINDSAY TBS PLATTE	95	15138	TIGT-E	56						
P	MQ	BLK HILL/TIGT MADISON TBS MADISON	95	15141	TIGT-E	892						
P	MQ	BLK HILL/TIGT MEADOW GROVE TBS MADI	95	15144	TIGT-E	79						
P	MQ	BLK HILL/TIGT NEWMAN GROVE  TBS MAD	95	15146	TIGT-E	223						
P	MQ	BLK HILL/TIGT NORFOLK  TBS  #2 MADI	95	15149	TIGT-E	2840						
P	MQ	BLK HILL/TIGT NORFOLK TBS  #1 MADIS	95	15148	TIGT-E	2411						
P	MQ	BLK HILL/TIGT NORFOLK TBS  #1B MADI	95	15150	TIGT-E	2142						
P	MQ	BLK HILL/TIGT PIERCE  TBS PIERCE	95	15151	TIGT-E	979						
P	MQ	BLK HILL/TIGT STANTON TBS STANTON	95	15154	TIGT-E	434						
P	MQ	BLK HILL/TIGT TILDEN TBS MADISON	95	15156	TIGT-E	254						
P	M2	CHEY/TIGT  SCOTT	95	41544	TIGT-E	1232						
P	M2	CONTANGO/TIGT LOST CABIN PLT FREMONT	95	8963	TIGT-W	1444						
P	M2	FOUNDATION/TIGT NEWTON M.L. R.P. YUMA	95	9069	TIGT-W	400						
P	M2	FOUNDATION/TIGT VERNON M.L. R.P. YUMA	95	9131	TIGT-W	700						
P	M2	HILCORP/TIGT ARMINTO RICH NATRONA	95	9757	TIGT-W	6472						
P	M2	MIGC/TIGT GLENROCK CONVERSE	95	9661	TIGT-W	1742						
P	M2	MT PETRO/TIGT PHUMA PHILLIPS	95	8937	TIGT-W	87						
P	M2	NNG/TIGT MILLIGAN [210] FILLMORE	95	8601	TIGT-E	571						
P	M2	OWN/TIGT  YUMA	95	4905	TIGT-W	500						
P	M2	OWN/TIGT CHERRY CREEK R.P. CHE	95	8164	TIGT-W	1000						
P	M2	OWN/TIGT NIOBRARA YUMA	95	998577	TIGT-W	2741						
P	M2	OWN/TIGT YODEL M.L. R.P. YUMA	95	9132	TIGT-W	100						
P	M2	PEPL/TIGT #1 GRANT	95	6616	TIGT-E	3690						
P	M2	TMGATH/TIGT WIND RIVER FREMONT	95	36391	TIGT-W	1280						
P	M2	TPC/TIGT  ADAMS	95	7857	TIGT-E	504						
D	"BLACK HILLS SERVICE COMPANY, LLC"	79534838	N	FT	952150	11/1/2024	5/31/2028		N	7784		
P	MQ	BHGD/TIGT JULESBURG-OVID RETAIL MASTER	95	60309	TIGT-W	714						
P	MQ	BHGD/TIGT SEG 130 EFM RETAIL MASTER	95	38252	TIGT-W	5						
P	MQ	BHGD/TIGT SEG 130 NON-EFM RETAIL MAS	95	38254	TIGT-W	93						
P	MQ	BHGD/TIGT SEG 140 EFM RETAIL MASTER	95	38256	TIGT-W	1595						
P	MQ	BHGD/TIGT SEG 140 NON-EFM RETAIL MAS	95	38258	TIGT-W	110						
P	MQ	BHGD/TIGT SEG 145 EFM RETAIL MASTER	95	38260	TIGT-W	83						
P	MQ	BHGD/TIGT SEG 145 NON-EFM RETAIL MAS	95	38262	TIGT-W	12						
P	MQ	BHGD/TIGT SEG 150 EFM RETAIL MASTER	95	38264	TIGT-W	2589						
P	MQ	BHGD/TIGT SEG 150 NON-EFM RETAIL MAS	95	38266	TIGT-W	383						
P	MQ	BHGD/TIGT SEG 160 EFM RETAIL MASTER	95	38268	TIGT-W	1774						
P	MQ	BHGD/TIGT SEG 160 NON-EFM RETAIL MAS	95	38270	TIGT-W	196						
P	MQ	BHGD/TIGT SEG 165 NON-EFM RETAIL MAS	95	38272	TIGT-W	230						
P	M2	CIG/TIGT BIDI INTERCONNECT WELD	95	6997	TIGT-W	500						
P	M2	OWN/TIGT NIOBRARA YUMA	95	998577	TIGT-W	5054						
P	M2	WIC/TIGT ROCKPORT WELD	95	9663	TIGT-W	2230						
D	"BLACK HILLS SERVICE COMPANY, LLC"	79534838	N	FT	952149	6/1/2021	5/31/2025		N	97049		O1
P	M2	AETHON/TIGT FRENCHIE DRAW FREMONT	95	8832	TIGT-W	14960						
P	MQ	BHGD/TIGT SEG 100 EFM RETAIL MASTER	95	37701	TIGT-W	1221						
P	MQ	BHGD/TIGT SEG 100 NON-EFM RETAIL MAS	95	37709	TIGT-W	68						
P	MQ	BHGD/TIGT SEG 105 EFM RETAIL MASTER	95	39936	TIGT-W	3138						
P	MQ	BHGD/TIGT SEG 105 NON-EFM RETAIL MAS	95	37717	TIGT-W	25						
P	MQ	BHGD/TIGT SEG 110 EFM RETAIL MASTER	95	37725	TIGT-W	630						
P	MQ	BHGD/TIGT SEG 110 NON-EFM RETAIL MAS	95	37733	TIGT-W	33						
P	MQ	BHGD/TIGT SEG 125 EFM RETAIL MASTER	95	37743	TIGT-W	1517						
P	MQ	BHGD/TIGT SEG 125 NON-EFM RETAIL MAS	95	37816	TIGT-W	13						
P	MQ	BHGD/TIGT SEG 190 EFM RETAIL MASTER	95	37824	TIGT-E	5220						
P	MQ	BHGD/TIGT SEG 190 NON-EFM RETAIL MAS	95	37832	TIGT-E	440						
P	MQ	BHGD/TIGT SEG 210 EFM RETAIL MASTER	95	37840	TIGT-E	2652						
P	MQ	BHGD/TIGT SEG 210 NON-EFM RETAIL MAS	95	37848	TIGT-E	373						
P	MQ	BHGD/TIGT SEG 215 EFM RETAIL MASTER	95	37857	TIGT-E	7056						
P	MQ	BHGD/TIGT SEG 215 NON-EFM RETAIL MAS	95	37865	TIGT-E	317						
P	MQ	BHGD/TIGT SEG 220 EFM RETAIL MASTER	95	37873	TIGT-E	195						
P	MQ	BHGD/TIGT SEG 220 NON-EFM RETAIL MAS	95	37881	TIGT-E	207						
P	MQ	BHGD/TIGT SEG 250 EFM RETAIL MASTER	95	37921	TIGT-E	1504						
P	MQ	BHGD/TIGT SEG 250 NON-EFM RETAIL MAS	95	37929	TIGT-E	379						
P	MQ	BHGD/TIGT SEG 260 EFM RETAIL MASTER	95	37937	TIGT-E	4612						
P	MQ	BHGD/TIGT SEG 260 NON-EFM RETAIL MAS	95	37945	TIGT-E	25						
P	MQ	BHGD/TIGT SEG 270 EFM RETAIL MASTER	95	37953	TIGT-E	609						
P	MQ	BHGD/TIGT SEG 270 NON-EFM RETAIL MAS	95	37961	TIGT-E	44						
P	MQ	BHGD/TIGT SEG 280 EFM RETAIL MASTER	95	37969	TIGT-E	1006						
P	MQ	BHGD/TIGT SEG 280 NON-EFM RETAIL MAS	95	37979	TIGT-E	164						
P	MQ	BHGD/TIGT SEG 370 EFM RETAILMASTER U	95	37751	TIGT-E	4413						
P	MQ	BHGD/TIGT SEG 370 NON-EFM RETAIL MAS	95	37759	TIGT-E	445						
P	MQ	BHGD/TIGT SEG 380 NON-EFM RETAIL MAS	95	37783	TIGT-E	241						
P	MQ	BHGD/TIGT SEG 390 EFM RETAIL MASTER	95	37767	TIGT-E	2096						
P	MQ	BHGD/TIGT SEG 390 NON-EFM RETAIL MAS	95	37775	TIGT-E	643						
P	MQ	BHGD/TIGT SEG 400 EFM RETAIL MASTER	95	37784	TIGT-E	519						
P	MQ	BHGD/TIGT SEG 400 NON-EFM RETAIL MAS	95	37792	TIGT-E	268						
P	MQ	BHGD/TIGT SEG 410 EFM RETAIL MASTER	95	37800	TIGT-E	3353						
P	MQ	BHGD/TIGT SEG 410 NON-EFM RETAIL MAS	95	37808	TIGT-E	68						
P	MQ	BHGD/TIGT SEG 420 EFM RETAIL MASTER	95	37995	TIGT-E	318						
P	MQ	BHGD/TIGT SEG 420 NON-EFM RETAIL MAS	95	38004	TIGT-E	282						
P	MQ	BHGD/TIGT SEG 430 EFM RETAIL MASTER	95	38012	TIGT-E	8952						
P	MQ	BHGD/TIGT SEG 430 NON-EFM RETAIL MAS	95	38020	TIGT-E	247						
P	MQ	BHGD/TIGT SEG 460 EFM RETAIL MASTER	95	38062	TIGT-E	3974						
P	MQ	BHGD/TIGT SEG 460 NON-EFM RETAIL MAS	95	38070	TIGT-E	510						
P	MQ	BHGD/TIGT SEG 470 EFM RETAIL MASTER	95	38080	TIGT-E	2961						
P	MQ	BHGD/TIGT SEG 470 NON-EFM RETAIL MAS	95	38088	TIGT-E	190						
P	MQ	BHGD/TIGT SEG 50 EFM RETAIL MASTER U	95	38151	TIGT-W	3391						
P	MQ	BHGD/TIGT SEG 500 EFM RETAIL MASTER	95	38128	TIGT-E	2887						
P	MQ	BHGD/TIGT SEG 500 NON-EFM RETAIL MAS	95	38136	TIGT-E	856						
P	MQ	BHGD/TIGT SEG 58 EFM RETAIL MASTER U	95	38177	TIGT-W	4493						
P	MQ	BHGD/TIGT SEG 58 NON-EFM RETAIL MAST	95	38183	TIGT-W	382						
P	MQ	BHGD/TIGT SEG 60 EFM RETAIL MASTER S	95	37677	TIGT-W	20567						
P	MQ	BHGD/TIGT SEG 60 NON-EFM RETAIL MAST	95	37685	TIGT-W	764						
P	MQ	BHGD/TIGT SEG 740 EFM RETAIL MASTER	95	60346	TIGT-W	2742						
P	MQ	BHGD/TIGT SEG 740 NON EFM RETAIL MASTER	95	60347	TIGT-W	34						
P	MQ	BHGD/TIGT SEG 80 NON-EFM RETAIL MAST	95	37693	TIGT-W	5						
P	M2	CHACO/TIGT CASPER NATRONA	95	998588	TIGT-W	1026						
P	M2	CHEY/TIGT  SCOTT	95	41544	TIGT-E	7986						
P	M2	CIG/TIGT BIDI INTERCONNECT WELD	95	6997	TIGT-W	11995						
P	M2	CIG/TIGT GLENROCK CONVERSE	95	19350	TIGT-W	1559						
P	M2	CONTANGO/TIGT LOST CABIN PLT FREMONT	95	8963	TIGT-W	232						
P	M2	TIGT/REX  PHELPS	95	60445	TIGT-E	19982						
P	M2	TMID/TIGT DOUGLAS PLT OUTLET CONVER	95	996620	TIGT-W	11503						
P	M2	TPC/TIGT  ADAMS	95	7857	TIGT-E	16363						
P	M2	WBI/TIGT LOST CABIN BRIDGER FREMONT	95	8737	TIGT-W	1990						
P	M2	WIC/TIGT ROCKPORT WELD	95	9663	TIGT-W	9453						
D	"BLACK HILLS SERVICE COMPANY, LLC"	79534838	N	NNS	952148	6/1/2021	5/31/2025		N	42681	1920645	O1
P	MQ	BHGD/TIGT SEG 100 EFM RETAIL MASTER	95	37701	TIGT-W	559						
P	MQ	BHGD/TIGT SEG 100 NON-EFM RETAIL MAS	95	37709	TIGT-W	29						
P	MQ	BHGD/TIGT SEG 105 EFM RETAIL MASTER	95	39936	TIGT-W	1389						
P	MQ	BHGD/TIGT SEG 105 NON-EFM RETAIL MAS	95	37717	TIGT-W	8						
P	MQ	BHGD/TIGT SEG 110 EFM RETAIL MASTER	95	37725	TIGT-W	258						
P	MQ	BHGD/TIGT SEG 110 NON-EFM RETAIL MAS	95	37733	TIGT-W	16						
P	MQ	BHGD/TIGT SEG 125 EFM RETAIL MASTER	95	37743	TIGT-W	699						
P	MQ	BHGD/TIGT SEG 125 NON-EFM RETAIL MAS	95	37816	TIGT-W	3						
P	MQ	BHGD/TIGT SEG 190 EFM RETAIL MASTER	95	37824	TIGT-E	2248						
P	MQ	BHGD/TIGT SEG 190 NON-EFM RETAIL MAS	95	37832	TIGT-E	104						
P	MQ	BHGD/TIGT SEG 210 EFM RETAIL MASTER	95	37840	TIGT-E	1208						
P	MQ	BHGD/TIGT SEG 210 NON-EFM RETAIL MAS	95	37848	TIGT-E	85						
P	MQ	BHGD/TIGT SEG 215 EFM RETAIL MASTER	95	37857	TIGT-E	3211						
P	MQ	BHGD/TIGT SEG 215 NON-EFM RETAIL MAS	95	37865	TIGT-E	229						
P	MQ	BHGD/TIGT SEG 220 EFM RETAIL MASTER	95	37873	TIGT-E	87						
P	MQ	BHGD/TIGT SEG 220 NON-EFM RETAIL MAS	95	37881	TIGT-E	70						
P	MQ	BHGD/TIGT SEG 250 EFM RETAIL MASTER	95	37921	TIGT-E	538						
P	MQ	BHGD/TIGT SEG 250 NON-EFM RETAIL MAS	95	37929	TIGT-E	138						
P	MQ	BHGD/TIGT SEG 260 EFM RETAIL MASTER	95	37937	TIGT-E	1887						
P	MQ	BHGD/TIGT SEG 260 NON-EFM RETAIL MAS	95	37945	TIGT-E	7						
P	MQ	BHGD/TIGT SEG 270 EFM RETAIL MASTER	95	37953	TIGT-E	258						
P	MQ	BHGD/TIGT SEG 270 NON-EFM RETAIL MAS	95	37961	TIGT-E	16						
P	MQ	BHGD/TIGT SEG 280 EFM RETAIL MASTER	95	37969	TIGT-E	457						
P	MQ	BHGD/TIGT SEG 280 NON-EFM RETAIL MAS	95	37979	TIGT-E	48						
P	MQ	BHGD/TIGT SEG 370 EFM RETAILMASTER U	95	37751	TIGT-E	1763						
P	MQ	BHGD/TIGT SEG 370 NON-EFM RETAIL MAS	95	37759	TIGT-E	151						
P	MQ	BHGD/TIGT SEG 380 NON-EFM RETAIL MAS	95	37783	TIGT-E	84						
P	MQ	BHGD/TIGT SEG 390 EFM RETAIL MASTER	95	37767	TIGT-E	791						
P	MQ	BHGD/TIGT SEG 390 NON-EFM RETAIL MAS	95	37775	TIGT-E	206						
P	MQ	BHGD/TIGT SEG 400 EFM RETAIL MASTER	95	37784	TIGT-E	244						
P	MQ	BHGD/TIGT SEG 400 NON-EFM RETAIL MAS	95	37792	TIGT-E	105						
P	MQ	BHGD/TIGT SEG 410 EFM RETAIL MASTER	95	37800	TIGT-E	1385						
P	MQ	BHGD/TIGT SEG 410 NON-EFM RETAIL MAS	95	37808	TIGT-E	25						
P	MQ	BHGD/TIGT SEG 420 EFM RETAIL MASTER	95	37995	TIGT-E	153						
P	MQ	BHGD/TIGT SEG 420 NON-EFM RETAIL MAS	95	38004	TIGT-E	86						
P	MQ	BHGD/TIGT SEG 430 EFM RETAIL MASTER	95	38012	TIGT-E	3571						
P	MQ	BHGD/TIGT SEG 430 NON-EFM RETAIL MAS	95	38020	TIGT-E	71						
P	MQ	BHGD/TIGT SEG 460 EFM RETAIL MASTER	95	38062	TIGT-E	1509						
P	MQ	BHGD/TIGT SEG 460 NON-EFM RETAIL MAS	95	38070	TIGT-E	136						
P	MQ	BHGD/TIGT SEG 470 EFM RETAIL MASTER	95	38080	TIGT-E	1413						
P	MQ	BHGD/TIGT SEG 470 NON-EFM RETAIL MAS	95	38088	TIGT-E	84						
P	MQ	BHGD/TIGT SEG 50 EFM RETAIL MASTER U	95	38151	TIGT-W	1724						
P	MQ	BHGD/TIGT SEG 50 NON-EFM RETAIL MAST	95	38158	TIGT-W	169						
P	MQ	BHGD/TIGT SEG 500 EFM RETAIL MASTER	95	38128	TIGT-E	1143						
P	MQ	BHGD/TIGT SEG 500 NON-EFM RETAIL MAS	95	38136	TIGT-E	319						
P	MQ	BHGD/TIGT SEG 58 EFM RETAIL MASTER U	95	38177	TIGT-W	2040						
P	MQ	BHGD/TIGT SEG 58 NON-EFM RETAIL MAST	95	38183	TIGT-W	125						
P	MQ	BHGD/TIGT SEG 60 EFM RETAIL MASTER S	95	37677	TIGT-W	10229						
P	MQ	BHGD/TIGT SEG 60 NON-EFM RETAIL MAST	95	37685	TIGT-W	154						
P	MQ	BHGD/TIGT SEG 740 EFM RETAIL MASTER	95	60346	TIGT-W	1439						
P	MQ	BHGD/TIGT SEG 740 NON EFM RETAIL MASTER	95	60347	TIGT-W	9						
P	MQ	BHGD/TIGT SEG 80 NON-EFM RETAIL MAST	95	37693	TIGT-W	1						
P	M2	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	42681						
P	IJ	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	21341						
P	WR	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	42681						
D	"BRIDGEPORT ETHANOL, LLC"	956745413	N	FT	553186	7/1/2021	12/31/2023	730	N	2400		
A	"KINECT ENERGY, INC."	N										
P	MQ	BRIDGEPO/TIGT ETHANOL MORRILL	95	44371	TIGT-W	2400						
P	M2	HILCORP/TIGT ARMINTO RICH NATRONA	95	9757	TIGT-W	1000						
P	M2	TMID/TIGT DOUGLAS PLT OUTLET CONVER	95	996620	TIGT-W	1400						
D	"CENTRAL CITY, CITY OF"	82724923	N	SCS	30007	10/1/1993	9/30/1994	1095	N	1750	78750	
A	NATIONAL PUBLIC GAS AGENCY	N										
P	MQ	CNTL CTY/TIGT CENTRAL CITY TBS MERR	95	60488	TIGT-E	1750						
P	IJ	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	875						
P	WR	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	1750						
P	M2	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	1750						
D	"CIMA ENERGY, LP"	945601599	N	CMC-2	953532	4/1/2023	3/31/2044		N	2997	288144	
P	IJ	HUNTSMAN STORAGE CMC	95	994500	TIGT-W	1844						
P	WR	HUNTSMAN STORAGE CMC	95	994500	TIGT-W	2997						
P	MQ	TPC/TIGT  LOGAN	95	7413	TIGT-W	2997						
P	M2	WIC/TIGT ROCKPORT WELD	95	9663	TIGT-W	1844						
D	"CITY OF HASTINGS, HASTINGS UTILITIES"	76980556	N	FT	26295	10/1/1993	8/31/1996	1825	Y	16000		
P	MQ	HASTINGS/TIGT TBS ADAMS	95	15500	TIGT-E	16000						
P	M2	TPC/TIGT  ADAMS	95	7857	TIGT-E	16000						
D	"CITY OF HASTINGS, HASTINGS UTILITIES"	76980556	N	NNS	30014	7/1/2019	5/31/2023	1095	N	2000	90000	
P	MQ	HASTINGS/TIGT TBS ADAMS	95	15500	TIGT-E	2000						
P	IJ	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	1000						
P	WR	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	2000						
P	M2	HUNTSMAN STORAGE ROLLUP	95	994000	TIGT-W	2000						
D	COLORADO SPRINGS UTILITIES	127711760	N	CMC-2	550378	6/1/2004	5/31/2014	1825	N	7280	700000	
P	MQ	CIG/TIGT ARROWHEAD WELD	95	9662	TIGT-W	7280						
