H	ROCKIES EXPRESS PIPELINE LLC	C000594	4/1/2025	O	4/1/2025	T	T	DREW CUTRIGHT 303-763-3438				
D	ANADARKO ENERGY SERVICES COMPANY	199116823	N	C-HUB-FS	953963	6/26/2020	6/30/2030		Y	300000		
A	"OCCIDENTAL ENERGY MARKETING, INC."	N										
P	M2	CHEYENNE CONNECTOR/REX WELD	95	60345P	ZONE 1	300000						
P	MQ	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	300000						
D	ANTERO RESOURCES CORPORATION	831003012	N	FTS	947930	6/25/2014	1/19/2035		Y	400000		O1
P	M2	MARKWEST/REX SENECA NOBLE	95	56116	ZONE 3	400000						
P	MQ	MIDWSTRN/REX  EDGAR	95	43537	ZONE 3	165000						
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	235000						
D	"ASCENT RESOURCES - UTICA, LLC"	79174372	N	FTS	949011	12/13/2016	1/5/2032		Y	150000		
A	"CARBONBETTER, LLC"	N										
A	"ECO-ENERGY NATURAL GAS, LLC"	N										
A	"JPMORGAN CHASE BANK, N.A."	N										
A	"DTE ENERGY TRADING, INC."	N										
A	"CITIGROUP ENERGY, INC."	N										
P	MQ	ANR/REX  SHELBY	95	44416	ZONE 3	150000						
P	M2	OHIO RIVER SYSTEM/REX BEARWALLOW MON	95	60060	ZONE 3	150000						
D	"ASCENT RESOURCES - UTICA, LLC"	79174372	N	FTS	947977	8/1/2015	7/31/2035		Y	450000		
A	NRG BUSINESS MARKETING LLC	N										
A	"ECO-ENERGY NATURAL GAS, LLC"	N										
A	SPIRE MARKETING INC.	N										
A	TENASKA MARKETING VENTURES	N										
A	"SEQUENT ENERGY MANAGEMENT, LLC"	N										
A	"EDF TRADING NORTH AMERICA, LLC"	N										
A	EMERA ENERGY SERVICES INC.	N										
A	"TWIN EAGLE RESOURCE MANAGEMENT, LLC"	Y										
P	MQ	ANR/REX  SHELBY	95	44416	ZONE 3	100000						
P	M2	E OH GAS/REX CLAR MONROE	95	44490	ZONE 3	150000						
P	M2	EUREKA MIDSTREAM/REX CAMERON MONROE	95	60059	ZONE 3	25000						
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	350000						
P	M2	OHIO RIVER SYSTEM/REX BEARWALLOW MON	95	60060	ZONE 3	275000						
D	BP ENERGY COMPANY	625275755	N	FTS	955338	12/1/2021	12/31/2026		Y	20000		
P	M2	EQT OVC/REX ISALY MONROE	95	60062	ZONE 3	20000						
P	MQ	KERN/REX PNTR (OT #15) UINTA VIRT	95	43942V	ZONE 1	20000						
D	BP ENERGY COMPANY	625275755	N	FTS	553076-02	11/12/2019	3/31/2028		Y	60700		O1
P	MQ	OVRTHRUS/REX WAMSUTTER (OT #27) SWE	95	42804	ZONE 1	60700						
P	M2	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	60700						
D	BP ENERGY COMPANY	625275755	N	FTS	955420	12/1/2021	3/31/2028		Y	20000		
P	M2	EQT OVC/REX ISALY MONROE	95	60062	ZONE 3	20000						
P	MQ	KERN/REX PNTR (OT #15) UINTA VIRT	95	43942V	ZONE 1	5000						
P	MQ	KERN/REX RBR CRK DEL (OT #18) LIN VIRT	95	43946V	ZONE 1	15000						
D	BP ENERGY COMPANY	625275755	N	FTS	954204	9/1/2020	3/31/2026		Y	20000		O1
P	MQ	MIDWSTRN/REX  EDGAR	95	43537	ZONE 3	20000						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	20000						
D	BP ENERGY COMPANY	625275755	N	FTS	954204-02	11/1/2020	3/31/2028		Y	49500		O1
P	MQ	OVRTHRUS/REX WAMSUTTER (OT #27) SWE	95	42804	ZONE 1	49500						
P	M2	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	49500						
D	BP ENERGY COMPANY	625275755	N	FTS	960427	11/1/2024	6/30/2027		Y	23500		
P	MQ	KERN/REX HAMSFORK (OT #17) LINC VIRT	95	43948V	ZONE 1	23500						
P	M2	NGPL/REX  MOULTRIE	95	44413	ZONE 3	23500						
D	CASTLETON COMMODITIES MERCHANT TRADING L.P.	118638852	N	FTS	961052	4/1/2025	3/31/2027		Y	15000		
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	15000						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	15000						
D	CASTLETON COMMODITIES MERCHANT TRADING L.P.	118638852	N	FTS	960830	11/1/2024	10/31/2025		Y	10000		
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	10000						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	10000						
D	CASTLETON COMMODITIES MERCHANT TRADING L.P.	118638852	N	FTS	960545	4/1/2025	10/31/2025		N	25000		
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	25000						
P	M2	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	25000						
D	CITADEL ENERGY MARKETING LLC	79663087	N	FTS	960301	6/21/2024	10/31/2026		Y	15000		
P	MQ	MIDWSTRN/REX  EDGAR	95	43537	ZONE 3	15000						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	15000						
D	"CITIGROUP ENERGY, INC."	145184631	N	FTS	960428	11/1/2024	6/30/2027		Y	15000		
P	MQ	KERN/REX HAMSFORK (OT #17) LINC VIRT	95	43948V	ZONE 1	15000						
P	M2	NGPL/REX  MOULTRIE	95	44413	ZONE 3	15000						
D	"CITIGROUP ENERGY, INC."	145184631	N	C-HUB-FS	960767	10/11/2024	10/31/2025		N	10000		
P	MQ	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	10000						
P	M2	WIC/REX SITTING BULL WELD #2	95	60348	ZONE 1	10000						
D	CITIZENS ENERGY GROUP	6421481	N	FTS	949295	12/13/2016	1/5/2032		Y	20000		
A	"CONSTELLATION ENERGY GENERATION, LLC"	N										
P	MQ	MIDWSTRN/REX  EDGAR	95	43537	ZONE 3	20000						
P	M2	OHIO RIVER SYSTEM/REX BEARWALLOW MON	95	60060	ZONE 3	10000						
P	M2	RICE/REX GUNSLINGER MONROE	95	60065	ZONE 3	10000						
D	CLEVELAND-CLIFFS STEEL CORPORATION	606072130	N	FTS	955429	6/1/2024	5/31/2027		N	10000		
A	"ENEL X NORTH AMERICA, INC."	N										
P	MQ	AK STEEL/REX  WARREN	95	44497	ZONE 3	10000						
P	M2	MOGAS/REX  PIKE	95	44936	ZONE 3	10000						
D	"COLUMBIA GAS OF OHIO, INC."	4773586	N	FTS	950015	4/1/2018	3/31/2023	1825	N	35000		
P	MQ	COL GAS/REX  FAIRFIELD	95	44422	ZONE 3	35000						
P	M2	OHIO RIVER SYSTEM/REX BEARWALLOW MON	95	60060	ZONE 3	35000						
D	CONOCOPHILLIPS COMPANY	1368265	N	FTS	553077-01	11/12/2019	10/31/2024	1095	Y	50000		
P	M2	LOST CRK/REX  SWEETWATER	95	43036	ZONE 1	50000						
P	MQ	MIDWSTRN/REX  EDGAR	95	43537	ZONE 3	30000						
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	20000						
D	CONOCOPHILLIPS COMPANY	1368265	N	FTS	961049	4/1/2025	3/31/2027		Y	15000		
P	MQ	ANR/REX  SHELBY	95	44416	ZONE 3	15000						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	15000						
D	CONOCOPHILLIPS COMPANY	1368265	N	FTS	553077-03	11/12/2019	10/31/2024	1095	N	30000		
P	M2	LOST CRK/REX  SWEETWATER	95	43036	ZONE 1	30000						
P	MQ	OVRTHRUS/REX WAMSUTTER (OT #27) SWE	95	42804	ZONE 1	30000						
D	"CONSTELLATION ENERGY GENERATION, LLC"	196748938	N	FTS	960429	11/1/2024	6/30/2027		Y	5000		
P	MQ	KERN/REX HAMSFORK (OT #17) LINC VIRT	95	43948V	ZONE 1	5000						
P	M2	NGPL/REX  MOULTRIE	95	44413	ZONE 3	5000						
D	"CONSTELLATION ENERGY GENERATION, LLC"	196748938	N	FTS	960302	6/21/2024	10/31/2026		Y	26000		
P	MQ	TGP/REX  GUERNSEY	95	44423	ZONE 3	1000						
P	MQ	TGT/REX JOHNSON	95	60148	ZONE 3	25000						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	26000						
D	"CONSTELLATION ENERGY GENERATION, LLC"	196748938	N	FTS	960827	11/1/2024	10/31/2025		Y	20000		
P	M2	REX/REX MEEKER HUB POOL RIO BLANCO	95	43493	ZONE 1	20000						
P	MQ	TGT/REX JOHNSON	95	60148	ZONE 3	20000						
D	"CONSTELLATION ENERGY GENERATION, LLC"	196748938	N	FTS	961050	4/1/2025	3/31/2027		Y	30000		
P	MQ	TGT/REX JOHNSON	95	60148	ZONE 3	30000						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	30000						
D	"DCP MIDSTREAM MARKETING, LLC"	874926801	N	C-HUB-FS	953958	1/1/2021	12/31/2030		Y	200000		
P	M2	CHEYENNE CONNECTOR/REX WELD	95	60345P	ZONE 1	200000						
P	MQ	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	200000						
D	"DCP MIDSTREAM MARKETING, LLC"	874926801	N	C-HUB-FS	953957	6/26/2020	6/30/2030		Y	300000		
P	M2	CHEYENNE CONNECTOR/REX WELD	95	60345P	ZONE 1	300000						
P	MQ	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	300000						
D	DRW ENERGY TRADING LLC	80120548	N	FTS	960835	11/1/2024	10/31/2025		Y	30000		
P	MQ	CLARINGTON HUB POOL	95	45222	ZONE 3	30000						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	30000						
D	DRW ENERGY TRADING LLC	80120548	N	FTS	961507	4/1/2025	4/30/2025		N	30000		
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	30000						
P	M2	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	30000						
D	"DTE ENERGY TRADING, INC."	179989231	N	FTS	961179	3/1/2025	10/31/2028		Y	25000		
P	MQ	MIDWSTRN/REX  EDGAR	95	43537	ZONE 3	25000						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	25000						
D	"DTE ENERGY TRADING, INC."	179989231	N	FTS	955134	4/1/2023	10/31/2027		Y	50000		O1
P	M2	EQT OVC/REX ISALY MONROE	95	60062	ZONE 3	50000						
P	MQ	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	50000						
D	"DTE ENERGY TRADING, INC."	179989231	N	FTS	955178	11/1/2024	10/31/2027		Y	10000		
P	M2	EUREKA MIDSTREAM/REX CAMERON MONROE	95	60059	ZONE 3	10000						
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	10000						
D	"DUKE ENERGY INDIANA, LLC"	6939540	N	FTS	957540	12/1/2023	11/30/2033		Y	50000		
P	M2	ANR/REX  SHELBY	95	44416	ZONE 3	50000						
P	MQ	REX/DEI MADISON STATION	95	60783	ZONE 3	50000						
D	"DUKE ENERGY INDIANA, LLC"	6939540	N	FTS	961068	4/1/2025	10/31/2048		Y	80000		
P	M2	CLARINGTON HUB POOL	95	45222	ZONE 3	80000						
P	MQ	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	80000						
D	"DUKE ENERGY INDIANA, LLC"	6939540	N	FTS	961067	4/1/2025	10/31/2048		Y	30000		
P	M2	CLARINGTON HUB POOL	95	45222	ZONE 3	30000						
P	MQ	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	30000						
D	"DUKE ENERGY OHIO, INC."	6999189	N	FTS	954559	12/1/2021	11/30/2031		Y	57000		
P	M2	EQT OVC/REX ISALY MONROE	95	60062	ZONE 3	57000						
P	MQ	REX/DUKE DICKS CREEK	95	60478	ZONE 3	57000						
D	"ECO-ENERGY NATURAL GAS, LLC"	116936248	N	FTS	960832	11/1/2024	10/31/2025		Y	15000		
P	MQ	ANR/REX  SHELBY	95	44416	ZONE 3	15000						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	15000						
D	"ECO-ENERGY NATURAL GAS, LLC"	116936248	N	FTS	956502	3/1/2024	3/31/2027		Y	11600		
P	M2	NGPL/REX  MOULTRIE	95	44413	ZONE 3	11600						
P	MQ	OVRTHRUS/REX WAMSUTTER (OT #27) SWE	95	42804	ZONE 1	11600						
D	"EDF TRADING NORTH AMERICA, LLC"	130385763	N	FTS	956714	4/1/2025	3/31/2029		N	17500		
P	MQ	OVRTHRUS/REX WAMSUTTER (OT #27) SWE	95	42804	ZONE 1	17500						
P	M2	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	17500						
D	"EOG RESOURCES, INC."	186830733	N	FTS	553083	1/1/2024	10/31/2027		Y	40000		
P	MQ	MIDWSTRN/REX  EDGAR	95	43537	ZONE 3	10000						
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	30000						
P	M2	WIC/REX SITTING BULL WELD #2	95	60348	ZONE 1	40000						
D	"EQT ENERGY, LLC"	35858708	N	FTS	949014	12/13/2016	1/5/2032		Y	70000		O1
P	M2	EQT OVC/REX ISALY MONROE	95	60062	ZONE 3	70000						
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	70000						
D	"EQT ENERGY, LLC"	35858708	N	FTS	949013	12/13/2016	1/5/2032		Y	130000		
P	M2	EQT OVC/REX ISALY MONROE	95	60062	ZONE 3	130000						
P	MQ	TEX GAS/REX LEB WARREN	95	44420	ZONE 3	130000						
D	"EQT ENERGY, LLC"	35858708	N	FTS	947976	8/1/2015	7/31/2035		Y	175000		
P	MQ	ANR/REX  SHELBY	95	44416	ZONE 3	50000						
P	MQ	MIDWSTRN/REX  EDGAR	95	43537	ZONE 3	50000						
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	75000						
P	M2	RICE/REX GUNSLINGER MONROE	95	60065	ZONE 3	175000						
D	"EQT ENERGY, LLC"	35858708	N	FTS	949347	12/13/2016	1/5/2032		Y	25000		
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	25000						
P	M2	RICE/REX GUNSLINGER MONROE	95	60065	ZONE 3	25000						
D	"EQT ENERGY, LLC"	35858708	N	FTS	955662	9/1/2021	3/31/2034		Y	20000		O1
P	M2	DOMINION/REX CLAR MONROE	95	44424	ZONE 3	20000						
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	20000						
D	"EQT ENERGY, LLC"	35858708	N	FTS	955662-02	9/1/2021	3/31/2034		Y	185000		O1
P	M2	DOMINION/REX CLAR MONROE	95	44424	ZONE 3	124250						
P	M2	EQT OVC/REX ISALY MONROE	95	60062	ZONE 3	60750						
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	25000						
P	MQ	REX/REX CHEYENNE HUB POOL WELD	95	43492	ZONE 1	160000						
D	"EQT ENERGY, LLC"	35858708	N	FTS	947978	8/1/2015	7/31/2035		Y	300000		
P	M2	EQT OVC/REX ISALY MONROE	95	60062	ZONE 3	300000						
P	MQ	MIDWSTRN/REX  EDGAR	95	43537	ZONE 3	35000						
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	180000						
P	MQ	PEPL/REX DEL PUTNAM	95	44415	ZONE 3	35000						
P	MQ	TRUNKLNE/REX  DOUGLAS	95	44414	ZONE 3	50000						
D	"EQT ENERGY, LLC"	35858708	N	FTS	949348	12/13/2016	1/5/2032		Y	25000		
P	M2	RICE/REX GUNSLINGER MONROE	95	60065	ZONE 3	25000						
P	MQ	TEX GAS/REX LEB WARREN	95	44420	ZONE 3	25000						
D	EXPAND ENERGY MARKETING LLC	967770660	N	FTS	954721	12/1/2020	9/30/2027		N	65000		
A	CASTLETON COMMODITIES MERCHANT TRADING L.P.	N										
A	"TWIN EAGLE RESOURCE MANAGEMENT, LLC"	Y										
P	MQ	ANR/REX  SHELBY	95	44416	ZONE 3	65000						
P	M2	EUREKA MIDSTREAM/REX CAMERON MONROE	95	60059	ZONE 3	65000						
D	EXPAND ENERGY MARKETING LLC	967770660	N	FTS	954720	12/1/2020	1/5/2032		Y	38000		
A	VITOL INC.	N										
P	M2	EUREKA MIDSTREAM/REX CAMERON MONROE	95	60059	ZONE 3	38000						
P	MQ	TEX GAS/REX LEB WARREN	95	44420	ZONE 3	38000						
D	EXPAND ENERGY MARKETING LLC	967770660	N	FTS	954719	12/1/2020	1/5/2032		Y	12000		
P	MQ	ANR/REX  SHELBY	95	44416	ZONE 3	12000						
P	M2	EUREKA MIDSTREAM/REX CAMERON MONROE	95	60059	ZONE 3	12000						
D	FREEPOINT COMMODITIES LLC	967963906	N	FTS	961069	3/1/2025	10/31/2025		N	50000		
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	50000						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	50000						
D	"GLENCORE, LTD."	194266870	N	FTS	961509	4/1/2025	4/30/2025		N	15000		
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	15000						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	15000						
D	GUERNSEY POWER STATION LLC	958074569	N	FTS	952500	7/1/2022	6/30/2042		N	240000		
A	"SHELL ENERGY NORTH AMERICA (US), L.P."	N										
P	MQ	ASPIRE/REX GUERNSEY POWER STATION	95	60327	ZONE 3	240000						
P	M2	EUREKA MIDSTREAM/REX CAMERON MONROE	95	60059	ZONE 3	160000						
P	M2	OHIO RIVER SYSTEM/REX BEARWALLOW MON	95	60060	ZONE 3	40000						
P	M2	RICE/REX GUNSLINGER MONROE	95	60065	ZONE 3	40000						
D	GULFPORT ENERGY OPERATING CORPORATION	4850660	N	FTS	949016	12/13/2016	1/5/2032		Y	10000		
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	10000						
P	M2	RICE/REX GUNSLINGER MONROE	95	60065	ZONE 3	10000						
D	GULFPORT ENERGY OPERATING CORPORATION	4850660	N	FTS	948001	8/1/2015	7/31/2035		Y	150000		O1
A	NRG BUSINESS MARKETING LLC	N										
A	"CIMA ENERGY, LP"	N										
A	MACQUARIE ENERGY LLC	N										
A	"DTE ENERGY TRADING, INC."	N										
A	"SEQUENT ENERGY MANAGEMENT, LLC"	N										
A	"TWIN EAGLE RESOURCE MANAGEMENT, LLC"	N										
P	MQ	ANR/REX  SHELBY	95	44416	ZONE 3	100000						
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	50000						
P	M2	RICE/REX GUNSLINGER MONROE	95	60065	ZONE 3	150000						
D	GULFPORT ENERGY OPERATING CORPORATION	4850660	N	FTS	949015	12/13/2016	1/5/2032		Y	40000		
A	NRG BUSINESS MARKETING LLC	N										
A	"CARBONBETTER, LLC"	N										
A	VITOL INC.	N										
P	M2	RICE/REX GUNSLINGER MONROE	95	60065	ZONE 3	40000						
P	MQ	TEX GAS/REX LEB WARREN	95	44420	ZONE 3	40000						
D	"HARTREE PARTNERS, LP."	15956162	N	FTS	956480	4/1/2023	3/31/2026		Y	38600		
P	MQ	OVRTHRUS/REX WAMSUTTER (OT #27) SWE	95	42804	ZONE 1	38600						
P	M2	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	38600						
D	"HARTREE PARTNERS, LP."	15956162	N	FTS	959574	4/1/2024	3/31/2028		N	14810		
P	MQ	OVRTHRUS/REX WAMSUTTER (OT #27) SWE	95	42804	ZONE 1	14810						
P	M2	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	14810						
D	"INDIANA GAS COMPANY, INC DBA CENTERPOINT ENERGY INDIANA NORTH "	6938211	N	FTS	952633	4/1/2025	3/31/2028		Y	0		O1
A	TENASKA MARKETING VENTURES	N										
P	MQ	VEC IN/REX  DECATUR	95	44590	ZONE 3	0						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	0						
D	"INDIANA GAS COMPANY, INC DBA CENTERPOINT ENERGY INDIANA NORTH "	6938211	N	FTS	949017	5/1/2017	4/30/2032		Y	60000		
A	TENASKA MARKETING VENTURES	N										
P	M2	EUREKA MIDSTREAM/REX CAMERON MONROE	95	60059	ZONE 3	60000						
P	MQ	VECTREN NORTH/REX BAINBRIDGE PUTNAM	95	60159	ZONE 3	60000						
D	INDIANAPOLIS POWER & LIGHT COMPANY	6938310	N	FTS	961311	4/1/2025	3/31/2035		Y	150000		
P	MQ	CITIZENS/REX  MORGAN	95	44430	ZONE 3	150000						
P	M2	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	150000						
D	INDIANAPOLIS POWER & LIGHT COMPANY	6938310	N	FTS	957455	11/1/2022	10/31/2025		Y	15000		
P	MQ	CITIZENS/REX  MORGAN	95	44430	ZONE 3	15000						
P	M2	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	15000						
D	JAY-BEE PRODUCTION COMPANY	80546663	N	FTS	949018	12/13/2016	1/5/2032		Y	150000		
A	"ICON MIDSTREAM MARKETING, LLC"	N										
P	M2	EUREKA MIDSTREAM/REX CAMERON MONROE	95	60059	ZONE 3	150000						
P	MQ	TEX GAS/REX LEB WARREN	95	44420	ZONE 3	150000						
D	"JPMORGAN CHASE BANK, N.A."	6981831	N	FTS	960431	11/1/2024	6/30/2027		Y	20000		
A	J.P. MORGAN VENTURES ENERGY CORPORATION	N										
P	MQ	KERN/REX HAMSFORK (OT #17) LINC VIRT	95	43948V	ZONE 1	20000						
P	M2	NGPL/REX  MOULTRIE	95	44413	ZONE 3	20000						
D	"KOCH ENERGY SERVICES, LLC"	832703297	N	FTS	960430	11/1/2024	6/30/2027		Y	31500		
P	MQ	KERN/REX HAMSFORK (OT #17) LINC VIRT	95	43948V	ZONE 1	31500						
P	M2	NGPL/REX  MOULTRIE	95	44413	ZONE 3	31500						
D	"KOCH ENERGY SERVICES, LLC"	832703297	N	FTS	955418	12/1/2021	3/31/2027		Y	25000		
P	M2	DOMINION/REX CLAR MONROE	95	44424	ZONE 3	25000						
P	MQ	KERN/REX RBR CRK DEL (OT #18) LIN VIRT	95	43946V	ZONE 1	25000						
D	"KOCH ENERGY SERVICES, LLC"	832703297	N	FTS	961438	4/1/2025	3/31/2028		Y	30000		
P	MQ	NNG/REX  GAGE	95	43037	ZONE 2	30000						
P	M2	REX/REX MEEKER HUB POOL RIO BLANCO	95	43493	ZONE 1	30000						
D	"L-H BATTERY COMPANY, INCORPORATED"	0	N	FTS	959468	7/8/2024	7/7/2034		Y	12000		
A	EDISON ENERGY LLC	N										
P	MQ	NEO/REX FAYETTE DELIVERY	95	60871	ZONE 3	12000						
P	M2	NGPL/REX  MOULTRIE	95	44413	ZONE 3	12000						
D	"LNG INDY, LLC d/b/a KINETREX ENERGY"	64913873	N	FTS	956273	8/1/2022	7/31/2042		Y	6000		
P	MQ	CITIZENS/REX  MORGAN	95	44430	ZONE 3	6000						
P	M2	TWIN BRIDGES/REX RNG SUPPLY HENDRICKS	95	60494	ZONE 3	6000						
D	"MERCURIA ENERGY AMERICA, LLC"	831749127	N	FTS	955419	12/1/2021	3/31/2027		Y	7500		
P	M2	EQT OVC/REX ISALY MONROE	95	60062	ZONE 3	7500						
P	MQ	KERN/REX PNTR (OT #15) UINTA VIRT	95	43942V	ZONE 1	7500						
D	"MERCURIA ENERGY AMERICA, LLC"	831749127	N	FTS	960543	4/1/2025	10/31/2025		N	10000		
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	10000						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	10000						
D	"MIECO, INC."	118562412	N	FTS	961439	4/1/2025	10/31/2027		Y	7500		
P	MQ	CLARINGTON HUB POOL	95	45222	ZONE 3	7500						
P	M2	REX/REX MEEKER HUB POOL RIO BLANCO	95	43493	ZONE 1	7500						
D	"MIECO, INC."	118562412	N	FTS	961431	4/1/2025	10/31/2025		Y	50000		
P	MQ	CIG/REX FREWEN LAKE SWEETWATER	95	42228	ZONE 1	50000						
P	M2	NGPL/REX  MOULTRIE	95	44413	ZONE 3	50000						
D	MORGAN STANLEY CAPITAL GROUP INC.	130198013	N	FTS	953935	11/1/2020	3/31/2027		Y	10000		
P	M2	DOMINION/REX CLAR MONROE	95	44424	ZONE 3	10000						
P	MQ	KERN/REX HAMSFORK (OT #17) LINC VIRT	95	43948V	ZONE 1	10000						
D	MORGAN STANLEY CAPITAL GROUP INC.	130198013	N	FTS	961440	4/1/2025	6/30/2027		Y	10000		
P	MQ	TGT/REX JOHNSON	95	60148	ZONE 3	10000						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	10000						
D	MORGAN STANLEY CAPITAL GROUP INC.	130198013	N	FTS	955345	12/1/2021	3/31/2027		Y	50000		
P	M2	DOMINION/REX CLAR MONROE	95	44424	ZONE 3	50000						
P	MQ	KERN/REX RBR CRK DEL (OT #18) LIN VIRT	95	43946V	ZONE 1	50000						
D	NRG BUSINESS MARKETING LLC	78790103	N	FTS	961051	4/1/2025	3/31/2027		Y	50000		
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	50000						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	50000						
D	NRG BUSINESS MARKETING LLC	78790103	N	FTS	961508	4/1/2025	4/30/2025		N	16500		
P	MQ	ANR/REX  SHELBY	95	44416	ZONE 3	16500						
P	M2	WHITE RI/REX MEEKER RIO BLANCO	95	42234	ZONE 1	16500						
D	"OCCIDENTAL ENERGY MARKETING, INC."	52298721	N	FTS	954227	4/1/2025	3/31/2030		N	120000		
A	ANADARKO ENERGY SERVICES COMPANY	N										
P	MQ	OVRTHRUS/REX WAMSUTTER (OT #27) SWE	95	42804	ZONE 1	120000						
P	M2	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	120000						
D	RADIATE ENERGY LLC	118254781	N	FTS	961558	4/1/2025	10/31/2025		Y	20000		
P	MQ	CIG/REX FREWEN LAKE SWEETWATER	95	42228	ZONE 1	20000						
P	M2	NGPL/REX  MOULTRIE	95	44413	ZONE 3	20000						
D	"SEQUENT ENERGY MANAGEMENT, LLC"	612075846	N	FTS	956756	4/1/2022	3/31/2027		Y	7500		
P	M2	DOMINION/REX CLAR MONROE	95	44424	ZONE 3	7500						
P	MQ	KERN/REX PNTR (OT #15) UINTA VIRT	95	43942V	ZONE 1	7500						
D	"SHELL ENERGY NORTH AMERICA (US), L.P."	837565548	N	FTS	960542	4/1/2025	10/31/2025		N	55000		
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	55000						
P	M2	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	55000						
D	"SHELL ENERGY NORTH AMERICA (US), L.P."	837565548	N	FTS	961056	4/1/2025	3/31/2027		Y	40000		
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	40000						
P	M2	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	40000						
D	SIX ONE COMMODITIES LLC	92531371	N	FTS	960547	4/1/2025	10/31/2025		N	10000		
P	MQ	NGPL/REX  MOULTRIE	95	44413	ZONE 3	10000						
P	M2	REX/REX CHEYENNE COMPRESSION POOL	95	60364	ZONE 1	10000						
D	"SOUTHWEST ENERGY, L.P."	124847810	N	FTS	960957	12/1/2024	10/31/2025		Y	25000		
P	MQ	TEX GAS/REX LEB WARREN	95	44420	ZONE 3	25000						
P	M2	TPC/REX LONE TREE WELD REC	95	42717R	ZONE 1	25000						
