H	TRAILBLAZER PIPELINE COMPANY LLC	C000229	4/1/2025	O	4/1/2025	T	T	DREW CUTRIGHT 303-763-3438				
D	ANADARKO ENERGY SERVICES COMPANY	199116823	N	FTS	934288	12/24/2024	3/31/2027		Y	36396		
P	M2	CIG/TPC TOMAHAWK WELD	95	3856	TRAILBLAZER	736						
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	308						
P	M2	PSCC/TPC ACCTG WELD	95	3907	TRAILBLAZER	5920						
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	36088						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	29740						
D	BP ENERGY COMPANY	625275755	N	FTS	950447	12/24/2024	3/31/2026		Y	5250		X1
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	5250						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	5250						
D	CENTERPOINT ENERGY RESOURCES CORP.	612012989	N	FTS	956505	4/1/2025	3/31/2028		Y	0		X1/O2
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	0						
P	M2	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	0						
D	CHEVRON U.S.A. INC.	9140559	N	FTS	912541	12/24/2024	7/31/2029		Y	20000		
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	20000						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	20000						
D	"CIMA ENERGY, LP"	945601599	N	FTS	949746	12/24/2024	3/31/2028		Y	5000		
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	2500						
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	2500						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	5000						
D	"CIMA ENERGY, LP"	945601599	N	FTS	950562	12/24/2024	3/31/2027		Y	9111		X1
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	9111						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	9111						
D	"CIMA ENERGY, LP"	945601599	N	FTS	930966	12/24/2024	10/31/2027		Y	1103		
P	M2	CIG/TPC TOMAHAWK WELD	95	3856	TRAILBLAZER	1103						
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	462						
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	641						
D	CITADEL ENERGY MARKETING LLC	79663087	N	FTS	950588	12/24/2024	6/30/2026		Y	15024		X1/O2
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	15024						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	15024						
D	"CITY OF HASTINGS, HASTINGS UTILITIES"	76980556	N	FTS	907621	12/24/2024	12/31/2027		Y	14840		
A	BP ENERGY COMPANY	N										
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	14840						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	14840						
D	CONCORD ENERGY LLC	113637503	N	FTS	947590	9/1/2019	8/31/2029		Y	50880		
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	50880						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	50880						
D	CONCORD ENERGY LLC	113637503	N	FTS	947595	11/1/2019	12/31/2026		Y	82780		
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	82780						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	82780						
D	CONCORD ENERGY LLC	113637503	N	FTS	955367	5/1/2021	3/31/2058		Y	18126		
P	M2	CIG/TPC TOMAHAWK WELD	95	3856	TRAILBLAZER	18126						
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	18126						
D	CONOCOPHILLIPS COMPANY	1368265	N	FTS	930470	12/24/2024	10/31/2028		Y	5000		
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	5000						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	5000						
D	"DEVLAR ENERGY MARKETING, L.L.C."	196394956	N	FTS	931914	12/24/2024	10/2/2055		Y	2942		
A	"KOCH ENERGY SERVICES, LLC"	N										
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	2942						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	2942						
D	"EAST CHEYENNE GAS STORAGE, LLC"	29734466	Y	FTS	952944	12/24/2024	3/31/2026		Y	55000		X1
P	MQ	E CHEYEN/TPC  LOGAN	95	45401	TRAILBLAZER	55000						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	55000						
D	"EAST CHEYENNE GAS STORAGE, LLC"	29734466	Y	FTS	954086	12/24/2024	3/31/2026		Y	6667		X1
P	MQ	E CHEYEN/TPC  LOGAN	95	45401	TRAILBLAZER	6667						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	6667						
D	"EAST CHEYENNE GAS STORAGE, LLC"	29734466	Y	FTS	947649	12/24/2024	3/31/2029		Y	4540		
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	4540						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	4540						
D	"ETHANOL PRODUCTS, LLC"	930212456	N	FTS	961593	4/1/2025	4/30/2025		N	10000		
P	M2	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	10000						
P	MQ	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	10000						
D	"GREEN PLAINS TRADE GROUP, LLC"	848984915	N	FTS	950448	12/24/2024	3/31/2026		Y	5250		X1
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	5250						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	5250						
D	"HARTREE PARTNERS, LP."	15956162	N	FTS	958299	4/1/2023	3/31/2027		N	4500		X1
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	4500						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	4500						
D	"HEARTWELL RENEWABLES, LLC"	118058673	N	FTS	955445	3/29/2024	7/31/2034		Y	8500		X1/O2
P	MQ	TPC / Heartwell RD Plant Adams	95	60487	TRAILBLAZER	8500						
P	M2	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	8500						
D	"KOCH ENERGY SERVICES, LLC"	832703297	N	FTS	949144	12/24/2024	12/31/2026		Y	9336		
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	9336						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	9336						
D	"KOCH ENERGY SERVICES, LLC"	832703297	N	FTS	953014	12/24/2024	6/30/2031		Y	855		X1
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	855						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	855						
D	"KOCH ENERGY SERVICES, LLC"	832703297	N	FTS	957632	4/1/2025	3/31/2026		N	12500		X1
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	12500						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	12500						
D	"KOCH ENERGY SERVICES, LLC"	832703297	N	FTS	961470	3/22/2025	5/31/2025		N	25000		X1
P	M2	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	25000						
P	MQ	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	25000						
D	"KOCH ENERGY SERVICES, LLC"	832703297	N	FTS	950446	12/24/2024	3/31/2026		Y	5250		X1
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	5250						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	5250						
D	"KOCH ENERGY SERVICES, LLC"	832703297	N	FTS	950560	12/24/2024	3/31/2027		Y	9111		X1
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	9111						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	9111						
D	MACQUARIE ENERGY LLC	798846036	N	FTS	948519	12/24/2024	10/31/2028		Y	734		
P	M2	CIG/TPC TOMAHAWK WELD	95	3856	TRAILBLAZER	734						
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	308						
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	426						
D	MACQUARIE ENERGY LLC	798846036	N	FTS	947961	12/24/2024	12/31/2027		Y	21200		
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	21200						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	21200						
D	MACQUARIE ENERGY LLC	798846036	N	FTS	933697	12/24/2024	3/31/2026		Y	0		X1/O2
P	M2	CIG/TPC TOMAHAWK WELD	95	3856	TRAILBLAZER	0						
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	0						
D	MACQUARIE ENERGY LLC	798846036	N	FTS	950125	12/24/2024	3/31/2026		Y	30000		X1
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	30000						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	30000						
D	MACQUARIE ENERGY LLC	798846036	N	FTS	953055	12/24/2024	12/31/2030		Y	855		X1
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	855						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	855						
D	MACQUARIE ENERGY LLC	798846036	N	FTS	955177	12/24/2024	3/31/2026		Y	14000		X1
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	14000						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	14000						
D	"MID AMERICA AGRI PRODUCTS/WHEATLAND, LLC"	4464	N	FTS	949143	12/24/2024	12/31/2026		Y	3500		
A	"ETHANOL PRODUCTS, LLC"	N										
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	3500						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	3500						
D	"MIECO, INC."	118562412	N	FTS	961472	3/22/2025	4/21/2025		N	30000		X1
P	M2	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	30000						
P	MQ	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	30000						
D	"MIECO, INC."	118562412	N	FTS	946747	12/24/2024	12/31/2027		Y	44867		
P	M2	CIG/TPC TOMAHAWK WELD	95	3856	TRAILBLAZER	367						
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	31954						
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	12913						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	44500						
D	"MIECO, INC."	118562412	N	FTS	961459	4/1/2025	10/31/2025		N	15000		X1
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	15000						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	15000						
D	"MIECO, INC."	118562412	N	FTS	952996	12/24/2024	3/31/2026		Y	6667		X1
P	MQ	E CHEYEN/TPC  LOGAN	95	45401	TRAILBLAZER	6667						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	6667						
D	MORGAN STANLEY CAPITAL GROUP INC.	130198013	N	FTS	950586	12/24/2024	6/30/2026		Y	5000		X1/O2
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	5000						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	5000						
D	MORGAN STANLEY CAPITAL GROUP INC.	130198013	N	FTS	950561	12/24/2024	3/31/2027		Y	22778		X1
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	22778						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	22778						
D	MORGAN STANLEY CAPITAL GROUP INC.	130198013	N	FTS	957636	4/1/2025	3/31/2026		N	12500		X1
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	12500						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	12500						
D	MORGAN STANLEY CAPITAL GROUP INC.	130198013	N	FTS	949230	12/24/2024	12/31/2027		Y	5600		
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	5600						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	5600						
D	MORGAN STANLEY CAPITAL GROUP INC.	130198013	N	FTS	949232	12/24/2024	12/31/2027		Y	21200		
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	21200						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	21200						
D	MORGAN STANLEY CAPITAL GROUP INC.	130198013	N	FTS	949234	12/24/2024	12/31/2027		Y	4320		
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	4320						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	4320						
D	NE NITRO GENEVA LLC	118063658	N	FTS	955549	6/1/2021	10/31/2033		Y	3500		
A	"KOCH ENERGY SERVICES, LLC"	N										
P	MQ	TPC/NE NITRO NITROGEN FILLMORE	95	60272	TRAILBLAZER	3155						
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	345						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	3500						
D	NE NITRO GENEVA LLC	118063658	N	FTS	955550	6/1/2021	6/30/2032		Y	4000		X1
A	"KOCH ENERGY SERVICES, LLC"	N										
P	MQ	TPC/NE NITRO NITROGEN FILLMORE	95	60272	TRAILBLAZER	4000						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	4000						
D	NORTHWESTERN ENERGY PUBLIC SERVICE CORPORATION D/B/A NORTHWESTERN ENERGY	129287403	N	FTS	959709	12/24/2024	3/31/2029		Y	13000		X1
A	BP ENERGY COMPANY	N										
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	13000						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	13000						
D	"PRG, LC"	22764299	N	FTS	932549	12/24/2024	12/31/2026		Y	368		
P	M2	CIG/TPC TOMAHAWK WELD	95	3856	TRAILBLAZER	368						
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	154						
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	214						
D	"SHELL ENERGY NORTH AMERICA (US), L.P."	837565548	N	FTS	933225	12/24/2024	12/31/2026		Y	75000		
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	75000						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	75000						
D	"STANCHION GAS MARKETING, LLC"	119274146	Y	FTS	960525	11/1/2024	10/31/2027		N	9267		X1
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	9267						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	9267						
D	SUMMIT ENERGY LLC	159859586	N	FTS	937518	12/24/2024	3/31/2135		Y	367		
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	367						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	367						
D	"TALLGRASS INTERSTATE GAS TRANSMISSION, LLC"	828257431	Y	FTS	954465	12/24/2024	10/31/2031		Y	5985		X1
P	M2	CIG/TPC TOMAHAWK WELD	95	3856	TRAILBLAZER	5985						
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	5985						
D	"TALLGRASS INTERSTATE GAS TRANSMISSION, LLC"	828257431	Y	FTS	901362	12/24/2024	12/31/2037		Y	5000		
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	5000						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	5000						
D	"TALLGRASS INTERSTATE GAS TRANSMISSION, LLC"	828257431	Y	FTS	948183	12/24/2024	10/31/2029		Y	105500		X1
P	M2	TIGT/TPC BEACON CAMP	95	56127P	TRAILBLAZER	9636						
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	105500						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	95864						
D	TENASKA MARKETING VENTURES	624240628	N	FTS	935680	12/24/2024	3/31/2027		Y	12869		
P	M2	CIG/TPC TOMAHAWK WELD	95	3856	TRAILBLAZER	12869						
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	12869						
D	TENASKA MARKETING VENTURES	624240628	N	FTS	952995	12/24/2024	3/31/2026		Y	6667		X1
P	MQ	E CHEYEN/TPC  LOGAN	95	45401	TRAILBLAZER	6667						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	6667						
D	TENASKA MARKETING VENTURES	624240628	N	FTS	949617	12/24/2024	3/31/2028		Y	39967		
P	M2	CIG/TPC TOMAHAWK WELD	95	3856	TRAILBLAZER	19984						
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	39967						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	19983						
D	TENASKA MARKETING VENTURES	624240628	N	FTS	954835	12/24/2024	3/31/2027		Y	11000		
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	11000						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	11000						
D	"TWIN EAGLE RESOURCE MANAGEMENT, LLC"	965177889	Y	FTS	948646	12/24/2024	3/31/2027		Y	10000		
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	5000						
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	5000						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	10000						
D	"UNITED ENERGY TRADING, LLC"	119162860	N	FTS	948679	12/24/2024	2/28/2029		Y	1102		
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	1102						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	1102						
D	"UNITED ENERGY TRADING, LLC"	119162860	N	FTS	948164	12/24/2024	12/31/2027		Y	5951		
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	5951						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	5951						
D	"UNITED ENERGY TRADING, LLC"	119162860	N	FTS	928389	12/24/2024	12/31/2027		Y	2573		
P	M2	CIG/TPC TOMAHAWK WELD	95	3856	TRAILBLAZER	2573						
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	1078						
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	1495						
D	UNITED STATES GYPSUM COMPANY	5212600	N	FTS	911097	4/1/2019	3/31/2029		Y	1466		
A	"DTE ENERGY TRADING, INC."	N										
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	1466						
P	M2	WIC/TPC DULL KNIFE WELD	95	5001	TRAILBLAZER	1466						
D	WOODRIVER ENERGY LLC	79366805	N	FTS	950411	12/24/2024	8/31/2028		Y	736		
P	M2	CIG/TPC TOMAHAWK WELD	95	3856	TRAILBLAZER	736						
P	MQ	NNG/TPC BEATRICE GAGE	95	902901	TRAILBLAZER	308						
P	MQ	TPC/NGPL  GAGE	95	902900	TRAILBLAZER	428						
F	1	AN EXPANSION 2002 AGREEMENT										
F	2	THE INDEX OF CUSTOMERS REFLECTS THE RATCHET CONTRACT QUANTITY IN EFFECT ON THE FIRST DAY OF THE CALENDAR QUARTER										
