H	"WBI Energy Transmission, Inc."	C000111	4/1/2025	O	4/1/2025	F	F	Leif Mattson 701-530-1513	f1/g1			
D	Montana-Dakota Utilities Co.	557482085	Y	FS-1	FS-15	7/15/2015	7/14/2035		N		12364007	
P	IJ	WBI-Agg Storage (Inject)	95	5800			118172					
P	WR	WBI-Agg Storage (Withdraw)	95	5801			210665					
P	SB	WBI-Agg Storage (Cap.)	95	77776			12364007					
D	"Black Hills Service Company, LLC"	79534838	N	FS-1	FS-18	11/1/2023	3/31/2027		N		1510000	
P	IJ	WBI-Agg Storage (Inject)	95	5800			10000					
P	WR	WBI-Agg Storage (Withdraw)	95	5801			10000					
P	SB	WBI-Agg Storage (Cap.)	95	77776			1510000					
D	"Koch Energy Services, LLC"	832703297	N	FS-1	FS-22	4/1/2025	3/31/2026		N		498300	
P	IJ	WBI-Agg Storage (Inject)	95	5800			3300					
P	WR	WBI-Agg Storage (Withdraw)	95	5801			3300					
P	SB	WBI-Agg Storage (Cap.)	95	77776			498300					
D	"Koch Energy Services, LLC"	832703297	N	FS-1	FS-23	4/1/2025	3/31/2026		N		1510000	
P	IJ	WBI-Agg Storage (Inject)	95	5800			10000					
P	WR	WBI-Agg Storage (Withdraw)	95	5801			10000					
P	SB	WBI-Agg Storage (Cap.)	95	77776			1510000					
D	"Koch Energy Services, LLC"	832703297	N	FS-1	FS-24	4/1/2025	3/31/2026		N		2265000	
P	IJ	WBI-Agg Storage (Inject)	95	5800			15000					
P	WR	WBI-Agg Storage (Withdraw)	95	5801			15000					
P	SB	WBI-Agg Storage (Cap.)	95	77776			2265000					
D	Montana-Dakota Utilities Co.	557482085	Y	FT-1	FT-9	7/1/2022	6/30/2027		N	290748		
P	M2	Whitewater	95	880		9463						
P	MQ	MDU-Malta Border	95	1070		754						
P	MQ	MDU-Whitewater Border	95	1080		26						
P	MQ	MDU-St. Marie Border	95	1130		90						
P	MQ	MDU-Fort Peck Border	95	1150		83						
P	MQ	MDU-Poplar Border	95	1190		571						
P	MQ	MDU-Sidney Border	95	1280		486						
P	MQ	MDU-Minot Border	95	1550		733						
P	MQ	MDU-Mandan Border	95	1970		974						
P	MQ	MDU-Deadwood-Lead Agg Pt	95	5265		1485						
P	MQ	MDU-Rapid-Black Hawk Agg Pt	95	5380		4261						
P	M2	Bowdoin	95	885		4392						
P	MQ	MDU-Glasgow Border	95	1140		2764						
P	MQ	MDU-Tran.Line(08)MTZ22	95	1155		361						
P	MQ	MDU-Wolf Point Border	95	1180		475						
P	MQ	MDU-Tran.Line(10)MTZ22	95	1205		7						
P	MQ	MDU-Glendive Border	95	1220		779						
P	MQ	MDU-Tran.Line(01)MTZ32	95	2187		6						
P	M2	McKenzie Plant	95	910		26883						
P	MQ	MDU-St. Marie Border	95	1130		271						
P	MQ	MDU-Nashua Border	95	1160		3						
P	MQ	MDU-Frazer Border	95	1170		71						
P	MQ	MDU-Tran.Line(09)MTZ22	95	1195		234						
P	MQ	MDU-Richey Border	95	1200		183						
P	MQ	MDU-Glendive Border	95	1220		28						
P	MQ	MDU-Savage Border	95	1250		81						
P	MQ	MDU-Sidney Border	95	1280		1097						
P	MQ	MDU-Fairview Border	95	1300		139						
P	MQ	MDU-Watford City West Border	95	1325		819						
P	MQ	MDU-Alexander Border	95	1360		120						
P	MQ	MDU-Trenton Border	95	1390		24						
P	MQ	MDU-Williston Border	95	1410		3236						
P	MQ	MDU-Epping Border	95	1450		141						
P	MQ	MDU-Ray Border	95	1460		143						
P	MQ	MDU-Tioga Border	95	1470		382						
P	MQ	MDU-Lignite Border	95	1475		45						
P	MQ	MDU-Berthold Border	95	1530		110						
P	MQ	MDU-Minot Border	95	1550		3380						
P	MQ	MDU-Burlington Border	95	1600		180						
P	MQ	MDU-Max Border	95	1620		70						
P	MQ	MDU-Garrison Border	95	1630		421						
P	MQ	MDU-Turtle Lake Border	95	1640		120						
P	MQ	MDU-Underwood Border	95	1650		256						
P	MQ	MDU-Riverdale Border	95	1660		164						
P	MQ	MDU-Washburn Border	95	1670		165						
P	MQ	MDU-Wilton Border	95	1680		116						
P	MQ	MDU-Tran.Line(07)NDZ262	95	1686		356						
P	MQ	MDU-Tran.Line(30)NDZ264	95	1689		60						
P	MQ	MDU-Menoken Border	95	1692		109						
P	MQ	MDU-Steele Border	95	1700		87						
P	MQ	MDU-Medina Border	95	1730		140						
P	MQ	MDU-Valley City Border	95	1790		736						
P	MQ	MDU-Fort Totten Border	95	1830		22						
P	MQ	MDU-Devils Lake Border	95	1840		536						
P	MQ	MDU-M.S.R.	95	1850		6						
P	MQ	MDU-Park River Border	95	1870		679						
P	MQ	MDU-Grafton Border	95	1880		254						
P	MQ	MDU-P.A.R. Housing	95	1889		89						
P	MQ	MDU-Walhalla Border	95	1900		28						
P	MQ	MDU-Bismarck Border	95	1960		2154						
P	MQ	MDU-New Salem Border	95	2010		592						
P	MQ	MDU-Glen Ullin Border	95	2020		218						
P	MQ	MDU-Hebron Border	95	2030		115						
P	MQ	MDU-Richardton Border	95	2040		449						
P	MQ	MDU-Mott Border	95	2060		74						
P	MQ	MDU-New England Border	95	2080		232						
P	MQ	MDU-Gladstone Border	95	2100		11						
P	MQ	MDU-Tran.Line(02)NDZ31	95	2115		122						
P	MQ	MDU-Dickinson Border	95	2120		1158						
P	MQ	MDU-South Heart Border	95	2130		68						
P	MQ	MDU-Belfield Border	95	2150		230						
P	MQ	MDU-Sentinel Butte Border	95	2160		35						
P	MQ	MDU-Beach Border	95	2170		406						
P	MQ	MDU-Golva Border	95	2180		34						
P	MQ	MDU-Wibaux Border	95	2185		136						
P	MQ	MDU-Billings Border	95	3820		1378						
P	MQ	MDU-Baker Border	95	5110		351						
P	MQ	MDU-Marmarth Border	95	5120		44						
P	MQ	MDU-Rhame Border	95	5130		139						
P	MQ	MDU-Bowman Border	95	5150		723						
P	MQ	MDU-Tran.Line(12)NDZ34	95	5156		10						
P	MQ	MDU-Encore	95	5157		2						
P	MQ	MDU-Camp Crook Border	95	5170		2						
P	MQ	MDU-Belle Fourche Border	95	5220		439						
P	MQ	MDU-Spearfish Border	95	5230		104						
P	MQ	MDU-Deadwood-Lead Agg Pt	95	5265		877						
P	MQ	MDU-Whitewood Border	95	5280		725						
P	MQ	MDU-Sturgis Border	95	5310		716						
P	MQ	MDU-Fort Meade Housing	95	5330		140						
P	MQ	MDU-Rapid-Black Hawk Agg Pt	95	5380		98						
P	M2	Red Wing Plant	95	950		4730						
P	MQ	MDU-Rapid-Black Hawk Agg Pt	95	5380		4730						
P	M2	Tioga Plant	95	990		12509						
P	MQ	MDU-Fort Peck Border	95	1150		179						
P	MQ	MDU-Frazer Border	95	1170		89						
P	MQ	MDU-Savage Border	95	1250		111						
P	MQ	MDU-Fairview Border	95	1300		147						
P	MQ	MDU-Alexander Border	95	1360		82						
P	MQ	MDU-Trenton Border	95	1390		110						
P	MQ	MDU-Epping Border	95	1450		6						
P	MQ	MDU-Berthold Border	95	1530		30						
P	MQ	MDU-Minot Border	95	1550		551						
P	MQ	MDU-Garrison Border	95	1630		340						
P	MQ	MDU-Tran.Line(07)NDZ262	95	1686		123						
P	MQ	MDU-Tran.Line(07)NDZ264	95	1689		60						
P	MQ	MDU-Tran.Line(30)NDZ260	95	1691		1						
P	MQ	MDU-Menoken Border	95	1692		113						
P	MQ	MDU-Jamestown Border	95	1760		1906						
P	MQ	MDU-New Rockford Border	95	1810		563						
P	MQ	MDU-Fort Totten Border	95	1830		154						
P	MQ	MDU-Devils Lake Border	95	1840		795						
P	MQ	MDU-Grafton Border	95	1880		975						
P	MQ	MDU-Bismarck Border	95	1960		2673						
P	MQ	MDU-Glen Ullin Border	95	2020		270						
P	MQ	MDU-Hebron Border	95	2030		145						
P	MQ	MDU-New England Border	95	2080		100						
P	MQ	MDU-Wibaux Border	95	2185		175						
P	MQ	MDU-Field Line(11)MTZ19	95	5114		1						
P	MQ	MDU-Field Line(11)MTZ191	95	5116		1						
P	MQ	MDU-Colony Am. Col. West	95	5200		5						
P	MQ	MDU-Belle Fourche Am. Col. Mst	95	5211		10						
P	MQ	MDU-Spearfish Border	95	5230		2794						
P	M2	NBPL-Manning (R)	95	1011		37723						
P	MQ	MDU-Tran.Line(26)MTZ41	95	1012		3						
P	MQ	MDU-Tran.Line(26)MTZ39	95	1013		1						
P	MQ	MDU-Glasgow Border	95	1140		71						
P	MQ	MDU-Nashua Border	95	1160		179						
P	MQ	MDU-Wolf Point Border	95	1180		166						
P	MQ	MDU-Poplar Border	95	1190		942						
P	MQ	MDU-Glendive Border	95	1220		598						
P	MQ	MDU-Tran.Line(05)MTZ20	95	1245		87						
P	MQ	MDU-Fairview Border	95	1300		135						
P	MQ	MDU-Berthold Border	95	1530		115						
P	MQ	MDU-Minot Border	95	1550		4287						
P	MQ	MDU-Wilton Border	95	1680		58						
P	MQ	MDU-Windsor Staloch Farms	95	1745		1						
P	MQ	MDU-Jamestown Border	95	1760		1768						
P	MQ	MDU-Jamestown Gavilon Grain	95	1762		1						
P	MQ	MDU-Valley City Peavey Master	95	1789		1						
P	MQ	MDU-Barlow Barlow Elevator	95	1811		1						
P	MQ	MDU-P.A.R. Turbine	95	1890		102						
P	MQ	MDU-Harmon Farms	95	1939		1						
P	MQ	MDU-Bismarck Border	95	1960		10132						
P	MQ	MDU-Mandan Border	95	1970		442						
P	MQ	MDU-Lefor Border	95	2090		9						
P	MQ	MDU-Gladstone Border	95	2100		48						
P	MQ	MDU-Dickinson Border	95	2120		1354						
P	MQ	MDU-Killdeer Border	95	2140		267						
P	MQ	MDU-Tran.Line(01)NDZ32	95	2188		37						
P	MQ	MDU-Tran.Line(01)NDZ31	95	2189		11						
P	MQ	MDU-Billings Border	95	3820		2500						
P	MQ	MDU-Camp Crook Border	95	5170		37						
P	MQ	MDU-Belle Creek Field	95	5190		101						
P	MQ	MDU-Tran.Line(14)MTZ17	95	5195		11						
P	MQ	MDU-Colony Am. Col. West	95	5200		8						
P	MQ	MDU-Belle Fourche Border	95	5220		200						
P	MQ	MDU-Spearfish Border	95	5230		456						
P	MQ	MDU-Deadwood-Lead Agg Pt	95	5265		458						
P	MQ	MDU-Sturgis Border	95	5310		302						
P	MQ	MDU-Fort Meade Hospital	95	5340		8						
P	MQ	MDU-Rapid-Black Hawk Agg Pt	95	5380		2331						
P	MQ	MDU-Tran.Line(15)SDZ137	95	5504		114						
P	MQ	MDU-Tran.Line(15)WYZ37	95	5515		19						
P	MQ	MDU-Tran.Line(15)SDZ37	95	5516		211						
P	MQ	MDU-Buffalo Border	95	5530		2569						
P	MQ	MDU-Sheridan Border	95	5540		7333						
P	MQ	MDU-Tran.Line(23)WYZ91	95	5545		248						
P	M2	Little Knife Plant	95	1020		11911						
P	MQ	MDU-Tran.Line(07)NDZ264	95	1689		32						
P	MQ	MDU-Valley City Border	95	1790		820						
P	MQ	MDU-Carrington Border	95	1800		339						
P	MQ	MDU-New Rockford Border	95	1810		222						
P	MQ	MDU-Fort Totten Border	95	1830		50						
P	MQ	MDU-Devils Lake Border	95	1840		961						
P	MQ	MDU-Langdon Border	95	1860		295						
P	MQ	MDU-Grafton Border	95	1880		782						
P	MQ	MDU-Walhalla Border	95	1900		147						
P	MQ	MDU-Bismarck Border	95	1960		1991						
P	MQ	MDU-Mott Border	95	2060		152						
P	MQ	MDU-South Heart Border	95	2130		111						
P	MQ	MDU-Killdeer Border	95	2140		103						
P	MQ	MDU-Tran.Line(01)NDZ32	95	2188		40						
P	MQ	MDU-Billings Border	95	3820		1107						
P	MQ	MDU-Baker Border	95	5110		25						
P	MQ	MDU-Belle Fourche Am. Col. Mst	95	5211		42						
P	MQ	MDU-Sturgis Border	95	5310		1335						
P	MQ	MDU-Rapid-Black Hawk Agg Pt	95	5380		3357						
P	M2	NBPL-Charbonneau (R)	95	1037		4028						
P	MQ	MDU-Savage Border	95	1250		22						
P	MQ	MDU-Williston Border	95	1410		656						
P	MQ	MDU-Minot Border	95	1550		3080						
P	MQ	MDU-Beach Border	95	2170		270						
P	M2	NBPL-Glen Ullin (R)	95	1051		70128						
P	MQ	MDU-Malta Border	95	1070		998						
P	MQ	MDU-Whitewater Border	95	1080		17						
P	MQ	MDU-St. Marie Border	95	1130		53						
P	MQ	MDU-Glasgow Border	95	1140		430						
P	MQ	MDU-Tran.Line(08)MTZ22	95	1155		81						
P	MQ	MDU-Nashua Border	95	1160		168						
P	MQ	MDU-Wolf Point Border	95	1180		1010						
P	MQ	MDU-Poplar Border	95	1190		226						
P	MQ	MDU-Tran.Line(09)MTZ22	95	1195		59						
P	MQ	MDU-Richey Border	95	1200		53						
P	MQ	MDU-Tran.Line(10)MTZ22	95	1205		9						
P	MQ	MDU-Glendive Border	95	1220		4131						
P	MQ	MDU-Tran.Line(05)MTZ20	95	1245		180						
P	MQ	MDU-Sidney Border	95	1280		2173						
P	MQ	MDU-Fairview Border	95	1300		133						
P	MQ	MDU-Watford City West Border	95	1325		71						
P	MQ	MDU-Alexander Border	95	1360		16						
P	MQ	MDU-Trenton Border	95	1390		53						
P	MQ	MDU-Williston Border	95	1410		5276						
P	MQ	MDU-Epping Border	95	1450		36						
P	MQ	MDU-Ray Border	95	1460		62						
P	MQ	MDU-Tioga Border	95	1470		458						
P	MQ	MDU-Lignite Border	95	1475		86						
P	MQ	MDU-Stanley Border	95	1510		782						
P	MQ	MDU-Berthold Border	95	1530		92						
P	MQ	MDU-Minot Border	95	1550		1624						
P	MQ	MDU-Minot A.F.B.	95	1580		100						
P	MQ	MDU-Burlington Border	95	1600		388						
P	MQ	MDU-Max Border	95	1620		151						
P	MQ	MDU-Garrison Border	95	1630		104						
P	MQ	MDU-Turtle Lake Border	95	1640		79						
P	MQ	MDU-Underwood Border	95	1650		240						
P	MQ	MDU-Riverdale Border	95	1660		126						
P	MQ	MDU-Washburn Border	95	1670		396						
P	MQ	MDU-Wilton Border	95	1680		195						
P	MQ	MDU-Tran.Line(07)NDZ262	95	1686		3						
P	MQ	MDU-Menoken Border	95	1692		370						
P	MQ	MDU-Steele Border	95	1700		350						
P	MQ	MDU-Dawson Border	95	1710		10						
P	MQ	MDU-Tappen Border	95	1720		10						
P	MQ	MDU-Medina Border	95	1730		93						
P	MQ	MDU-Tran.Line(03)NDZ271	95	1735		10						
P	MQ	MDU-Cleveland Border	95	1740		69						
P	MQ	MDU-Eldridge Border	95	1755		50						
P	MQ	MDU-Jamestown Border	95	1760		390						
P	MQ	MDU-Sanborn Border	95	1780		70						
P	MQ	MDU-Valley City Peavey Master	95	1789		5						
P	MQ	MDU-Valley City Border	95	1790		435						
P	MQ	MDU-Tran.Line(24)NDZ272	95	1791		78						
P	MQ	MDU-Carrington Border	95	1800		798						
P	MQ	MDU-New Rockford Border	95	1810		115						
P	MQ	MDU-Sheyenne Border	95	1820		233						
P	MQ	MDU-Fort Totten Border	95	1830		163						
P	MQ	MDU-M.S.R.	95	1850		15						
P	MQ	MDU-Langdon Border	95	1860		455						
P	MQ	MDU-Park River Border	95	1870		187						
P	MQ	MDU-Grafton Border	95	1880		146						
P	MQ	MDU-P.A.R. Housing	95	1889		50						
P	MQ	MDU-Walhalla Industrial	95	1900		383						
P	MQ	MDU-Cavalier Border	95	1930		841						
P	MQ	MDU-Tran.Line(04)NDZ273	95	1935		97						
P	MQ	MDU-Bismarck Border	95	1960		3649						
P	MQ	MDU-New Salem Border	95	2010		133						
P	MQ	MDU-Glen Ullin Border	95	2020		151						
P	MQ	MDU-New England Border	95	2080		150						
P	MQ	MDU-Lefor Border	95	2090		11						
P	MQ	MDU-Gladstone Border	95	2100		87						
P	MQ	MDU-Dickinson Border	95	2120		3295						
P	MQ	MDU-South Heart Border	95	2130		59						
P	MQ	MDU-Killdeer Border	95	2140		117						
P	MQ	MDU-Belfield Border	95	2150		421						
P	MQ	MDU-Sentinel Butte Border	95	2160		16						
P	MQ	MDU-Golva Border	95	2180		26						
P	MQ	MDU-Wibaux Border	95	2185		78						
P	MQ	MDU-Tran.Line(01)MTZ32	95	2187		8						
P	MQ	MDU-Tran.Line(01)NDZ32	95	2188		20						
P	MQ	MDU-Tran.Line(01)NDZ31	95	2189		14						
P	MQ	MDU-Lovell Border	95	3580		406						
P	MQ	MDU-Cowley Border	95	3600		102						
P	MQ	MDU-Powell Border	95	3640		1048						
P	MQ	MDU-Billings Border	95	3820		8434						
P	MQ	MDU-Hardin Border	95	3900		428						
P	MQ	MDU-Forsyth Border	95	3910		688						
P	MQ	MDU-Miles City Border	95	3930		1027						
P	MQ	MDU-Terry Border	95	3960		190						
P	MQ	MDU-Baker Border	95	5110		994						
P	MQ	MDU-Marmarth Border	95	5120		51						
P	MQ	MDU-Rhame Border	95	5130		32						
P	MQ	MDU-Bowman Border	95	5150		784						
P	MQ	MDU-Tran.Line(12)NDZ34	95	5156		10						
P	MQ	MDU-Camp Crook Border	95	5170		9						
P	MQ	MDU-Tran.Line(14)MTZ17	95	5195		7						
P	MQ	MDU-Belle Fourche Border	95	5220		795						
P	MQ	MDU-Spearfish Border	95	5230		2012						
P	MQ	MDU-St. Onge Border	95	5250		10						
P	MQ	MDU-Whitewood Border	95	5280		54						
P	MQ	MDU-Sturgis Border	95	5310		497						
P	MQ	MDU-Fort Meade Housing	95	5330		71						
P	MQ	MDU-Fort Meade Hospital	95	5340		24						
P	MQ	MDU-Rapid-Black Hawk Agg Pt	95	5380		13791						
P	MQ	MDU-Tran.Line(15)WYZ37	95	5515		27						
P	MQ	MDU-Sheridan Border	95	5540		4920						
P	M2	Ray Plant	95	1455		8135						
P	MQ	MDU-Trenton Border	95	1390		93						
P	MQ	MDU-Tioga Border	95	1470		217						
P	MQ	MDU-Stanley Border	95	1510		70						
P	MQ	MDU-Minot Border	95	1550		3510						
P	MQ	MDU-Burlington Border	95	1600		105						
P	MQ	MDU-Underwood Border	95	1650		18						
P	MQ	MDU-Grafton Border	95	1880		555						
P	MQ	MDU-Mandan Border	95	1970		2467						
P	MQ	MDU-Baker Border	95	5110		70						
P	MQ	MDU-Belle Fourche Border	95	5220		43						
P	MQ	MDU-Rapid-Black Hawk Agg Pt	95	5380		987						
P	M2	Nesson Plant	95	1465		1864						
P	MQ	MDU-Ray Border	95	1460		287						
P	MQ	MDU-Stanley Border	95	1510		458						
P	MQ	MDU-Belle Fourche Border	95	5220		1119						
P	M2	Norse Plant	95	1477		2000						
P	MQ	MDU-Bismarck Border	95	1960		2000						
P	M2	VGT-Felton (R)	95	1951		2329						
P	MQ	MDU-Bismarck Border	95	1960		2329						
P	M2	Worland Plant-Kentex	95	2990		10988						
P	MQ	MDU-Minot Border	95	1550		1105						
P	MQ	MDU-Tran.Line(20)WYZ4	95	3575		46						
P	MQ	MDU-Lovell Border	95	3580		126						
P	MQ	MDU-Powell Border	95	3640		476						
P	MQ	MDU-Tran.Line(21)WYZ6	95	3685		2						
P	MQ	MDU-Tran.Line(21)WYZ7	95	3686		1						
P	MQ	MDU-Laurel Border	95	3780		2113						
P	MQ	MDU-Billings Border	95	3820		6153						
P	MQ	MDU-Tran.Line(18)MTZ14	95	3903		19						
P	MQ	MDU-Tran.Line(17)MTZ15	95	3925		1						
P	MQ	MDU-Miles City Border	95	3930		939						
P	MQ	MDU-Ismay Border	95	3970		5						
P	MQ	MDU-Tran.Line(16)MTZ16	95	3980		2						
P	M2	Garland Plant-Merit	95	3125		1015						
P	MQ	MDU-Powell Border	95	3640		1015						
P	M2	TIGT-Bridger (R)	95	3366		6500						
P	MQ	MDU-Jamestown Border	95	1760		500						
P	MQ	MDU-Mandan Border	95	1970		1683						
P	MQ	MDU-Billings Border	95	3820		3000						
P	MQ	MDU-Rapid-Black Hawk Agg Pt	95	5380		1317						
P	M2	TMID-Wind River (R)	95	3376		13798						
P	MQ	MDU-Williston Border	95	1410		616						
P	MQ	MDU-Minot Border	95	1550		915						
P	MQ	MDU-Valley City Border	95	1790		482						
P	MQ	MDU-New Rockford Border	95	1810		179						
P	MQ	MDU-Devils Lake Border	95	1840		2260						
P	MQ	MDU-Langdon Border	95	1860		335						
P	MQ	MDU-Grafton Border	95	1880		371						
P	MQ	MDU-Hebron Border	95	2030		279						
P	MQ	MDU-Richardton Border	95	2040		151						
P	MQ	MDU-Mott Border	95	2060		155						
P	MQ	MDU-Dickinson Border	95	2120		4147						
P	MQ	MDU-Belfry Border	95	3690		10						
P	MQ	MDU-Bridger Border	95	3700		111						
P	MQ	MDU-Edgar Border	95	3720		10						
P	MQ	MDU-Silesia Border	95	3740		5						
P	MQ	MDU-Rockvale Border	95	3750		10						
P	MQ	MDU-Laurel Border	95	3780		1008						
P	MQ	MDU-Tran.Line(22)MTZ12	95	3877		10						
P	MQ	MDU-Tran.Line(22)MTZ13	95	3878		10						
P	MQ	MDU-Crow Agency Border	95	3880		225						
P	MQ	MDU-Pryor Border	95	3890		10						
P	MQ	MDU-Hardin Border	95	3900		494						
P	MQ	MDU-Miles City Border	95	3930		984						
P	MQ	MDU-Deadwood-Lead Agg Pt	95	5265		1021						
P	M2	CIG-Elk Basin (R)	95	3391		54443						
P	MQ	MDU-Wolf Point Border	95	1180		467						
P	MQ	MDU-Sidney Border	95	1280		323						
P	MQ	MDU-Williston Border	95	1410		528						
P	MQ	MDU-Minot Border	95	1550		2566						
P	MQ	MDU-Jamestown Border	95	1760		1497						
P	MQ	MDU-Carrington Border	95	1800		96						
P	MQ	MDU-Bismarck Border	95	1960		3838						
P	MQ	MDU-Beach Border	95	2170		217						
P	MQ	MDU-Tran.Line(19)WYZ3	95	3524		2						
P	MQ	MDU-Tran.Line(20)WYZ4	95	3575		54						
P	MQ	MDU-Lovell Border	95	3580		929						
P	MQ	MDU-Cowley Border	95	3600		522						
P	MQ	MDU-Powell Border	95	3640		2827						
P	MQ	MDU-Tran.Line(21)WYZ6	95	3685		6						
P	MQ	MDU-Tran.Line(21)WYZ7	95	3686		79						
P	MQ	MDU-Bridger Border	95	3700		374						
P	MQ	MDU-Fromberg Border	95	3710		287						
P	MQ	MDU-Joliet Border	95	3730		276						
P	MQ	MDU-Slaughterhouse Road Master	95	3755		10						
P	MQ	MDU-Laurel Border	95	3780		1010						
P	MQ	MDU-Billings Border	95	3820		26768						
P	MQ	MDU-Tran.Line(22)MTZ10	95	3875		378						
P	MQ	MDU-Crow Agency Border	95	3880		487						
P	MQ	MDU-Hardin Industrial	95	3895		10						
P	MQ	MDU-Hardin Border	95	3900		1126						
P	MQ	MDU-Tran.Line(18)MTZ142	95	3901		2						
P	MQ	MDU-Tran.Line(18)MTZ14	95	3903		40						
P	MQ	MDU-Tran.Line(18)WYZ141	95	3904		2						
P	MQ	MDU-Tran.Line(18)MTZ151	95	3906		26						
P	MQ	MDU-Forsyth Border	95	3910		764						
P	MQ	MDU-Rosebud Border	95	3920		5						
P	MQ	MDU-Tran.Line(17)MTZ15	95	3925		12						
P	MQ	MDU-Miles City Border	95	3930		2953						
P	MQ	MDU-Terry Border	95	3960		342						
P	MQ	MDU-Tran.Line(16)MTZ16	95	3980		27						
P	MQ	MDU-Belle Fourche Am. Col. Mst	95	5211		34						
P	MQ	MDU-Rapid-Black Hawk Agg Pt	95	5380		5116						
P	MQ	MDU-Tran.Line(15)SDZ137	95	5504		220						
P	MQ	MDU-Tran.Line(15)SDZ37	95	5516		223						
P	M2	Baker Grasslands	95	4015		3254						
P	MQ	MDU-Rapid-Black Hawk Agg Pt	95	5380		3254						
P	M2	Baker Mainline	95	4018		3029						
P	MQ	MDU-Jamestown Border	95	1760		2779						
P	MQ	MDU-Rapid-Black Hawk Agg Pt	95	5380		250						
P	M2	MIGC-Recluse (R)	95	5069		1626						
P	MQ	MDU-Mandan Border	95	1970		1626						
D	Sequent Energy Management LLC	612075846	N	FT-1	FT-850	9/9/2009	9/8/2034		N	40000		
P	M2	NBPL-Manning (R)	95	1011		13364						
P	MQ	MDU-Colony Bentonite Perf Min	95	5204		51						
P	MQ	WBI-Aggregate Storage (Inject)	95	5800		13313						
P	M2	NBPL-Glen Ullin (R)	95	1051		6215						
P	MQ	CIG-Elk Basin (D)	95	3390		3100						
P	MQ	MDU-Lovell Western Sugar	95	3590		3000						
P	MQ	MDU-Billings Border	95	3820		115						
P	M2	Sidney Plant	95	1275		2880						
P	MQ	CIG-Elk Basin (D)	95	3390		2257						
P	MQ	MDU-Lovell Western Sugar	95	3590		143						
P	MQ	MDU-Billings Border	95	3820		450						
P	MQ	MDU-Belle Fourche New Gen Feed	95	5215		30						
P	M2	Nesson Plant	95	1465		5081						
P	MQ	NBPL-Glen Ullin (D)	95	1050		5081						
P	M2	Norse Plant	95	1477		7009						
P	MQ	Northern Border-Charbonneau(D)	95	1036		6000						
P	MQ	WBI-Agg Storage (Inject)	95	5800		1009						
P	M2	CIG-Elk Basin (R)	95	3391		1851						
P	MQ	MDU-Billings Border	95	3820		1851						
P	M2	WBI-Agg Storage (Withdraw)	95	5801		3600						
P	MQ	CIG-Elk Basin (D)	95	3390		3600						
D	Northern States Power Company	805191129	N	FT-1	FT-1125	7/2/2013	7/1/2033		N	461		
P	M2	Baker Grasslands	95	4015		461						
P	MQ	NSP-Oriska Border	95	1792		48						
P	MQ	NSP-Tower City Border	95	1793		180						
P	MQ	NSP-Buffalo Border	95	1794		74						
P	MQ	NSP-Cass-Mpltn Agg Pt	95	1818		159						
D	"Tharaldson Ethanol Plant I, LLC"	798955196	N	FT-1	FT-1249	5/1/2014	7/31/2031		N	550		yc2
A	"Kinect Energy, Inc."	N										
P	M2	NBPL-Glen Ullin (R)	95	1051		550						
P	MQ	Tharaldson Ethanol-Casselton	95	1799		550						
D	Montana-Dakota Utilities Co.	557482085	Y	FT-1	FT-1250	5/1/2014	10/31/2031		N	550		yc2
P	M2	NBPL-Glen Ullin (R)	95	1051		550						
P	MQ	MDU-Jamestown Border	95	1760		250						
P	MQ	MDU-Devils Lake Border	95	1840		300						
D	Montana-Dakota Utilities Co.	557482085	Y	FT-1	FT-1267	12/19/2014	12/18/2034		Y	12500		
P	M2	NBPL-Manning (R)	95	1011		9897						
P	MQ	MDU-Spearfish Border	95	5230		825						
P	MQ	MDU-St. Onge Border	95	5250		81						
P	MQ	MDU-Deadwood-Lead Agg Pt	95	5265		898						
P	MQ	MDU-Sturgis Border	95	5310		777						
P	MQ	MDU-Rapid-Black Hawk Agg Pt	95	5380		7246						
P	MQ	MDU-Tran.Line(15)SDZ137	95	5504		70						
P	M2	NBPL-Glen Ullin (R)	95	1051		2603						
P	MQ	MDU-Rapid-Black Hawk Agg Pt	95	5380		2603						
D	"Chord Energy Marketing, LLC"	78841440	N	FT-1 (Garden Creek)	FT-1321	8/1/2016	7/31/2026		Y	70000		
P	M2	Wild Basin Plant	95	1305		70000						
P	MQ	Northern Border-Spring Creek(D	95	1316		70000						
D	"Argent Midstream Solutions, LLC"	80444838	N	FT-1	FT-1389	6/1/2017	5/31/2027		N	10000		
A	Rainbow Gas Company	N										
P	M2	County Line Plant	95	1000		10000						
P	MQ	Northern Border-Charbonneau(D)	95	1036		10000						
D	Rainbow Gas Company	186688347	N	FT-1	FT-1407	11/1/2017	10/31/2027		N	8000		
P	M2	Robinson Lake Plant	95	1513		8000						
P	MQ	Northern Border-Glen Ullin (D)	95	1050		7640						
P	MQ	MDU-Williston Border	95	1410		360						
D	Montana-Dakota Utilities Co.	557482085	Y	FT-1	FT-1421	11/1/2017	10/31/2037		N	3000		
P	M2	CIG-Elk Basin (R)	95	3391		3000						
P	MQ	MDU-Billings Border	95	3820		3000						
D	Montana-Dakota Utilities Co.	557482085	Y	FT-1	FT-1457	12/1/2018	11/30/2028		N	2000		
P	M2	CIG-Elk Basin (R)	95	3391		2000						
P	MQ	MDU-Lovell Border	95	3580		800						
P	MQ	MDU-Powell Border	95	3640		1200						
