H	022	10/01/2008	12/31/2008	02/13/2009	O	Dominion Transmission 	445 W. Main St.	Clarksburg, WV 26302-2450		Jackie Perine 304-627-3339
DH	022	07/2008
D	1	Total Sales	894	0	0	7048	7048
D	2.001	Firm FT,FTNN,FTNNGSS	22687	0	38	11078	11116
D	2.002	Market Center Services	14641	0	23	7218	7240
D	2.003	Interruptible	557	0	2	7218	7240
D	2.004	FT Small Customer	13	0	0	3	3
D	2.005	Special Certificated	11067	0	13	5265	5278
D	2.006	Other	0	0	0	354	354
D	3	Total Transportation	48964	0	76	24292	24368
D	4.001	GSS	5279	0	9	12913	12922
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	222	222
D	5	Total Storage	5279	0	9	13135	13144
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering - Interruptible	12306	0	0	5447	5447
D	10	Products Sale and Extraction (490-492)	12500	0	0	18362	18382
D	11	Rents 493 and 494	0	0	0	51	51
D	12	Other Gas Revenues 495	0	0	0	832	832
DH	022	11/2008
D	1	Total Sales	766	0	0	6313	6313
D	2.001	Firm FT,FTNN,FTNNGSS	35289	0	70	21253	21323
D	2.002	Market Center Services	5658	0	25	8169	8194
D	2.003	Interruptible	420	0	1	-164	-163
D	2.004	FT Small Customer	15	0	0	4	4
D	2.005	Special Certificated	14102	0	14	5984	5998
D	2.006	Other	0	0	1	910	912
D	3	Total Transportation	55485	0	111	36156	36267
D	4.001	GSS	17937	0	31	12938	12969
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	142	142
D	5	Total Storage	17937	0	31	13080	13111
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	11120	0	0	4745	4745
D	10	Products Sale and Extraction (490-492)	12323	0	0	17733	17733
D	11	Rents 493 and 494	0	0	0	2	2
D	12	Other Gas Revenues 495	0	0	0	175	175
DH	022	12/2008
D	1	Total Sales	820	0	0	6681	6681
D	2.001	Firm FT,FTNN,FTNNGSS	54995	0	106	21548	21655
D	2.002	Market Center Service	8718	0	10	5466	5475
D	2.003	Interruptible	599	0	1	73	74
D	2.004	FT Small Customer	23	0	0	6	6
D	2.005	Special Certificated	19781	0	19	6002	6021
D	2.006	Other	0	0	0	3349	3349
D	3	Total Transportation	84116	0	136	36444	36580
D	4.001	GSS	42212	0	72	13704	13776
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	261	261
D	5	Total Storage	42212	0	72	13965	14037
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	12175	0	0	5139	5139
D	10	Products Sale and Extraction (490-492)	13121	0	0	18679	18679
D	11	Rents 493 and 494	0	0	0	3	3
D	12	Other Gas Revenues 495	0	0	0	505	505



















