H	021	10/01/2008	12/31/2008	2/13/2009	O	Columbia Gas Transmission Corporation	200 Civic Center Drive	PO Box 117	"Columbus, OH 43216"		D. M. Monk (614) 460-6831
DH	021	10/2008									
D	1	Total Sales	0	0	0	0					
D	2.001	GTS	225	0	13	13					
D	2.002	PAL	13488	0	3001	3001					
D	2.003	NTS	1998	4	901	905					
D	2.004	SST	23442	25	24879	24904					
D	2.005	TPS	469	1	1037	1038					
D	2.006	ITS	305	1	63	64					
D	2.007	FTS	50730	85	21581	21666					
D	2.008	OPT3	744	1	245	246					
D	2.009	OPT6	1178	2	447	449					
D	2.010	Other	0	0	-266	-266					
D	3	Total Transportation	92579	119	51901	52020					
D	4.001	FSS	21001	0	14071	14071	 				
D	4.002	ISS	75	0	28	28					
D	4.003	SIT	117	0	5	5	
D	4.004	LNG	0	0	480	480	 
D	5	Total Storage	21193	0	14584	14584	
D	7	Gathering - Firm	0	0	0	0	
D	8	Gathering - Interruptible	341	0	92	92	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	
D	11	Rents (493 and 494)	0	0	182	182	
D	12	Other Gas Revenues (495)	0	0	153	153	
DH	021	11/2008					
D	1	Total Sales	0	0	0	0	
D	2.001	GTS	-103	1	182	183	
D	2.002	PAL	15918	0	3669	3669	
D	2.003	NTS	3929	7	1856	1863	
D	2.004	SST	47994	53	23976	24029	
D	2.005	TPS	1425	2	1081	1083	
D	2.006	ITS	-180	0	33	33	
D	2.007	FTS	59249	99	22492	22591	
D	2.008	OPT3	611	1	256	257	
D	2.009	OPT6	701	1	420	421	
D	2.010	Other	0	0	-9481	-9481	
D	3	Total Transportation	129544	164	44484	44648	
D	4.001	FSS	29812	0	14254	14254	
D	4.002	ISS	179	0	28	28	
D	4.003	SIT	610	0	25	25	
D	4.004	LNG	0	0	480	480	
D	5	Total Storage	30601	0	14787	14787	
D	7	Gathering - Firm	0	0	0	0	
D	8	Gathering - Interruptible	539	0	145	145	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	
D	11	Rents (493 and 494)	0	0	181	181	
D	12	Other Gas Revenues (495)	0	0	14	14	
DH	021	12/2008					
D	1	Total Sales	0	0	0	0	
D	2.001	GTS	336	1	161	162	
D	2.002	PAL	23725	0	2719	2719	
D	2.003	NTS	3843	6	1375	1381	
D	2.004	SST	52713	47	24453	24500	
D	2.005	TPS	2054	3	1113	1117	
D	2.006	ITS	758	1	84	85	
D	2.007	FTS	72487	121	22022	22143	
D	2.008	OPT3	312	0	249	249	
D	2.009	OPT6	545	1	426	427	
D	2.010	Other	0	0	1269	1269	
D	3	Total Transportation	156773	180	53871	54052	
D	4.001	FSS	43013	0	14296	14296	 
D	4.002	ISS	165	0	15	15	
D	4.003	SIT	1159	0	48	48	
D	4.004	LNG	0	0	479	479	 
D	5	Total Storage	44337	0	14838	14838	
D	7	Gathering - Firm	0	0	0	0	
D	8	Gathering - Interruptible	333	0	90	90	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	
D	11	Rents (493 and 494)	0	0	185	185	
D	12	Other Gas Revenues (495)	0	0	364	364	
F	1	All quantities reflected are recorded volumes not physical volumes.					
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
