H	  018	10/01/2008	12/31/2008	02/14/2009		Texas Gas Transmission Corporation	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Rita Jones	(270)688-6795
DH	  018	10/2008	 									
D	1	Total Sales	0 			0 	0 					
D	2.001	FT	46619 	0 	79 	8608 	8687 					
D	2.002	STF	3900 	0 	7 	774 	781 					
D	2.003	NNS	6483 	0 	11 	10005 	10016 					
D	2.004	SNS	1331 	0 	2 	2179 	2181 					
D	2.005	SGT	458 	0 	1 	388 	389 					
D	2.006	IT	7045 	0 	12 	509 	521 					
D	2.007	PAL	0 	0 	0 	98 	98 					
D	2.008	HOT	0 	0 	0 	1 	1 					
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	 				
D	3	Total Transportation	65836 	0 	112 	22562 	22674 					
D	4.001	FSS	0 	0 	0 	1426 	1426 					
D	4.002	ISS	59 	0 	0 	4 	4 					
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	 				
D	5	Total Storage	59 	0 	0 	1430 	1430 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	3 	3 			
D	12	Other Gas Revenues (495)	0 	0 	0 	15 	15 			
DH	  018	11/2008	 	 	 	 	 			
D	1	Total Sales	0 	0 	0 	0 	0 			
D	2.001	FT	45750 	0 	78 	8738 	8816 			
D	2.002	STF	8690 	0 	15 	2934 	2949 			
D	2.003	NNS	11547 	0 	20 	14203 	14223 			
D	2.004	SNS	-2 	0 	0 	15 	15 			
D	2.005	SGT	918 	0 	1 	597 	598 			
D	2.006	IT	7090 	0 	12 	600 	612 			
D	2.007	PAL	0 	0 	0 	329 	329 			
D	2.008	HOT	0 	0 	0 	10 	10 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	 		
D	3	Total Transportation	73993 	0 	126 	27426 	27552 			
D	4.001	FSS	875 	0 	0 	1403 	1403 			
D	4.002	ISS	0 	0 	0 	0 	0 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	 		
D	5	Total Storage	875 	0 	0 	1403 	1403 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	6 	6 			
D	12	Other Gas Revenues (495)	0 	0 	0 	24 	24 			
DH	  018	12/2008	 	 	 	 	 			
D	1	Total Sales	0 	0 	0 	0 	0 			
D	2.001	FT	45101 	0 	77 	8716 	8793 			
D	2.002	STF	11593 	0 	20 	3613 	3633 			
D	2.003	NNS	18883 	0 	32 	14958 	14990 			
D	2.004	SNS	0 	0 	0 	0 	0 			
D	2.005	SGT	1492 	0 	3 	1001 	1004 			
D	2.006	IT	8527 	0 	14 	955 	969 			
D	2.007	PAL	0 	0 	0 	1288 	1288 			
D	2.008	HOT	0 	0 	0 	47 	47 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	 		
D	3	Total Transportation	85596 	0 	146 	30578 	30724 			
D	4.001	FSS	3415 	0 	0 	1501 	1501 			
D	4.002	ISS	0 	0 	0 	0 	0 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	 		
D	5	Total Storage	3415 	0 	0 	1501 	1501 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	22 	22 			
F	1 	Current month volumes and revenues are estimated			
F	1 	and adjusted to actual in the following month.			
					
					
					
