H	175	10/1/2008	12/31/2008	2/14/2009	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	10/2008								
D	1	Total Sales								
D	2.001	FT-1	35776	0	61	7868	7929			
D	2.002	FT-L	0	0	0	0	0			
D	2.003	IT-1	1088	0	2	160	162			
D	3	Total Transportation	36864	0	63	8028	8091			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	40	40			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	11/2008					
D	1	Total Sales					
D	2.001	FT-1	42829	0	73	8664	8737
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	794	0	1	148	149
D	3	Total Transportation	43623	0	74	8812	8886
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	26	26
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	12/2008					
D	1	Total Sales					
D	2.001	FT-1	47783	0	81	8704	8785
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	1785	0	3	145	148
D	3	Total Transportation	49568	0	84	8849	8933
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	25	25
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
