H	167	10/1/2008	12/31/2008	11/13/2008	O	OZARK GAS TRANSMISSION LLC	110 West Seventh St Suite 2300	"TULSA, OK. 74119"			DUANE KOSCHMEDER 918-574-3903
DH	167	8-Oct									
D	1	Total Sales									
D	2.001	FTS	15336	399	26	2661	3086				
D	2.002	ITS	855	185	1	0	187				
D	2.003	PAL	0	0	0	0	0				
D	3	Total Transportation	16191	584	28	2661	3273				
D	4	Storage									
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)									
D	12	Other Gas Revenues (495)	208	0	0	424	424				
DH	167	8-Nov									
D	1	Total Sales									
D	2.001	FTS	14101	367	24	2929	3320				
D	2.002	ITS	3490	928	6	0	934				
D	2.003	PAL	0	0	0	0	0				
D	3	Total Transportation	17591	1294	30	2929	4253				
D	4	Storage									
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)									
D	12	Other Gas Revenues (495)	228	0	0	768	768				
DH	167	8-Dec									
D	1	Total Sales									
D	2.001	FTS	14962	389	25	3368	3782				
D	2.002	ITS	3086	858	5	0	864				
D	2.003	PAL	0	0	0	0					
D	3	Total Transportation	18048	1247	31	3368	4645				
D	4.001										
D	4.002										
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)									
D	12	Other Gas Revenues (495)	236	0	0	1095	1095				
