H	024	10/01/2008	12/31/2008	02/14/2009	O	"Equitrans, L.P."	225 North Shore Drive	"Pittsburgh, PA 15212-5861"			Carla Leonard (412)395-2125
DH	024	10/2008									
D	1	Total Sales									
D	2.001	FTS	6458		10	4133	4143				
D	2.002	ITS	101			25	25				
D	3	Total Transportation	6559		10	4158	4168				
D	4.001	SS-3				145	145				
D	4.002	10SS									
D	4.003	30SS									
D	4.004	60SS	6			420	420				
D	4.005	INSS				45	45				
D	4.006	115SS				515	515				
D	4.007	LPS				395	395				
D	5	Total Storage	6			1520	1520				
D	7	Gathering-Firm									
D	8	Gathering-Interruptible	1987			1277	1277				
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				99	99
D	11	Rents (493 and 494)					
D	12	Other Gas Revenues (495)					
DH	024	11/2008					
D	1	Total Sales					
D	2.001	FTS	8167		12	5667	5679
D	2.002	ITS	189			52	52
D	3	Total Transportation	8356		12	5719	5731
D	4.001	SS-3	437			146	146
D	4.002	10SS					
D	4.003	30SS					
D	4.004	60SS	93			417	417
D	4.005	INSS	101			44	44
D	4.006	115SS	748			512	512
D	4.007	LPS				538	538
D	5	Total Storage	1379			1657	1657
D	7	Gathering-Firm					
D	8	Gathering-Interruptible	2241			1266	1266
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				36	36
D	11	Rents (493 and 494)					
D	12	Other Gas Revenues (495)					
DH	024	12/2008					
D	1	Total Sales					
D	2.001	FTS	7120		12	6540	6552
D	2.002	ITS	450		1	96	97
D	3	Total Transportation	7570		13	6636	6649
D	4.001	SS-3	688			147	147
D	4.002	10SS					
D	4.003	30SS					
D	4.004	60SS	806			422	422
D	4.005	INSS	310			33	33
D	4.006	115SS	3112			526	526
D	4.007	LPS				401	401
D	5	Total Storage	4916			1529	1529
D	7	Gathering-Firm					
D	8	Gathering-Interruptible	1812			1135	1135
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				13	13
D	11	Rents (493 and 494)					
D	12	Other Gas Revenues (495)					
