H	9	10/01/2008	12/31/2008	39858	O	Tennessee Gas Pipeline	P.O. Box 2511	"Houston, Texas  77252"			Maria Culton (713) 420-3610
DH	9	10/2008									
D	1	Total Sales	0	0	0	0	0				
D	2.001	CGTNE	0	0	0	0	0				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	103421	0	197	45378	45575				
D	2.004	FT-BH	431	0	1	60	61				
D	2.005	FT-G	2894	0	5	811	816				
D	2.006	FT-GS	597	0	1	203	204				
D	2.007	FT-L	1674	0	3	227	230				
D	2.008	IT	7925	0	15	1170	1185				
D	2.009	IT-X	0	0	0	0	0				
D	2.01	LMSMA	-976	0	0	176	176				
D	2.011	LMSPL	-131	0	0	-7	-7				
D	2.012	NET-284	3599	0	7	1312	1319				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	175	0	0	64	64
D	2.015	NETNI	80	0	0	42	42
D	2.016	PARK	0	0	0	0	0
D	2.017	LOAN	3976	0	0	1397	1397
D	2.018	PTR	192	0	0	20	20
D	2.019	PTR-D	14	0	0	0	0
D	2.02	SA	0	0	0	0	0
D	2.021	FT-IL	100	0	0	10	10
D	2.022	Other Estimates	14737	0	0	1821	1821
D	3	Total Transportation	138708	0	229	52684	52913
D	4.001	FS-MA	1446	0	0	2320	2320
D	4.002	FS-PA	441	0	0	800	800
D	4.003	IS-MA	620	0	0	91	91
D	4.004	IS-PA	155	0	0	8	8
D	4.005	Other Estimates	0	0	0	-100	-100
D	5	Total Storage	2662	0	0	3119	3119
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	219	219
D	11	Rents (493 and 494)	0	0	0	71	71
D	12	Other Gas Revenues (495)	0	0	0	13100	13100
DH	9	11/2008					
D	9	Total Sales	0	0	0	0	0
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	121192	0	206	47778	47984
D	2.004	FT-BH	286	0	0	59	59
D	2.005	FT-G	3627	0	6	1158	1164
D	2.006	FT-GS	835	0	1	127	128
D	2.007	FT-L	3790	0	6	269	275
D	2.008	IT	5154	0	10	784	794
D	2.009	IT-X	0	0	0	0	0
D	2.01	LMSMA	2	0	0	127	127
D	2.011	LMSPL	7	0	0	0	0
D	2.012	NET-284	3722	0	6	1312	1318
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	165	0	0	64	64
D	2.015	NETNI	77	0	0	42	42
D	2.016	PARK	35	0	0	5	5
D	2.017	LOAN	1799	0	0	1141	1141
D	2.018	PTR	80	0	0	8	8
D	2.019	PTR-D	1	0	0	0	0
D	2.02	SA	0	0	0	0	0
D	2.021	FT-IL	98	0	0	10	10
D	2.022	Other Estimates	7219	0	0	5398	5398
D	3	Total Transportation	148089	0	235	58282	58517
D	4.001	FS-MA	2247	0	0	2270	2270
D	4.002	FS-PA	309	0	0	798	798
D	4.003	IS-MA	865	0	0	31	31
D	4.004	IS-PA	138	0	0	36	36
D	4.005	Other Estimates	0	0	0	148	148
D	5	Total Storage	3559	0	0	3283	3283
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	207	207
D	11	Rents (493 and 494)	0	0	0	72	72
D	12	Other Gas Revenues (495)	0	0	0	20217	20217
DH	9	12/2008					
D	9	Total Sales	0	0	0	0	0
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	124698	0	212	49828	50040
D	2.004	FT-BH	893	0	2	80	82
D	2.005	FT-G	4438	0	8	1676	1684
D	2.006	FT-GS	1186	0	2	422	424
D	2.007	FT-L	3101	0	5	253	258
D	2.008	IT	4586	0	8	610	618
D	2.009	IT-X	0	0	0	0	0
D	2.01	LMSMA	-500	0	0	85	85
D	2.011	LMSPL	-56	0	0	-4	-4
D	2.012	NET-284	3255	0	6	1312	1318
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	128	0	0	64	64
D	2.015	NETNI	50	0	0	42	42
D	2.016	PARK	165	0	0	1057	1057
D	2.017	LOAN	2659	0	0	2652	2652
D	2.018	PTR	648	0	0	67	67
D	2.019	PTR-D	1	0	0	0	0
D	2.02	SA	1	0	0	0	0
D	2.021	FT-IL	89	0	0	10	10
D	2.022	Other Estimates	20479	0	0	5691	5691
D	3	Total Transportation	165821	0	243	63845	64088
D	4.001	FS-MA	5708	0	0	2294	2294
D	4.002	FS-PA	1744	0	0	808	808
D	4.003	IS-MA	430	0	0	114	114
D	4.004	IS-PA	509	0	0	36	36
D	4.005	Other Estimates	0	0	0	107	107
D	5	Total Storage	8391	0	0	3359	3359
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	-52	-52
D	11	Rents (493 and 494)	0	0	0	44	44
D	12	Other Gas Revenues (495)	0	0	0	8756	8756
