H	022	07/01/2008	09/30/2008	11/07/2008	O	Dominion Transmission 	445 W. Main St.	Clarksburg, WV 26302-2450		Jackie Perine 304-627-3339
DH	022	07/2008
D	1	Total Sales	848	0	0	8249	8249
D	2.001	Firm FT,FTNN,FTNNGSS	12659	0	25	10598	10623
D	2.002	Market Center Services	5893	0	6	2120	2126
D	2.003	Interruptible	1383	0	2	207	209
D	2.004	FT Small Customer	3	0	0	1	1
D	2.005	Special Certificated	10102	0	14	5263	5277
D	2.006	Other	0	0	0	452	452
D	3	Total Transportation	30040	0	47	18641	18688
D	4.001	GSS	339	0	1	13106	13106
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	332	332
D	5	Total Storage	339	0	1	13437	13438
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering - Interruptible	11931	0	0	9787	9787
D	10	Products Sale and Extraction (490-492)	13506	0	0	20677	20677
D	11	Rents 493 and 494	0	0	0	5	5
D	12	Other Gas Revenues 495	0	0	0	696	696
DH	022	08/2008
D	1	Total Sales	774	0	0	6688	6688
D	2.001	Firm FT,FTNN,FTNNGSS	9711	0	17	10532	10549
D	2.002	Market Center Services	11566	0	11	3567	3578
D	2.003	Interruptible	1003	0	3	121	124
D	2.004	FT Small Customer	3	0	0	1	1
D	2.005	Special Certificated	10011	0	14	5258	5272
D	2.006	Other	0	0	0	239	239
D	3	Total Transportation	32294	0	45	19718	19762
D	4.001	GSS	512	0	1	13027	13028
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	302	302
D	5	Total Storage	512	0	1	13329	13330
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	10794	0	0	6215	6215
D	10	Products Sale and Extraction (490-492)	13552	0	0	20828	20828
D	11	Rents 493 and 494	0	0	0	2	2
D	12	Other Gas Revenues 495	0	0	0	683	683
DH	022	09/2008
D	1	Total Sales	706	0	0	5993	5993
D	2.001	Firm FT,FTNN,FTNNGSS	12349	0	26	10608	10634
D	2.002	Market Center Service	11939	0	22	4910	4932
D	2.003	Interruptible	1282	0	2	162	164
D	2.004	FT Small Customer	4	0	0	1	1
D	2.005	Special Certificated	9769	0	14	5269	5282
D	2.006	Other	0	0	0	492	492
D	3	Total Transportation	35343	0	63	21442	21505
D	4.001	GSS	537	0	1	12982	12983
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	276	276
D	5	Total Storage	537	0	1	13258	13259
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	9419	0	0	4871	4871
D	10	Products Sale and Extraction (490-492)	9657	0	0	14892	14892
D	11	Rents 493 and 494	0	0	0	3	3
D	12	Other Gas Revenues 495	0	0	0	763	763



















