H	  018	07/01/2008	09/30/2008	11/14/2008		"Texas Gas Transmission, LLC"	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Rita Jones	(270)688-6795
DH	  018	07/2008	 								 	
D	1	Total Sales	0 			0 	0 					
D	2.001	FT	45912 	0 	87 	8612 	8699 					
D	2.002	STF	5162 	0 	10 	876 	886 					
D	2.003	NNS	3567 	0 	7 	4851 	4858 					
D	2.004	SNS	3711 	0 	7 	2511 	2518 					
D	2.005	SGT	214 	0 	0 	134 	134 					
D	2.006	IT	9982 	0 	19 	1104 	1123 					
D	2.007	PAL	0 	0 	0 	272 	272 					
D	2.008	HOT	0 	0 	0 	44 	44 					
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	 				
D	3	Total Transportation	68548 	0 	130 	18404 	18534 					
D	4.001	FSS	0 	0 	0 	1471 	1471 					
D	4.002	ISS	0 	0 	0 	0 	0 					
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	 				
D	5	Total Storage	0 	0 	0 	1471 	1471 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	1 	1 			
D	12	Other Gas Revenues (495)	0 	0 	0 	25 	25 			
DH	  018	08/2008	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	45979 	0 	88 	8568 	8656 			
D	2.002	STF	5900 	0 	11 	1060 	1071 			
D	2.003	NNS	3838 	0 	7 	4899 	4906 			
D	2.004	SNS	3435 	0 	6 	2408 	2414 			
D	2.005	SGT	240 	0 	0 	142 	142 			
D	2.006	IT	7570 	0 	15 	843 	858 			
D	2.007	PAL	0 	0 	0 	257 	257 			
D	2.008	HOT	0 	0 	0 	112 	112 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	 		
D	3	Total Transportation	66962 	0 	127 	18289 	18416 			
D	4.001	FSS	0 	0 	0 	1470 	1470 			
D	4.002	ISS	0 	0 	0 	0 	0 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	 		
D	5	Total Storage	0 	0 	0 	1470 	1470 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	14 	14 			
DH	  018	09/2008	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	42104 	0 	80 	8060 	8140 			
D	2.002	STF	3687 	0 	7 	762 	769 			
D	2.003	NNS	3659 	0 	7 	4922 	4929 			
D	2.004	SNS	2376 	0 	5 	3403 	3408 			
D	2.005	SGT	196 	0 	0 	117 	117 			
D	2.006	IT	8827 	0 	17 	781 	798 			
D	2.007	PAL	0 	0 	0 	459 	459 			
D	2.008	HOT	0 	0 	0 	58 	58 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	 		
D	3	Total Transportation	60849 	0 	116 	18562 	18678 			
D	4.001	FSS	10 	0 	0 	1405 	1405 			
D	4.002	ISS	0 	0 	0 	0 	0 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	 		
D	5	Total Storage	10 	0 	0 	1405 	1405 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	24 	24 			
F	1 	Current month volumes and revenues are estimated			
F	1 	and adjusted to actual in the following month.			
					
					
					
