H	175	7/1/2008	9/30/2008	11/14/2008	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	7/2008								
D	1	Total Sales								
D	2.001	FT-1	38181	0	73	7875	7948			
D	2.002	FT-L	0	0	0	0	0			
D	2.003	IT-1	734	0	1	182	183			
D	3	Total Transportation	38915	0	74	8057	8131			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	44	44			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	8/2008					
D	1	Total Sales					
D	2.001	FT-1	36621	0	69	7855	7924
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	1345	0	3	55	58
D	3	Total Transportation	37966	0	72	7910	7982
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	51	51
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	9/2008					
D	1	Total Sales					
D	2.001	FT-1	35549	0	68	7879	7947
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	396	0	1	104	105
D	3	Total Transportation	95945	0	69	7983	8052
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	17	17
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	3	3
