H	167	7/1/2008	9/30/2008	11/14/2008	O	OZARK GAS TRANSMISSION LLC	110 West Seventh St Suite 2300	"TULSA, OK. 74119"			DUANE KOSCHMEDER 918-574-3903
DH	167	8-Jul									
D	1	Total Sales									
D	2.001	FTS	12427	323	25	1267	1616				
D	2.002	ITS	1865	337	4	0	340				
D	2.003	PAL	0	0	0	0	0				
D	3	Total Transportation	14291	660	29	1267	1956				
D	4	Storage									
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)									
D	12	Other Gas Revenues (495)	188	0	0	1798	1798				
DH	167	8-Aug									
D	1	Total Sales									
D	2.001	FTS	12455	346	23	1267	1636				
D	2.002	ITS	1355	296	3	0	299				
D	2.003	PAL	0	0	0	0	0				
D	3	Total Transportation	13810	642	26	1267	1935				
D	4	Storage									
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)									
D	12	Other Gas Revenues (495)	187	0	0	1293	1293				
DH	167	8-Sep									
D	1	Total Sales									
D	2.001	FTS	14036	343	27	1164	1534				
D	2.002	ITS	767	153	1	0	155				
D	2.003	PAL	0	0	0	0					
D	3	Total Transportation	14802	496	28	1164	1688				
D	4.001										
D	4.002										
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)									
D	12	Other Gas Revenues (495)	188	0	0	802	802				
