H	024	07/01/2008	09/30/2008	11/14/2008	O	"Equitrans, L.P."	225 North Shore Drive	"Pittsburgh, PA 15212-5861"			Carla Leonard (412)395-2125
DH	024	07/2008									
D	1	Total Sales									
D	2.001	FTS	7583		14	4235	4249				
D	2.002	ITS	293		2	73	75				
D	3	Total Transportation	7876		16	4308	4324				
D	4.001	SS-3				146	146				
D	4.002	10SS									
D	4.003	30SS									
D	4.004	60SS				428	428				
D	4.005	INSS				21	21				
D	4.006	115SS				516	516				
D	4.007	LPS				184	184				
D	5	Total Storage				1295	1295				
D	7	Gathering-Firm									
D	8	Gathering-Interruptible	2119			1324	1324				
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				34	34
D	11	Rents (493 and 494)					
D	12	Other Gas Revenues (495)					
DH	024	08/2008					
D	1	Total Sales					
D	2.001	FTS	7031		13	4151	4164
D	2.002	ITS	313		1	79	80
D	3	Total Transportation	7344		14	4230	4244
D	4.001	SS-3				146	146
D	4.002	10SS					
D	4.003	30SS					
D	4.004	60SS				425	425
D	4.005	INSS				32	32
D	4.006	115SS				515	515
D	4.007	LPS				176	176
D	5	Total Storage				1294	1294
D	7	Gathering-Firm					
D	8	Gathering-Interruptible	2096			1227	1227
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				16	16
D	11	Rents (493 and 494)					
D	12	Other Gas Revenues (495)					
DH	024	09/2008					
D	1	Total Sales					
D	2.001	FTS	7325		13	4345	4358
D	2.002	ITS	101			25	25
D	3	Total Transportation	7426		13	4370	4383
D	4.001	SS-3				146	146
D	4.002	10SS					
D	4.003	30SS					
D	4.004	60SS				422	422
D	4.005	INSS				41	41
D	4.006	115SS				516	516
D	4.007	LPS				212	212
D	5	Total Storage				1337	1337
D	7	Gathering-Firm					
D	8	Gathering-Interruptible	2393			1404	1404
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)				41	41
D	11	Rents (493 and 494)					
D	12	Other Gas Revenues (495)					
