H	9	7/1/2008	9/30/2008	11/15/2008	O	Tennessee Gas Pipeline	P.O. Box 2511	"Houston, Texas  77252"			Maria Culton (713) 420-3610
DH	9	Jul-08									
D	1	Total Sales	0	0	0	0	0				
D	2.001	CGTNE	0	0	0	0	0				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	122881	0	277	46280	46557				
D	2.004	FT-BH	8	0	0	57	57				
D	2.005	FT-G	3140	0	6	778	784				
D	2.006	FT-GS	545	0	1	187	188				
D	2.007	FT-L	4000	0	8	270	278				
D	2.008	IT	8012	0	15	1128	1143				
D	2.009	IT-X	0	0	0	0	0				
D	2.01	LMSMA	-307	0	0	294	294				
D	2.011	LMSPL	119	0	0	7	7				
D	2.012	NET-284	3171	0	6	1312	1318				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	134	0	0	64	64
D	2.015	NETNI	26	0	0	42	42
D	2.016	PARK	985	0	0	235	235
D	2.017	LOAN	4721	0	0	2407	2407
D	2.018	PTR	3089	0	6	-17	-11
D	2.019	PTR-D	4	0	0	0	0
D	2.02	SA	0	0	0	0	0
D	2.021	FT-IL	107	0	0	10	10
D	2.022	Other Estimates	12084	0	0	605	605
D	3	Total Transportation	162719	0	319	53659	53978
D	4.001	FS-MA	598	0	0	2282	2282
D	4.002	FS-PA	595	0	0	794	794
D	4.003	IS-MA	284	0	0	48	48
D	4.004	IS-PA	50	0	0	5	5
D	4.005	Other Estimates	0	0	0	-1	-1
D	5	Total Storage	1527	0	0	3128	3128
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	629	629
D	11	Rents (493 and 494)	0	0	0	64	64
D	12	Other Gas Revenues (495)	0	0	0	23997	23997
DH	9	Aug-08					
D	9	Total Sales	0	0	0	0	0
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	137425	0	261	47720	47981
D	2.004	FT-BH	0	0	0	57	57
D	2.005	FT-G	2883	0	5	759	764
D	2.006	FT-GS	639	0	1	214	215
D	2.007	FT-L	2622	0	5	244	249
D	2.008	IT	7331	0	14	1146	1160
D	2.009	IT-X	0	0	0	0	0
D	2.01	LMSMA	-298	0	0	219	219
D	2.011	LMSPL	-235	0	0	-14	-14
D	2.012	NET-284	3106	0	6	1312	1318
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	181	0	0	64	64
D	2.015	NETNI	267	0	0	42	42
D	2.016	PARK	298	0	0	43	43
D	2.017	LOAN	2911	0	0	1506	1506
D	2.018	PTR	3623	0	7	373	380
D	2.019	PTR-D	42	0	0	4	4
D	2.02	SA	0	0	0	0	0
D	2.021	FT-IL	102	0	0	10	10
D	2.022	Other Estimates	-11665	0	0	-1301	-1301
D	3	Total Transportation	149232	0	299	52398	52697
D	4.001	FS-MA	592	0	0	2268	2268
D	4.002	FS-PA	26	0	0	733	733
D	4.003	IS-MA	410	0	0	43	43
D	4.004	IS-PA	146	0	0	9	9
D	4.005	Other Estimates	0	0	0	-20	-20
D	5	Total Storage	1174	0	0	3033	3033
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	195	195
D	11	Rents (493 and 494)	0	0	0	21	21
D	12	Other Gas Revenues (495)	0	0	0	17137	17137
DH	9	Sep-08					
D	9	Total Sales	0	0	0	0	0
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	124908	0	238	46628	46866
D	2.004	FT-BH	0	0	0	57	57
D	2.005	FT-G	2710	0	5	743	748
D	2.006	FT-GS	660	0	1	229	230
D	2.007	FT-L	4432	0	8	278	286
D	2.008	IT	5612	0	11	812	823
D	2.009	IT-X	0	0	0	0	0
D	2.01	LMSMA	-246	0	0	237	237
D	2.011	LMSPL	-119	0	0	-7	-7
D	2.012	NET-284	2938	0	6	1313	1319
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	155	0	0	64	64
D	2.015	NETNI	58	0	0	42	42
D	2.016	PARK	122	0	0	29	29
D	2.017	LOAN	2794	0	0	1458	1458
D	2.018	PTR	2881	0	5	296	301
D	2.019	PTR-D	29	0	0	3	3
D	2.02	SA	0	0	0	0	0
D	2.021	FT-IL	100	0	0	10	10
D	2.022	Other Estimates	-23465	0	0	-1491	-1491
D	3	Total Transportation	123569	0	274	50701	50975
D	4.001	FS-MA	340	0	0	2242	2242
D	4.002	FS-PA	840	0	0	794	794
D	4.003	IS-MA	410	0	0	90	90
D	4.004	IS-PA	73	0	0	7	7
D	4.005	Other Estimates	0	0	0	93	93
D	5	Total Storage	1663	0	0	3226	3226
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	6	6
D	11	Rents (493 and 494)	0	0	0	15	15
D	12	Other Gas Revenues (495)	0	0	0	5194	5194
