H	167	4/1/2008	6/30/2008	8/14/2008	O	OZARK GAS TRANSMISSION LLC	110 West Seventh St Suite 2300	"TULSA, OK. 74119"			DUANE KOSCHMEDER 918-574-3903
DH	167	8-Apr									
D	1	Total Sales									
D	2.001	FTS	11202	291	21	2372	2684				
D	2.002	ITS	1054	193	2	0	195				
D	2.003	PAL	0	0	0	0	0				
D	3	Total Transportation	12256	484	23	2372	2879				
D	4	Storage									
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)									
D	12	Other Gas Revenues (495)	159	0	0	1436	1436				
DH	167	8-May									
D	1	Total Sales									
D	2.001	FTS	11334	295	22	1325	1641				
D	2.002	ITS	132	271	3	0	274				
D	2.003	PAL	0	0	0	0	0				
D	3	Total Transportation	12729	567	24	1325	1915				
D	4	Storage									
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)									
D	12	Other Gas Revenues (495)	177	0	0	1650	1650				
DH	167	8-Jun									
D	1	Total Sales									
D	2.001	FTS	12832	334	24	1216	1574				
D	2.002	ITS	1425	318	3	0	321				
D	2.003	PAL	0	0	0	0					
D	3	Total Transportation	14257	652	27	1216	1894				
D	4.001										
D	4.002										
D	5	Total Storage									
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Products Sale and Extraction (490-492)									
D	11	Rents (493 and 494)									
D	12	Other Gas Revenues (495)	171	0	0	1810	1810				
