H	159	4/1/2008	6/30/2008	8/14/2008	O	"Nautilus Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Tobias Pollard (832) 214-9415
DH	159	4/2008									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	4966	0	9	335	344	0			
D	2.002	IT	1419	0	3	56	59	0			
D	2.003	PSH	0	0	0	0	0	0			
D	3	Total Transportation	6385	0	12	391	403	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	7	7	0			
DH	159	5/2008									
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	1218	0	2	68	70	0
D	2.002	IT	242	0	0	2	2	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	1460	0	2	70	72	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-2	-2	0
DH	159	6/2008						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	1817	0	3	133	136	0
D	2.002	IT	585	0	1	24	25	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	2401	0	4	157	161	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0	0
								
								
