H	099	04/01/2008	06/30/2008	08/14/2008	O	Kern River Gas Transmission Company	PO Box 71400	"Salt Lake City, UT 84171-0400"			David Wainwright (801) 937-6293	
DH	099	04/2008										
D	1	Total Sales	0	0	0	0	0					
D	2.001	KRF-1	61430	0	117	32415	32532	 				
D	2.002	KRI-1	5283	0	10	2512	2522					
D	2.003	KRF-L1	2358	0	4	366	370	 				
D	2.004	KRI-L1	0	0	0	0	0					
D	3	Total Transportation	69071	0	131	35293	35424					
D	4.001	Storage	0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering-Firm	0	0	0	0	0					
D	8	Gathering-Interruptible	0	0	0	0	0					
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 			
D	11	Rents	0	0	0	0	0	 				
D	12	Other Gas Revenues	0	0	0	172	172					
DH	099	05/2008										
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	64910	0	123	36431	36554			
D	2.002	KRI-1	1290	0	2	808	810	 		
D	2.003	KRF-L1	2442	0	5	380	385	 		
D	2.004	KRI-L1	32	0	0	1	1			
D	3	Total Transportation	68674	0	130	37620	37750			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	172	172			
DH	099	06/2008								
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	64530	0	123	41293	41416			
D	2.002	KRI-1	677	0	1	296	297			
D	2.003	KRF-L1	2089	0	4	366	370	 		
D	2.004	KRI-L1	115	0	0	5	5			
D	3	Total Transportation	67411	0	128	41960	42088			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	172	172			
