H	092	04/01/2008	06/30/2008	08/14/2008	O	Mojave Pipeline Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, Co, 80903"		Garry Zieske (719)520-4736	 
DH	092	04/2008										
D	1	Total Sales										
D	2.001	IT1	-10		0	-1	-1					
D	2.002	FT1	1189		2	1562	1564					
D	2.003	Park & Loan										
D	3	Total Transportation	1179		2	1561	1563					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)				0						
D	12	Other Gas Revenues (495)				0						
DH	092	05/2008										
D	1	Total Sales						
D	2.001	IT1	1158		2	179	181	
D	2.002	FT1	6820		13	1645	1658	
D	2.003	Park & Loan				4	4	
D	3	Total Transportation	7978		15	1828	1843	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				0		
DH	092	06/2008						
D	1	Total Sales						
D	2.001	IT1	-197		0	-40	-40	
D	2.002	FT1	9082		18	1692	1710	
D	2.003	Park & Loan				4	4	
D	3	Total Transportation	8885		18	1656	1674	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				0		
F	1	0						
F	1	0						
F	1	0						
F	1	0						
F	1	0						
F	1	0					
F	1	0					
F	1	0					
F	1	0					
F	1	0					
