H	78	4/30/2008	3/30/2008	8/31/2008	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			E.  Hockenbury(801)324-2475
DH	78	04/2008									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	14974	0	0	1134	1134				
D	2.002	IT	2	0	0	0	0				
D	2.003	Lease Capacity	14723	0	0	2422	2422				
D	3	Total Transportation	29699	0	0	3556	3556				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	05/2008					0				
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	13632	0	0	1134	1134				
D	2.002	IT	66	0	0	5	5				
D	2.003	Lease Capacity	15080	0	0	2422	2422				
D	3	Total Transportation	28778	0	0	3561	3561				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	06/2008					0				
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	12349	0	0	1134	1134				
D	2.002	IT	329	0	0	23	23				
D	2.003	Lease Capacity	18010	0	0	2422	2422				
D	3	Total Transportation	30688	0	0	3579	3579				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
