H	042	04/01/2008	06/30/2008	08/14/2008	O	Transwestern Pipeline 	711 Louisianna St.	Suite 900	Houston,  TX  77002	James Centilli   (281) 714-2206	
DH	042	04/2008	
D	1	Total Sales	304	0	0	2383	2383	 
D	2.001	FTS-1	41605	0	79	12578	12657	 
D	2.002	FTS-2	8	0	0	2	2	 
D	2.003	FTS-4	9234	0	18	3074	3092	 
D	2.004	ITS-1	2083	0	4	177	181	 
D	2.005	LFT	249	0	0	82	82	 
D	3	Total Transportation	53179	0	101	15913	16014	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	3	3	 
D	11	Rents (493 and 494)	0	0	0	2	2	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	05/2008	
D	1	Total Sales	523	0	0	4481	4481	 
D	2.001	FTS-1	44160	0	84	13321	13405	 
D	2.002	FTS-2	5	0	0	1	1	 
D	2.003	FTS-4	9094	0	17	2952	2969	 
D	2.004	ITS-1	2158	0	4	490	494	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	55417	0	105	16764	16869	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	 
D	11	Rents (493 and 494)	0	0	0	3	3	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	06/2008	
D	1	Total Sales	392	0	0	3526	3526	 
D	2.001	FTS-1	42821	0	81	12977	13058	 
D	2.002	FTS-2	4	0	0	1	1	 
D	2.003	FTS-4	8675	0	16	2781	2797	 
D	2.004	ITS-1	828	0	2	82	84	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	52328	0	99	15841	15940	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	 
D	11	Rents (493 and 494)	0	0	0	3	3	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
