H	033	04/01/2008	06/30/2008	08/14/2008	O	El Paso Natural Gas Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, CO  80903"		Garry Zieske (719) 520-4736	g1
DH	033	04/01/08										
D	1	Total Sales				0						
D	2.001	FT1	116641	0	210	45011	45221	g1				
D	2.002	FT2	243	0	0	101	101	g1				
D	2.003	FTH12	5034	0	9	174	183	g1				
D	2.004	FTH16	5372	0	10	195	205	g1				
D	2.005	FTH3	34	0	0	1	1	g1				
D	2.006	FTH8	2642	0	5	124	129	g1				
D	2.007	IHSW	0	0	0	55	55	g1				
D	2.008	IT1	5902	0	10	748	758	g1				
D	2.009	NNTD	0	0	0	0		g1				
D	2.010	NNTH3	-73	0	0	-3	-3	g1				
D	2.011	NNTH12	0	0	0	0		g1				
D	2.012	NNTH16	0	0	0	0		g1				
D	2.013	OPAS	0	0	0	2	2	g1				
D	2.014	Park and Loan		0	0	690	690	g1
D	3	Total Transportation	135795	0	244	47098	47342	g1
D	4.001	ISS	0		0	0		
D	4.002							
D	5	Total Storage	0		0	0		
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				0		
D	12	Other Gas Revenues (495)				199	199	
DH	033	05/01/08						
D	1	Total Sales				0		
D	2.001	FT1	123377	0	224	46570	46794	g1
D	2.002	FT2	244	0	0	102	102	g1
D	2.003	FTH12	6504	0	12	229	241	g1
D	2.004	FTH16	5845	0	11	210	221	g1
D	2.005	FTH3	566	0	1	20	21	g1
D	2.006	FTH8	4082	0	7	191	198	g1
D	2.007	IHSW		0		108	108	g1
D	2.008	IT1	6942	0	13	820	833	g1
D	2.009	NNTD	0	0	0	0		g1
D	2.010	NNTH3	69	0	0	2	2	g1
D	2.011	NNTH12	0	0	0	0		g1
D	2.012	NNTH16	0	0	0	0		g1
D	2.013	OPAS	0	0	0	2	2	g1
D	2.014	Park and Loan		0	0	781	781	g1
D	3	Total Transportation	147629	0	268	49035	49303	g1
D	4.001	ISS				0		
D	4.002							
D	5	Total Storage	0		0	0		
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				2	2	
D	12	Other Gas Revenues (495)				152	152	
DH	033	06/01/08						
D	1	Total Sales				0		
D	2.001	FT1	113624	0	203	44186	44389	g1
D	2.002	FT2	163	0	0	64	64	g1
D	2.003	FTH12	5994	0	11	204	215	g1
D	2.004	FTH16	5818	0	10	209	219	g1
D	2.005	FTH3	441	0	1	15	16	g1
D	2.006	FTH8	3741	0	7	175	182	g1
D	2.007	IHSW	0	0	0	89	89	g1
D	2.008	IT1	5616	0	10	733	743	g1
D	2.009	NNTD	0	0	0	0		g1
D	2.010	NNTH3	0	0	0	0		g1
D	2.011	NNTH12	0	0	0	0		g1
D	2.012	NNTH16	0	0	0	0		g1
D	2.013	OPAS	0	0	0	1	1	g1
D	2.014	Park and Loan		0	0	1922	1922	g1
D	3	Total Transportation	135397	0	242	47598	47840	g1
D	4.001	ISS	0		0	0		g1
D	4.002							
D	5	Total Storage	0		0	0		g1
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				1	1	
D	12	Other Gas Revenues (495)				167	167	
F	1	Revenue total excludes the following revenue adjustments:						
F	1							
F	1							
F	1							
F	1
F	1
F	1
F	1
